Profile for Scott Robinson
- Name: Scott Robinson
- Nickname: The Hologram
- Send message to Scott Robinson
- Site Member since: April 2006
My Statistics About
Last updated: 10:19
- 50 First Geograph points
- 36 Second Visitor points, 30 Third Visitor points, 22 Fourth Visitor points
- 237 Personal points (grid squares geographed)
- 67 TPoints (Time-gap points About)
- 648 Photographs
- 562 Geographs and 86 others
- 269 grid squares, giving a depth score of 2.41
- in 44 different hectads and 10 myriads, taken on 90 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SE1440 | Baildon Moor Views | Sun, 22 Nov 2020 | Geograph | personal | Mon, 25 Dec 2017 |
SE1340 | Bingley Countryside | Sun, 22 Nov 2020 | Geograph | personal | Mon, 25 Dec 2017 |
SE1239 | Millennium Way, Glen Road, Airedale | Sun, 22 Nov 2020 | Geograph | personal | Mon, 25 Dec 2017 |
NY1914 | Warnscale Bottom & Beck | Sun, 22 Nov 2020 | Cross Grid | Sun, 2 Sep 2018 | |
SE6523 | Ell Pond | Sun, 22 Nov 2020 | Geograph | personal | Thu, 6 Sep 2018 |
SE6288 | Cabin in the woods | Fri, 20 Nov 2020 | Geograph | Sat, 7 Apr 2018 | |
SE5688 | Snowy Woodland | Fri, 20 Nov 2020 | Geograph | Sat, 2 Feb 2019 | |
SE5688 | Newgate Bank Car Park | Fri, 20 Nov 2020 | Geograph | personal | Sat, 2 Feb 2019 |
SE6778 | Caulkleys Bank View | Fri, 20 Nov 2020 | Geograph | personal | Sun, 10 Feb 2019 |
SJ7352 | Large Oak Tree, Weston | Sat, 23 May 2020 | Geograph | personal | Thu, 14 May 2020 |
SJ7151 | Following Footpaths to Hough | Sat, 23 May 2020 | Geograph | fourth personal tpoint | Wed, 20 May 2020 |
SJ7252 | Field Footpath | Sat, 23 May 2020 | Geograph | personal | Thu, 14 May 2020 |
SJ7251 | Wooded Bridge | Sat, 23 May 2020 | Geograph | Thu, 14 May 2020 | |
SJ7251 | Basford Brook in Burrow Coppice | Sat, 23 May 2020 | Geograph | Thu, 14 May 2020 | |
SJ7250 | Boardwalk Footpath | Tue, 14 Apr 2020 | Geograph | Tue, 14 Apr 2020 | |
SJ7250 | Footpath Tunnel | Tue, 14 Apr 2020 | Geograph | Tue, 14 Apr 2020 | |
SJ7251 | Woodland Footpath | Tue, 14 Apr 2020 | Geograph | personal | Tue, 14 Apr 2020 |
SJ7351 | Wychwood Park Golf Course | Tue, 14 Apr 2020 | Geograph | personal | Tue, 14 Apr 2020 |
SJ7350 | Wychwood Park Golf Course | Tue, 14 Apr 2020 | Geograph | Tue, 14 Apr 2020 | |
SJ7350 | Wychwood Park Golf Course | Tue, 14 Apr 2020 | Geograph | fourth personal tpoint | Tue, 14 Apr 2020 |
SJ7348 | Track near Gonsley Green Farm | Mon, 13 Apr 2020 | Geograph | fourth personal | Wed, 8 Apr 2020 |
SJ7249 | Bridge over Swill Brook, Chorlton | Mon, 13 Apr 2020 | Geograph | Wed, 8 Apr 2020 | |
SJ7249 | Blue skies above Cheshire | Mon, 13 Apr 2020 | Geograph | third personal | Wed, 8 Apr 2020 |
SJ7250 | Track over Swill Brook | Mon, 13 Apr 2020 | Geograph | personal | Wed, 8 Apr 2020 |
SJ7150 | Wooded area around Hough Common | Mon, 13 Apr 2020 | Geograph | fourth personal | Wed, 8 Apr 2020 |
SJ7349 | Waybutt Lane, Chorlton | Mon, 13 Apr 2020 | Geograph | Mon, 6 Apr 2020 | |
SJ7349 | Blue skies and fluffy clouds | Mon, 13 Apr 2020 | Geograph | fourth personal | Mon, 6 Apr 2020 |
SE6878 | Caulkleys Lane, near West Ness | Wed, 13 Feb 2019 | Geograph | personal | Sun, 10 Feb 2019 |
SE6695 | Rudland Rigg | Wed, 6 Feb 2019 | Geograph | Fri, 31 Jul 2015 | |
SE6595 | High Barn, West Gill | Wed, 6 Feb 2019 | Geograph | Fri, 31 Jul 2015 | |
SE6595 | Rudland Rigg | Wed, 6 Feb 2019 | Geograph | personal | Fri, 31 Jul 2015 |
SE8293 | Newtondale & Levisham Moor | Tue, 5 Feb 2019 | Cross Grid | Wed, 1 Jun 2016 | |
NZ8202 | West Beck, Beck Hole | Tue, 5 Feb 2019 | Geograph | personal | Wed, 1 Jun 2016 |
SE8394 | Newtondale Halt NYMR | Mon, 4 Feb 2019 | Geograph | Wed, 1 Jun 2016 | |
NZ8901 | Woodland Footpath | Tue, 31 May 2016 | Geograph | Sat, 9 Aug 2014 | |
NZ8901 | Pine Needle Path | Tue, 31 May 2016 | Geograph | Sat, 9 Aug 2014 | |
NZ8900 | Robin Hood's Bay Path ( Road ) | Tue, 31 May 2016 | Geograph | personal | Sat, 9 Aug 2014 |
NZ9000 | Walking along Cock Lake Side | Tue, 31 May 2016 | Geograph | third personal | Sat, 9 Aug 2014 |
SE9498 | Helwath Beck | Wed, 18 May 2016 | Geograph | fourth personal | Tue, 17 May 2016 |
SE9496 | Foot Bridge over Lownorth Beck | Wed, 18 May 2016 | Geograph | fourth personal | Sun, 15 May 2016 |
SE9397 | Lownorth Moor View | Wed, 18 May 2016 | Geograph | Sun, 15 May 2016 | |
SE9397 | Farmland, Pike Rigg | Wed, 18 May 2016 | Geograph | third personal tpoint | Sun, 15 May 2016 |
SE9297 | Grassland, Low North Moor | Wed, 18 May 2016 | Geograph | fourth personal | Sun, 15 May 2016 |
SE9198 | Burn Howe Rigg, High Moor | Wed, 18 May 2016 | Geograph | third personal tpoint | Sun, 15 May 2016 |
SE9098 | Small Ponds, High Moor | Wed, 18 May 2016 | Geograph | third personal tpoint | Sun, 15 May 2016 |
NZ9001 | Lovely Skies, Biller Howe Dale Slack | Wed, 18 May 2016 | Geograph | Sun, 15 May 2016 | |
NZ9001 | Biller Howe Dale Slack | Wed, 18 May 2016 | Geograph | fourth personal | Sun, 15 May 2016 |
NZ9101 | Ling Hill Plantation | Wed, 18 May 2016 | Geograph | Sun, 15 May 2016 | |
NZ9101 | Biller Howe Dale | Wed, 18 May 2016 | Geograph | third personal | Sun, 15 May 2016 |
SE9699 | 4x4 Ruined Footpath, Pye Rigg | Wed, 18 May 2016 | Geograph | fourth personal tpoint | Tue, 17 May 2016 |
NZ8803 | Foot Bridge over Little Beck | Fri, 13 May 2016 | Geograph | Sun, 1 Jun 2014 | |
NZ8803 | Little Beck Nr Falling Foss | Fri, 13 May 2016 | Geograph | Sun, 1 Jun 2014 | |
NZ8804 | The Hermitage | Fri, 13 May 2016 | Close Look | Sun, 1 Jun 2014 | |
NZ8804 | Approaching The Hermitage | Fri, 13 May 2016 | Geograph | personal | Sun, 1 Jun 2014 |
NZ8803 | May Beck at Midge Hall / Falling Foss Tea Room | Fri, 13 May 2016 | Geograph | Sun, 1 Jun 2014 | |
NZ8803 | May Beck flowing towards Falling Foss | Fri, 13 May 2016 | Geograph | Sun, 1 Jun 2014 | |
NZ8903 | Stony Footpath along May Beck | Fri, 13 May 2016 | Geograph | personal | Sun, 1 Jun 2014 |
NZ8902 | Tree Lined May Beck | Fri, 13 May 2016 | Geograph | Sun, 1 Jun 2014 | |
NZ8902 | May Beck | Fri, 13 May 2016 | Geograph | personal | Sun, 1 Jun 2014 |
TA2270 | Pretty in Pink, Seabirds Inn, Flamborough | Fri, 15 Apr 2016 | Geograph | Wed, 21 May 2014 | |
TA2570 | Stormy Skies, Flamborough Lighthouse | Fri, 15 Apr 2016 | Geograph | Wed, 21 May 2014 | |
TA2372 | North Landing Chalk Cliffs, Flamborough | Fri, 15 Apr 2016 | Geograph | Wed, 21 May 2014 | |
SE8286 | NYMR Idyllic Journeys | Wed, 13 Apr 2016 | Geograph | Sat, 9 Apr 2016 | |
SE8286 | NYMR Steam Locomotive | Wed, 13 Apr 2016 | Geograph | Sat, 9 Apr 2016 | |
SE8185 | NYMR & Little Park Wood | Wed, 13 Apr 2016 | Geograph | Sat, 9 Apr 2016 | |
SE8185 | Park Gate Track & Footpath | Wed, 13 Apr 2016 | Geograph | Sat, 9 Apr 2016 | |
SE8085 | View north from Woodland Poultry Farm | Tue, 12 Apr 2016 | Geograph | Sat, 9 Apr 2016 | |
SE8286 | Foot Bridge over Pickering Beck | Sat, 9 Apr 2016 | Geograph | personal | Sat, 9 Apr 2016 |
SE8186 | Pickering Wood, Duchy of Lancaster | Sat, 9 Apr 2016 | Geograph | personal | Sat, 9 Apr 2016 |
SE8185 | Pickering Wood | Sat, 9 Apr 2016 | Geograph | personal | Sat, 9 Apr 2016 |
SE8085 | Spring has Sprung, Park Gate | Sat, 9 Apr 2016 | Geograph | personal | Sat, 9 Apr 2016 |
NZ9403 | Foot Bridge over Mill Beck | Wed, 6 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9403 | Fylingdales View | Wed, 6 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9403 | View towards Stoupe Brow and Ravenscar | Wed, 6 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9303 | West Lodge, Fyling Park | Wed, 6 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9303 | Oak Wood, Fyling Park | Wed, 6 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9303 | Fyling Park View | Wed, 6 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9302 | Field Tracks | Wed, 6 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9302 | English Countryside | Tue, 5 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9302 | Hay Bales on Swallow Head | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9202 | Field Gateway | Tue, 5 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9202 | Track to St Ives Farm | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9102 | Mires Slack View | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9100 | Billira Cottage | Tue, 5 Apr 2016 | Geograph | third personal | Mon, 1 Jun 2015 |
NZ9200 | Brown Rigg Beck | Tue, 5 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9200 | Two Moors Meet | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
SE9399 | Hill called The Island | Tue, 5 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
SE9399 | Heather on Jugger Howe Moor | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9401 | Big Skies above Spring Hill | Tue, 5 Apr 2016 | Geograph | fourth personal | Mon, 1 Jun 2015 |
NZ9501 | Fylingdales County Parish | Tue, 5 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9501 | How Dale View | Tue, 5 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9502 | Stoupe Brow View | Mon, 4 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9502 | Old Railway Arch Bridge | Mon, 4 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9502 | Field Views Across To Fyling Park | Mon, 4 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9502 | Field View Towards Robin Hoods Bay | Mon, 4 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ9503 | Rolling Fields | Mon, 4 Apr 2016 | Geograph | Mon, 1 Jun 2015 | |
NZ9503 | Green Fields South House Farm | Mon, 4 Apr 2016 | Geograph | personal | Mon, 1 Jun 2015 |
NZ8901 | Footbridge, Newton House Plantation | Tue, 26 May 2015 | Geograph | personal | Thu, 21 Aug 2014 |
SE8999 | Robin Hood's Bay Road ( Path ) | Tue, 26 May 2015 | Geograph | personal | Thu, 21 Aug 2014 |
SE8899 | Standing Stone & Trig Point, Louven Howe | Tue, 26 May 2015 | Geograph | Thu, 21 Aug 2014 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX