Navigation
Profile for Toby Speight
Basic details
- Name: Toby Speight
- Nickname: tms13
- Website: http://photos.coilleais.com

- Email:
- Send message to Toby Speight
- Home grid reference: NG8939
- Site Member since: May 2005
- Geograph Project Limited Company Member
Statistics
872 Photographs submitted
- 851 Geographs and 21 others
- in 854 grid squares, giving a depth score of 1.02
- in 186 different hectads (4.8%) and 27 myriads (35.5%) and taken on 240 different days
Points
- 781 First Geograph points
- 35 Second Visitor points, 13 Third Visitor points, 2 Fourth Visitor points
- 837 Personal points (grid squares geographed)
- 791 TPoints (Time-gap points About)
Collections
- 60 items of collections submitted
Last updated: 23:18
About Me
Currently focusing on the green squares of Wester Ross and Skye. Some recent geographing days have been uploaded to Geo-Trips: Link
My random photo for today: Link
As is customary ...
My random photo for today: Link
As is customary ...
(this is a preview only) Further information...
Recent Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NM4975 | Bo Faskadale buoy | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Mon, 3 Aug 2026 |
| NM6188 | Waves break on a small skerry | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Tue, 4 Aug 2026 |
| NM6084 | Cormorant on a small skerry north of Meallan Odhar | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Tue, 4 Aug 2026 |
| NM6083 | Turnstones on Meallan Odhar | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Tue, 4 Aug 2026 |
| NM6182 | Barnacle-covered rock | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Tue, 4 Aug 2026 |
| NM6274 | Ravine on west coast of Shona | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Mon, 3 Aug 2026 |
| NM4982 | Kelp-covered rocks south of Rubha an Iasgaich | Wed, 5 Aug 2026 | Geograph | first personal tpoint | Sun, 2 Aug 2026 |
| NM7837 | Liath Sgeir | Mon, 23 Sep 2019 | Geograph | first personal tpoint | Thu, 12 Sep 2019 |
| NM8641 | A small skerry off Eilean Dubh | Mon, 23 Sep 2019 | Geograph | first personal tpoint | Mon, 9 Sep 2019 |
| NM8545 | Dubh Sgeir | Mon, 23 Sep 2019 | Geograph | first personal tpoint | Sun, 8 Sep 2019 |
| NM8443 | Seaweed on tufa | Mon, 23 Sep 2019 | Geograph | first personal tpoint | Sun, 8 Sep 2019 |
| NM8342 | Seaweed coast | Mon, 23 Sep 2019 | Geograph | first personal tpoint | Sun, 8 Sep 2019 |
| NG5263 | Valtos Rocks | Tue, 26 Mar 2019 | Geograph | first personal tpoint | Thu, 21 Mar 2019 |
| NC3770 | Wave breaking on a tidal rock | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4071 | Tidal rock by Clach Mhòr na Faraid | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4070 | Skerry off Meall a' Bhuic | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4666 | Northeast cliffs of Eilean Clùimhrig | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4467 | Shepherds' bothy on Eilean Hoan | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4567 | Eastern rocks of Eilean Hoan | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC4367 | A' Ghoil-sgeir | Mon, 3 Sep 2018 | Geograph | first personal tpoint | Sat, 1 Sep 2018 |
| NC1449 | The northernmost tip of Handa | Wed, 20 Jun 2018 | Geograph | first personal tpoint | Tue, 12 Jun 2018 |
| NC1349 | A small rock awash | Wed, 20 Jun 2018 | Geograph | first personal tpoint | Tue, 12 Jun 2018 |
| NG9142 | Hebridean barn at Tullich | Mon, 9 Jan 2017 | Geograph | first personal tpoint | Wed, 28 Dec 2016 |
| NF9157 | Duibh-eilean | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9361 | Eigneig Mhòr | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Fri, 27 May 2016 |
| NF9261 | Eigneig Mhòr | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Fri, 27 May 2016 |
| NF9259 | Coastline near Eabhal | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Fri, 27 May 2016 |
| NF8957 | Islet off Eilean Dubh an Uan | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8958 | Eilean nan Gearr | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8858 | Eilean Buidhe | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8758 | Eilean na Hoe | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8857 | Rubh' an t-Sagairt | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8856 | Ruined buildings at Buaile-mhòr | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8543 | Loch Carnan no. 1 port-side channel buoy | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Thu, 26 May 2016 |
| NF8334 | Beinn Sgalabhat | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Wed, 25 May 2016 |
| NF8335 | Coire na h-Eitich | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Wed, 25 May 2016 |
| NF8544 | Steiseigh and nearby rocks | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8434 | Deer on Beinn Sgalabhat | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Wed, 25 May 2016 |
| NF8534 | Pass of Uisinis | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Wed, 25 May 2016 |
| NF8533 | Ruined building at Uisinis | Wed, 1 Jun 2016 | Geograph | first personal tpoint | Wed, 25 May 2016 |
| NF8430 | Rubha Heileasdail | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8431 | Fissured coastline | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8532 | Tidal rocks in Bàgh Uisinis | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8632 | Rubha Bhilidh | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8636 | Northern limit of Uisinis | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8634 | Gleann Mile-feala and the foot of Beinn Ghòt | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8734 | Below Beinn a' Tuath | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8635 | Uisinis Lighthouse track | Tue, 31 May 2016 | Geograph | first personal tpoint | Tue, 24 May 2016 |
| NF8538 | Fish farming near Eilean Ornais | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8639 | Southern tip of Liursaigh Dubh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8640 | Liursaigh Glas | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8641 | Southernmost of the Glas-eileanan | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8541 | Eilean Mhic'ille Phadruig | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8542 | Sgeir Mhic Iamain | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8442 | Eilean a' Mhadaidh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8443 | Eilean a' Geòidh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8245 | Bàgh nam Faoileann | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8246 | Eileanan Stafa | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8345 | Cràraigh Mhor | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8444 | Tidal rock near Cleit Steiseigh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8644 | Sheep on Reagam | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8744 | Cormorants on An Dubh-sgeir a Deas | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8843 | Loch nan Carnan Landfall Buoy | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8845 | Eastern end of Fuidheigh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8846 | Sgaracleit | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8847 | Rocks off Rubha Cam nan Gall | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8748 | Eastern end of Rairnis | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8848 | Greanamul Deas | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8849 | Oystercatcher on a tidal rock east of Màithidh Glas | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8850 | Màithidh Riabhach | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8851 | Tidal rocks west of Greanamul | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8951 | Greanamul | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8952 | Several kinds of seaweed on Maragaidh Mòr | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8853 | Maragaidh Beag | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8852 | Maragaidh Beag | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8953 | Rubha na Rodagrich | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF8954 | A small tide-race by Rònaigh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF9155 | Wave-washed rocks | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF9056 | Eilean an Fheidh | Tue, 31 May 2016 | Geograph | first personal tpoint | Mon, 23 May 2016 |
| NF9159 | Loch a' Gheàdais | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9258 | Flodaigh Beag | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9158 | Flodaigh Beag | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9058 | North Uist coastline facing Huanaraigh | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9057 | Rocks south of Huanaraigh | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NF9257 | Flodaigh Beag | Tue, 31 May 2016 | Geograph | first personal tpoint | Sun, 22 May 2016 |
| NM7386 | Sìthean Mòr | Thu, 14 Jan 2016 | Geograph | first personal tpoint | Tue, 29 Dec 2015 |
| NG0694 | Upper Gleann Sheileaboist | Tue, 18 Aug 2015 | Geograph | first personal tpoint | Sat, 1 Aug 2015 |
| NG0695 | Abhainn Sheileaboist | Tue, 18 Aug 2015 | Geograph | first personal tpoint | Sat, 1 Aug 2015 |
| NG0899 | Slopes of Beinn Dhubh | Thu, 6 Aug 2015 | Geograph | first personal tpoint | Fri, 31 Jul 2015 |
| NB1101 | Salmon cages in West Loch Tarbet | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Fri, 31 Jul 2015 |
| NB1001 | Steep cliffs near Gèodha Mòr | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Fri, 31 Jul 2015 |
| NB1000 | Sìdhean Beesdale | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Fri, 31 Jul 2015 |
| NG0998 | Slopes of Beinn Losgaintir | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Fri, 31 Jul 2015 |
| NA9712 | Rubha na Creadha, Scarp | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NA9810 | Husinish Glorigs | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NA9908 | Horsanish coastline | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NB0008 | Rubha Bhogha-sgeir | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NA9706 | Bona Ron | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NA9705 | Cromlach | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
| NA9605 | Gloruig Sgoillte | Tue, 4 Aug 2015 | Geograph | first personal tpoint | Wed, 29 Jul 2015 |
This page shows the latest 100 images, more are available via the search interface
