Navigation
Profile for Ailith Stewart
Statistics
70 Photographs submitted
- 51 Geographs and 19 others
- in 67 grid squares, giving a depth score of 1.04
- in 30 different hectads and 9 myriads (11.8%) and taken on 30 different days
Points
- 36 First Geograph points
- 7 Second Visitor points, 2 Third Visitor points, 4 Fourth Visitor points
- 50 Personal points (grid squares geographed)
- 35 TPoints (Time-gap points About)
Collections
- 1 items of collections submitted
Last updated: 23:17
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| NH8109 | Scots Pine | Mon, 17 Dec 2007 | Geograph | first personal tpoint | Sun, 16 Dec 2007 |
| NH8308 | Allt Coire Cleirich | Mon, 17 Dec 2007 | Geograph | second personal | Sun, 16 Dec 2007 |
| NH7001 | Birch amongst bracken | Thu, 6 Dec 2007 | Geograph | first personal | Sun, 2 Dec 2007 |
| NH7101 | Track on Moorland | Thu, 6 Dec 2007 | Geograph | personal | Sun, 2 Dec 2007 |
| NH7501 | Kingussie golf Course | Sun, 21 Oct 2007 | Accepted | Sun, 21 Oct 2007 | |
| NH7602 | Birch in autumn | Sun, 21 Oct 2007 | Geograph | first personal tpoint | Sun, 21 Oct 2007 |
| NH7603 | Grouse moor | Sun, 21 Oct 2007 | Accepted | Sun, 21 Oct 2007 | |
| NH7503 | Shooting Butt | Sun, 21 Oct 2007 | Geograph | first personal tpoint | Sun, 21 Oct 2007 |
| NH7403 | Plantation on Pitmain Estate and the River Gynack | Sun, 21 Oct 2007 | Geograph | first personal tpoint | Sun, 21 Oct 2007 |
| NT1814 | National Trust Hut | Sat, 20 Oct 2007 | Accepted | Fri, 6 Apr 2007 | |
| NN6795 | Meanders on the Spey | Sat, 20 Oct 2007 | Accepted | Sat, 3 Feb 2007 | |
| NH1320 | Strawberry Cottage | Sat, 20 Oct 2007 | Geograph | fourth personal | Sat, 19 May 2007 |
| NM9246 | Bird Hide | Sat, 20 Oct 2007 | Accepted | Sun, 29 Apr 2007 | |
| NH4540 | Bend in the river | Sat, 20 Oct 2007 | Accepted | Sun, 13 May 2007 | |
| NH4641 | A new-build mansion | Sat, 20 Oct 2007 | Accepted | Sun, 13 May 2007 | |
| NH9000 | Granite tor | Thu, 18 Oct 2007 | Geograph | second personal | Thu, 18 Oct 2007 |
| NH8904 | Reindeer herd | Thu, 18 Oct 2007 | Geograph | third personal | Thu, 18 Oct 2007 |
| NH8902 | Flush on the side of a hill | Thu, 18 Oct 2007 | Accepted | Thu, 18 Oct 2007 | |
| NH7400 | Spey Flood Plain | Fri, 18 Aug 2006 | Geograph | first personal tpoint | Tue, 15 Aug 2006 |
| NH7300 | Kame Terrace | Fri, 18 Aug 2006 | Accepted | Tue, 15 Aug 2006 | |
| NN7299 | Caledonian Pine Wood | Fri, 18 Aug 2006 | Geograph | first personal tpoint | Tue, 15 Aug 2006 |
| NJ0011 | Footpath repair | Mon, 14 Aug 2006 | Geograph | fourth personal | Sat, 15 Apr 2006 |
| NC0426 | Rock climbing on slabs | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Sun, 30 Jul 2006 |
| NC0329 | Quiet rural road | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Sun, 30 Jul 2006 |
| NC1221 | Towards Suilven and Canisp | Mon, 14 Aug 2006 | Accepted | Sat, 29 Jul 2006 | |
| NC3967 | Craft Village | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Mon, 24 Jul 2006 |
| NC4067 | Sunset in Durness | Mon, 14 Aug 2006 | Geograph | third personal | Sun, 23 Jul 2006 |
| ND3854 | Caithness Flag 'fence' | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Sat, 22 Jul 2006 |
| ND0429 | Maiden Pap | Mon, 14 Aug 2006 | Accepted | Thu, 20 Jul 2006 | |
| ND0529 | Podzol | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Thu, 20 Jul 2006 |
| NC9811 | Along the beach at Craikle | Mon, 14 Aug 2006 | Geograph | first personal tpoint | Wed, 19 Jul 2006 |
| NH8203 | Kames | Mon, 3 Oct 2005 | Geograph | Sat, 24 Sep 2005 | |
| NH8002 | Levee | Mon, 3 Oct 2005 | Geograph | first personal tpoint | Sat, 24 Sep 2005 |
| NH8001 | Floodplain of R Spey | Mon, 3 Oct 2005 | Geograph | first personal tpoint | Sat, 24 Sep 2005 |
| NG2351 | Loch Corlarach | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Thu, 28 Jul 2005 |
| NG4422 | Onion Skin weathering | Fri, 19 Aug 2005 | Accepted | Tue, 26 Jul 2005 | |
| NG4223 | Waterslide | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Tue, 26 Jul 2005 |
| NG4419 | Lip of corrie | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Mon, 25 Jul 2005 |
| NG4520 | Scree slope | Fri, 19 Aug 2005 | Geograph | fourth personal | Mon, 25 Jul 2005 |
| NG5808 | Tarskavaig Bay | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Sun, 24 Jul 2005 |
| NG7012 | Harbour at Isle Ornsay | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Sun, 24 Jul 2005 |
| NG3435 | Lobster pots | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Thu, 28 Jul 2005 |
| NG2353 | Souterrain | Fri, 19 Aug 2005 | Geograph | first personal tpoint | Thu, 28 Jul 2005 |
| NG2255 | Coral Beach | Fri, 19 Aug 2005 | Accepted | Thu, 28 Jul 2005 | |
| NG4122 | Waterfall | Sun, 7 Aug 2005 | Geograph | first personal tpoint | Tue, 26 Jul 2005 |
| NG4423 | Arete on Cuillin ridge | Sun, 7 Aug 2005 | Geograph | first personal tpoint | Tue, 26 Jul 2005 |
| NH8909 | Lily Loch | Fri, 17 Jun 2005 | Geograph | second personal | Jul 2002 |
| NO1592 | River Dee | Thu, 16 Jun 2005 | Geograph | second personal | Sun, 12 Jun 2005 |
| NO1992 | Felagie Cottage | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Sun, 12 Jun 2005 |
| NO1993 | Birch woodland | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Sun, 12 Jun 2005 |
| NO1892 | Capercaillie fence | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Sun, 12 Jun 2005 |
| NO1391 | River valley | Mon, 13 Jun 2005 | Cross Grid | Sat, 11 Jun 2005 | |
| NO1389 | Eroded footpath | Mon, 13 Jun 2005 | Geograph | second personal | Sat, 11 Jun 2005 |
| NO1389 | Grouse moorland | Mon, 13 Jun 2005 | Accepted | Sat, 11 Jun 2005 | |
| NO1491 | Dee Valley | Mon, 13 Jun 2005 | Accepted | Sat, 11 Jun 2005 | |
| NO1490 | Birch woodland | Mon, 13 Jun 2005 | Geograph | first personal tpoint | Sat, 11 Jun 2005 |
| NM4888 | Towards Rum | Mon, 6 Jun 2005 | Accepted | Sun, 2 Jan 2005 | |
| NM4788 | Pot hole | Mon, 6 Jun 2005 | Accepted | Sun, 2 Jan 2005 | |
| NM3235 | Staffa | Mon, 6 Jun 2005 | Geograph | first personal tpoint | Jul 2004 |
| NJ2365 | Spynie Palace - stone face | Mon, 6 Jun 2005 | Accepted | Jul 2004 | |
| NJ2365 | Spynie Palace | Mon, 6 Jun 2005 | Geograph | first personal tpoint | Jul 2004 |
| NN8495 | River Feshie | Mon, 6 Jun 2005 | Geograph | first personal tpoint | Jun 2002 |
| NG8033 | Plockton | Mon, 6 Jun 2005 | Geograph | fourth personal | Jul 2002 |
| NH8305 | Birch trees | Fri, 3 Jun 2005 | Geograph | second personal | Tue, 24 May 2005 |
| NH8203 | Kames | Fri, 3 Jun 2005 | Geograph | first personal tpoint | Tue, 24 May 2005 |
| NH8205 | Leault Farm | Fri, 3 Jun 2005 | Geograph | first personal tpoint | Tue, 24 May 2005 |
| NH7600 | R. Spey flood plain and meander | Fri, 3 Jun 2005 | Geograph | first personal tpoint | Tue, 24 May 2005 |
| NH7401 | Looking towards Creag Bheag | Fri, 3 Jun 2005 | Geograph | first personal tpoint | Tue, 24 May 2005 |
| NH7700 | River Spey | Fri, 3 Jun 2005 | Geograph | first personal tpoint | Tue, 24 May 2005 |
| NH7701 | The Three Bridges | Fri, 3 Jun 2005 | Geograph | second personal | Tue, 24 May 2005 |
