Navigation
Profile for William Bartlett
Basic details
- Name: William Bartlett
- Nickname: Bill Bartlett
- Email:
- Send message to William Bartlett
- Home grid reference: SW9479
- Site Member since: August 2006
Statistics
544 Photographs submitted
- 463 Geographs and 81 others
- in 298 grid squares, giving a depth score of 1.83
- in 49 different hectads (1.3%) and 15 myriads (19.7%) and taken on 110 different days
Points
- 188 First Geograph points
- 57 Second Visitor points, 15 Third Visitor points, 6 Fourth Visitor points
- 276 Personal points (grid squares geographed)
- 189 TPoints (Time-gap points About)
Last updated: 13:18
About Me
When I started geographing I was a teacher at Giggleswick School [[Link]] and used it to explore the Dales. In August 2011 I moved to the International School Dhaka, Bangladesh where I taught the IB "Information Technology in a global society" course. In 2013 I worked ...
(this is a preview only) Further information...
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SE0028 | Reservoir view above Hebden Bridge and Old Town | Wed, 14 Aug 2013 | Geograph | Tue, 13 Aug 2013 | |
SE0029 | Aqueduct shaft Dimmin Dale | Wed, 14 Aug 2013 | Geograph | fourth personal | Tue, 13 Aug 2013 |
SE0028 | Billy Lane | Wed, 14 Aug 2013 | Geograph | personal | Tue, 13 Aug 2013 |
SX0274 | More Cornish Power | Tue, 24 Jul 2012 | Geograph | Fri, 20 Jul 2012 | |
SX0274 | Cornish Power | Sun, 22 Jul 2012 | Geograph | Sun, 22 Jul 2012 | |
SW9280 | For The Fallen | Sat, 30 Oct 2010 | Geograph | personal | Sat, 30 Oct 2010 |
SD8164 | Beech and wild garlic woods | Fri, 21 May 2010 | Geograph | Fri, 21 May 2010 | |
NY5311 | Sleddale Hall | Wed, 31 Mar 2010 | Geograph | third personal | Thu, 25 Mar 2010 |
NY5410 | Stalactites under bridge | Wed, 31 Mar 2010 | Geograph | third personal | Thu, 25 Mar 2010 |
NY5410 | Lichen on bridge | Wed, 31 Mar 2010 | not yet allocated | Thu, 25 Mar 2010 | |
NY5410 | "Withnail and I" film location bridge | Wed, 31 Mar 2010 | Geograph | Thu, 25 Mar 2010 | |
SX0484 | Tregardock Cliff | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | The Mountain | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | Treligga cliffs and beyond | Wed, 8 Apr 2009 | not yet allocated | Wed, 8 Apr 2009 | |
SX0484 | Treligga Cliff | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | Flat Hole Cave | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | The Mountain | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | Tregannick Point | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0484 | Access steps to Tregardock Beach | Wed, 8 Apr 2009 | not yet allocated | Wed, 8 Apr 2009 | |
SX0384 | Rocks at Tregonnick Tail | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0384 | Footings of beacon or mast | Wed, 8 Apr 2009 | not yet allocated | Wed, 8 Apr 2009 | |
SX0384 | Tregonnick Tail | Wed, 8 Apr 2009 | Geograph | Wed, 8 Apr 2009 | |
SX0384 | Tregonnick Tail | Wed, 8 Apr 2009 | Geograph | first personal tpoint | Wed, 8 Apr 2009 |
NN4883 | The track in the Lochan na Hearba valley | Tue, 7 Apr 2009 | Geograph | Fri, 3 Apr 2009 | |
NN4883 | Lochan na h-Earba | Tue, 7 Apr 2009 | Geograph | second personal | Fri, 3 Apr 2009 |
SW9771 | St Breock from the carpark | Tue, 7 Apr 2009 | Geograph | second personal | Tue, 7 Apr 2009 |
SW9768 | Sky, sheep, standing stone and wind turbine | Tue, 7 Apr 2009 | Geograph | third personal | Tue, 7 Apr 2009 |
SW9768 | Turbine 9 St Breock Downs Windfarm | Tue, 7 Apr 2009 | not yet allocated | Tue, 7 Apr 2009 | |
SW9768 | Turbine 9 St Breock Downs Windfarm | Tue, 7 Apr 2009 | not yet allocated | Tue, 7 Apr 2009 | |
NN4982 | Moorland alongside Moy Burn | Fri, 3 Apr 2009 | Geograph | first personal tpoint | Thu, 2 Apr 2009 |
NN5085 | Lochan na Hearba | Fri, 3 Apr 2009 | Geograph | first personal tpoint | Thu, 2 Apr 2009 |
SD8065 | Giggleswick Quarry 2007 | Tue, 12 Aug 2008 | not yet allocated | Fri, 7 Sep 2007 | |
SD7281 | Sunrising over Whernside | Tue, 12 Aug 2008 | not yet allocated | Thu, 8 Jun 2006 | |
SD9628 | Dry Stone Walling Colden Valley | Mon, 11 Aug 2008 | Geograph | personal | Sat, 9 Aug 2008 |
SX0784 | Delabole main road | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0785 | Footpath from Trebarwith Road to Trenouth Farm | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0685 | Footpath at Downhouse | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0585 | From Upton to Trecarne Farm | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0686 | The Old Millfloor | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0687 | Fields by Downrow | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0787 | Farm track above Truas | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0788 | Cornish Cross at Fenterleigh | Fri, 28 Mar 2008 | Geograph | second personal | Fri, 28 Mar 2008 |
SX0988 | Looking down Cardew Farm track | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0987 | Condolden Barrow | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0887 | Near Condolden Barrow | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
SX0886 | The Pixie House Penpethy | Fri, 28 Mar 2008 | Geograph | Fri, 28 Mar 2008 | |
SX0886 | The Pixie House | Fri, 28 Mar 2008 | Geograph | first personal tpoint | Fri, 28 Mar 2008 |
NY3208 | Rescue Helicopter below Jackdaw Crag | Mon, 24 Mar 2008 | not yet allocated | Mon, 24 Mar 2008 | |
NY3208 | Rescue Helicopter below Jackdaw Crag | Mon, 24 Mar 2008 | not yet allocated | Mon, 24 Mar 2008 | |
NY3207 | Climbing out of Wray Gill | Mon, 24 Mar 2008 | Geograph | Mon, 24 Mar 2008 | |
NY3207 | Track to Wray Gill | Mon, 24 Mar 2008 | Geograph | second personal | Mon, 24 Mar 2008 |
SD8065 | Above Giggleswick Quarry | Sat, 22 Mar 2008 | not yet allocated | Sun, 20 May 2007 | |
SD7966 | Stunning sunset by Ingleborough | Sat, 22 Mar 2008 | not yet allocated | Sun, 20 May 2007 | |
SD7866 | Brunton House | Sat, 22 Mar 2008 | Geograph | fourth personal | Sat, 22 Mar 2008 |
SD7866 | Brunton House | Sat, 22 Mar 2008 | not yet allocated | Sat, 22 Mar 2008 | |
SD6074 | Island in the Lune | Sat, 22 Mar 2008 | Geograph | Sat, 22 Mar 2008 | |
SD5973 | Farm track running down to Newton Beck and fields | Sat, 22 Mar 2008 | Geograph | second personal | Sat, 22 Mar 2008 |
SD6075 | Point to Point on Whittington Estate | Sat, 22 Mar 2008 | Geograph | Sat, 22 Mar 2008 | |
SD6075 | Hillock on Burrow Mill Lane | Sat, 22 Mar 2008 | Geograph | second personal | Sat, 22 Mar 2008 |
SD6074 | Huntsmen retrieve racehorse | Sat, 22 Mar 2008 | Geograph | Sat, 22 Mar 2008 | |
SD6074 | Looking across the Lune to Ingleborough | Sat, 22 Mar 2008 | Geograph | Sat, 22 Mar 2008 | |
SD6074 | Bridleway from River Lune to Whittington | Sat, 22 Mar 2008 | Geograph | second personal | Sat, 22 Mar 2008 |
SD8063 | Giggleswick School Chapel | Thu, 28 Feb 2008 | Geograph | Mon, 20 Feb 2006 | |
SD8063 | The Gatehouse | Thu, 28 Feb 2008 | Geograph | Wed, 20 Feb 2008 | |
SD7959 | Giggleswick Wigglesworth Tosside Wham Sign | Thu, 28 Feb 2008 | not yet allocated | Sat, 15 Oct 2005 | |
NY2807 | View from Harrison Stickle | Tue, 11 Dec 2007 | not yet allocated | Tue, 11 Dec 2007 | |
NY3105 | Great Langdale | Tue, 11 Dec 2007 | Geograph | third personal | Tue, 11 Dec 2007 |
NY2806 | Raven Crag | Tue, 11 Dec 2007 | Geograph | personal | Tue, 11 Dec 2007 |
NY2707 | Harrison Combe in the snow | Tue, 11 Dec 2007 | not yet allocated | Tue, 11 Dec 2007 | |
NY4009 | Walls and Waterfalls meet at Smithy Brow | Tue, 11 Dec 2007 | Geograph | third personal | Mon, 10 Dec 2007 |
NY4109 | Stony Cove Pike Cairn | Tue, 11 Dec 2007 | Geograph | second personal tpoint | Mon, 10 Dec 2007 |
NY4210 | Stony Cove Ice Formations | Tue, 11 Dec 2007 | Geograph | third personal | Mon, 10 Dec 2007 |
NY4209 | View of Threshthwaite Mouth | Tue, 11 Dec 2007 | Geograph | Mon, 10 Dec 2007 | |
NY4209 | Thornthwaite Crag | Tue, 11 Dec 2007 | Geograph | Mon, 10 Dec 2007 | |
NY4209 | Park Fell Head | Tue, 11 Dec 2007 | Geograph | Mon, 10 Dec 2007 | |
NY4209 | Threshthwaite Crag | Tue, 11 Dec 2007 | Geograph | Tue, 11 Dec 2007 | |
NY4209 | Trout Beck and valley from Threshthwaite Crag | Tue, 11 Dec 2007 | Geograph | first personal tpoint | Mon, 10 Dec 2007 |
NS0129 | Rope swing over Monamore Burn | Thu, 25 Oct 2007 | not yet allocated | Wed, 24 Oct 2007 | |
NR9928 | Looking down Sguiler burn | Thu, 25 Oct 2007 | not yet allocated | Wed, 24 Oct 2007 | |
NS0028 | Loch Urie | Thu, 25 Oct 2007 | Geograph | second personal | Wed, 24 Oct 2007 |
NR9928 | Moorland near Loch Urie | Thu, 25 Oct 2007 | Geograph | Wed, 24 Oct 2007 | |
NR9928 | Looking across moorland towards Monamore Glen | Thu, 25 Oct 2007 | Geograph | first personal tpoint | Wed, 24 Oct 2007 |
NS0027 | Urie Loch from the south east | Thu, 25 Oct 2007 | Geograph | Wed, 24 Oct 2007 | |
NS0027 | On the South East end of Urie Loch | Thu, 25 Oct 2007 | Geograph | first personal tpoint | Wed, 24 Oct 2007 |
NS0128 | Forest being felled | Thu, 25 Oct 2007 | Geograph | first personal tpoint | Wed, 24 Oct 2007 |
NS0228 | Forest track used for cycle path | Thu, 25 Oct 2007 | Geograph | Wed, 24 Oct 2007 | |
NS0228 | Two roads diverge in a wood | Thu, 25 Oct 2007 | Geograph | first personal tpoint | Wed, 24 Oct 2007 |
NS0229 | The Urie | Thu, 25 Oct 2007 | Geograph | Tue, 3 Jan 2006 | |
NS0229 | Looking down to Lamlash | Thu, 25 Oct 2007 | Geograph | Wed, 24 Oct 2007 | |
NS0229 | Forestry road above Lamlash | Thu, 25 Oct 2007 | Geograph | first personal tpoint | Wed, 24 Oct 2007 |
SX0276 | St Kew War Memorial | Sat, 11 Aug 2007 | Geograph | Wed, 1 Aug 2007 | |
SX0276 | St Kew Inn | Sat, 11 Aug 2007 | Geograph | second personal | Wed, 1 Aug 2007 |
SW9379 | New Polzeath grass tennis court | Fri, 10 Aug 2007 | Geograph | Sat, 4 Aug 2007 | |
SW9379 | Wave break Polzeath | Fri, 10 Aug 2007 | Geograph | Sat, 4 Aug 2007 | |
SW9379 | Polzeath Beach | Fri, 10 Aug 2007 | Geograph | Sat, 4 Aug 2007 | |
SW9379 | Yurt and Caravan Tinners Way Field | Fri, 10 Aug 2007 | Geograph | Mon, 6 Aug 2007 | |
SW9378 | Western Edge of Polzeath | Fri, 10 Aug 2007 | Geograph | Mon, 6 Aug 2007 | |
SX0575 | Tamsquite field | Fri, 10 Aug 2007 | Geograph | Wed, 8 Aug 2007 | |
SX0865 | Carminow Cross | Wed, 8 Aug 2007 | Geograph | second personal | Wed, 8 Aug 2007 |
SX0965 | Glynn Valley Crematorium entrance | Wed, 8 Aug 2007 | Geograph | first personal tpoint | Wed, 8 Aug 2007 |
This page shows the latest 100 images, more are available via the search interface