Navigation
Profile for Chris Coleman
Statistics
115 Photographs submitted
- 87 Geographs and 28 others
- in 76 grid squares, giving a depth score of 1.51
- in 55 different hectads (1.4%) and 22 myriads (28.9%) and taken on 50 different days
Points
- 20 First Geograph points
- 13 Second Visitor points, 8 Third Visitor points, 9 Fourth Visitor points
- 62 Personal points (grid squares geographed)
- 52 TPoints (Time-gap points About)
Last updated: 23:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SK8288 | Nodding Donkey Oil/Gas Extraction | Wed, 15 Jun 2016 | Geograph | personal | Mar 2016 |
| NF8971 | Loch Blathaisdal, North and South Lee beyond Lochmaddy | Sun, 28 Feb 2010 | Geograph | personal | Apr 1998 |
| NS6362 | Glasgow tram upper saloon | Fri, 28 Aug 2009 | Inside | Jun 1962 | |
| NS5965 | Argyle Street, Glasgow, 1962 | Fri, 28 Aug 2009 | Geograph | personal | Jun 1962 |
| SC3875 | Isle of Man Steamers cargo lorry. | Thu, 27 Aug 2009 | Geograph | personal | Aug 1967 |
| SC3977 | Manx Electric Railway, Derby Castle, Crossbench car 26 | Thu, 27 Aug 2009 | Accepted | Aug 1967 | |
| SC3977 | Interior of Manx Electric Railway, Car Number 1 | Thu, 27 Aug 2009 | Accepted | Aug 1967 | |
| SC3977 | Manx Electric Railway, Car Number 1 | Thu, 27 Aug 2009 | Accepted | Aug 1967 | |
| SC3977 | Manx Electric Railway, Onchan tram shed. | Wed, 26 Aug 2009 | Geograph | Aug 1967 | |
| SC4594 | Manx Electric Railway Car 20 | Wed, 26 Aug 2009 | Geograph | Aug 1967 | |
| TQ0844 | Hurtwood Inn, Peaslake | Fri, 24 Jul 2009 | Geograph | fourth personal tpoint | Tue, 10 Aug 1965 |
| SK7080 | Railway diamond crossing | Thu, 23 Jul 2009 | Accepted | 1954 | |
| SK8189 | Market Day, Gainsborough | Sun, 28 Sep 2008 | Geograph | Wed, 8 Jun 2005 | |
| SK8189 | Market Day, Gainsborough | Sun, 28 Sep 2008 | Geograph | Wed, 8 Jun 2005 | |
| SK8189 | Market Day, Gainsborough. | Sun, 28 Sep 2008 | Geograph | Wed, 8 Jun 2005 | |
| TF0273 | Field boundary, autumn, north of Cherry Willingham, Lincolnshire | Sun, 13 Jan 2008 | Geograph | Oct 1991 | |
| TF0373 | Autumn, Reepham, Lincs. | Sun, 13 Jan 2008 | Accepted | Oct 1991 | |
| TF0273 | Field boundary and rape, N. of Cherry Willingham, Lincs. | Sat, 12 Jan 2008 | Geograph | Apr 1992 | |
| TF0273 | Field boundary and emerging crops | Sat, 12 Jan 2008 | Geograph | second personal tpoint | Nov 1991 |
| TF0373 | Emerging crop, Reepham, Lincs. | Sat, 12 Jan 2008 | Accepted | Nov 1991 | |
| TF0373 | Rape field, Reepham, Lincs. | Sat, 12 Jan 2008 | Accepted | Apr 1992 | |
| SE2933 | Leeds tram, Neville Street. | Fri, 11 Jan 2008 | Accepted | Aug 1955 | |
| SE2933 | City Square with tram | Fri, 11 Jan 2008 | Accepted | Aug 1955 | |
| SX1876 | Jamaica Inn, Bodmin Moor | Tue, 8 Jan 2008 | Geograph | fourth personal tpoint | Aug 1959 |
| SW3822 | Minack open air theatre | Tue, 8 Jan 2008 | Geograph | personal tpoint | Aug 1959 |
| NY3307 | Grasmere churchyard.. | Sun, 6 Jan 2008 | Accepted | Aug 1959 | |
| SJ6204 | A Severn meander between Buildwas and Leighton | Wed, 2 Jan 2008 | Accepted | Oct 1962 | |
| SK8190 | Gypsum bands in marl escarpment | Thu, 27 Dec 2007 | Accepted | 2007 | |
| SK8190 | Gainsborough Grammar School Hill. Gypsum + Marl escarpment. | Thu, 27 Dec 2007 | Geograph | tpoint | 1967 |
| SE0063 | Linton Falls and original Tin Bridge | Thu, 27 Dec 2007 | Geograph | personal tpoint | Jul 1968 |
| SE3337 | Roundhay Park lake | Tue, 18 Dec 2007 | Geograph | personal tpoint | Aug 1963 |
| SD4207 | Edge Hill College pond skaters | Mon, 17 Dec 2007 | Geograph | Jan 1963 | |
| SH6114 | Ro-wen sand spit. | Mon, 17 Dec 2007 | Geograph | Oct 1962 | |
| SH6114 | Ro-Wen sand spit. | Mon, 17 Dec 2007 | Geograph | Oct 1962 | |
| SH6111 | South end of Fairbourne beach from coast road | Mon, 17 Dec 2007 | Accepted | Oct 1962 | |
| SH6114 | Ro-Wen sand spit | Mon, 17 Dec 2007 | Geograph | personal tpoint | Oct 1962 |
| SD4207 | Edge Hill College Rock Garden | Mon, 17 Dec 2007 | Geograph | May 1962 | |
| SD4207 | Edge Hill College Main Gate | Mon, 17 Dec 2007 | Geograph | fourth personal tpoint | May 1962 |
| SD6922 | Darwen, St. Peter's | Mon, 17 Dec 2007 | Accepted | Apr 1962 | |
| NS6362 | Glasgow tram 1293 at Auchenshuggle | Sun, 16 Dec 2007 | Accepted | Jun 1962 | |
| NS6362 | Glasgow tram 1176 at Auchenshuggle terminus. | Sun, 16 Dec 2007 | Accepted | Jun 1962 | |
| NS5964 | Glasgow tram in Trongate, en route to Dalmuir West | Sun, 16 Dec 2007 | Geograph | personal tpoint | Jun 1962 |
| NS6163 | Glasgow Dalmarnock Road tram depot scrap line. | Sat, 15 Dec 2007 | Geograph | fourth personal tpoint | Jun 1962 |
| NS5863 | Glasgow permanent way tram | Sat, 15 Dec 2007 | Accepted | Jun 1962 | |
| NS6362 | Glasgow trams at Auchenshuggle terminus | Sat, 15 Dec 2007 | Geograph | second personal tpoint | Jun 1962 |
| NB2133 | Stone Circle | Wed, 7 Mar 2007 | Geograph | Apr 1998 | |
| SK8088 | Gainsborough Trent Junction Railway Bridge | Wed, 4 Oct 2006 | Accepted | Wed, 4 Oct 2006 | |
| SD6922 | Entwistle Street, Darwen | Fri, 22 Sep 2006 | Geograph | second personal tpoint | Apr 1962 |
| TF4958 | Barkham Street, Wainfleet | Wed, 20 Sep 2006 | Geograph | third personal tpoint | Jun 1968 |
| TF5558 | Willow matting on Steeping River | Wed, 20 Sep 2006 | Geograph | third personal tpoint | Jun 1968 |
| TF5673 | Boulder clay outcrop on beach | Wed, 20 Sep 2006 | Geograph | second personal tpoint | Jun 1968 |
| TF4272 | Ulceby PO and General Store | Wed, 20 Sep 2006 | Geograph | second personal tpoint | Jun 1968 |
| SH6816 | Dolgellau Kings Youth Hostel | Mon, 18 Sep 2006 | Geograph | first personal tpoint | Jun 1970 |
| SK8189 | Peppercorn A2 60535 'Hornet's Beauty' at Gainsborough Central | Mon, 18 Sep 2006 | Geograph | tpoint | 1957 |
| TF5557 | Gibraltar Point Visitor Centre | Mon, 18 Sep 2006 | Geograph | second personal tpoint | Jul 1969 |
| SJ3702 | Snailbeach derelict lead mine | Mon, 18 Sep 2006 | Accepted | Aug 1970 | |
| TV5197 | Chalk cliff | Mon, 18 Sep 2006 | Geograph | personal tpoint | Jul 1975 |
| SC4385 | Laxey wheel interior | Sun, 17 Sep 2006 | Accepted | Aug 1969 | |
| SC4385 | Laxey wheel | Sun, 17 Sep 2006 | Geograph | personal tpoint | Sun, 17 Aug 1969 |
| SC3775 | IoM Railway 0-6-0T # 15 Caledonia at Douglas | Sat, 16 Sep 2006 | Accepted | Aug 1969 | |
| SC2781 | IoM #11 Maitland at St John's en route to Peel. | Sat, 16 Sep 2006 | Accepted | Aug 1967 | |
| SC3775 | IoM 2-4-0 T #3 Pender at Douglas | Sat, 16 Sep 2006 | Geograph | fourth personal tpoint | Aug 1969 |
| SC3775 | IoM steam railway engine #12 Hutchinson at Douglas Station | Sat, 16 Sep 2006 | Accepted | Aug 1967 | |
| SC3974 | Douglas Head from Douglas Bay | Fri, 15 Sep 2006 | Accepted | Aug 1967 | |
| SC3874 | Douglas Marine Drive | Fri, 15 Sep 2006 | Geograph | Aug 1967 | |
| SC3874 | Douglas Harbour from Douglas Head | Fri, 15 Sep 2006 | Geograph | personal tpoint | Aug 1967 |
| SC3977 | Tram shed, Onchan | Fri, 15 Sep 2006 | Geograph | third personal tpoint | Aug 1967 |
| SC4594 | Ramsey, view towards Snaefell | Fri, 15 Sep 2006 | Geograph | third personal tpoint | Aug 1967 |
| SC2668 | Castletown Railway Station. Engine #12 Hutchinson | Fri, 15 Sep 2006 | Geograph | third personal tpoint | Aug 1967 |
| SK8190 | Gainsborough Old Hall | Mon, 31 Oct 2005 | Geograph | Sep 2005 | |
| SK8190 | Gainsborough Old Hall | Mon, 31 Oct 2005 | Geograph | Sep 2005 | |
| SK8190 | Gainsborough Old Hall | Mon, 31 Oct 2005 | Geograph | second personal | Sep 2005 |
| SE1466 | Foster Beck Watermill, Pateley Bridge | Fri, 15 Jul 2005 | Geograph | first personal tpoint | Jul 1996 |
| SY2490 | Trams at Seaton | Sun, 10 Jul 2005 | Geograph | Jul 1995 | |
| SY2490 | Seaton Tramway Terminus | Sun, 10 Jul 2005 | Geograph | first personal tpoint | Jul 1995 |
| TF1443 | Pocklington's Mill, Heckington | Sat, 9 Jul 2005 | Geograph | second personal tpoint | Jun 1994 |
| SK8189 | River Trent and Gainsborough waterfront 1980. | Tue, 28 Jun 2005 | Geograph | tpoint | Jun 1980 |
| SK7782 | North Leverton Windmill, Nottinghamshire | Tue, 28 Jun 2005 | Geograph | first personal tpoint | Oct 1981 |
| TA2810 | Grimsby Marina | Mon, 27 Jun 2005 | Geograph | first personal tpoint | Jun 2005 |
| SK9771 | Lincoln. View through the Stonebow down the High Street | Sun, 26 Jun 2005 | Geograph | fourth personal | Apr 2005 |
| SO7137 | The Feathers Hotel, Ledbury (1965) | Sat, 25 Jun 2005 | Geograph | fourth personal tpoint | Sun, 8 Aug 1965 |
| SX7466 | Buckfastleigh station and locos | Tue, 21 Jun 2005 | Geograph | third personal | Sep 2000 |
| SW5240 | St Ives harbour | Mon, 20 Jun 2005 | Geograph | first personal tpoint | Apr 2002 |
| SW8439 | King Harry Ferry, R. Fal | Mon, 20 Jun 2005 | Geograph | first personal tpoint | Apr 2001 |
| SW8439 | Derelict shipping in storage on R. Fal | Mon, 20 Jun 2005 | Geograph | Apr 2001 | |
| SE7984 | 60007 Sir Nigel Gresley arriving at Pickering | Mon, 20 Jun 2005 | Geograph | second personal tpoint | Jun 1999 |
| SK8256 | Newark Balloon Fest. Landranger map | Mon, 20 Jun 2005 | Geograph | Jun 1999 | |
| SK8256 | Newark Balloon Fest | Mon, 20 Jun 2005 | Geograph | Jun 1999 | |
| SK8256 | Newark Balloon Fest | Mon, 20 Jun 2005 | Geograph | first personal tpoint | Jun 1999 |
| TQ3380 | Thames west from upper walkway of Tower Bridge. | Mon, 20 Jun 2005 | Geograph | third personal tpoint | Jun 1999 |
| TQ3480 | Thames east from upper crossway of Tower Bridge | Mon, 20 Jun 2005 | Accepted | Jun 1999 | |
| SK9975 | Poppies and arable land | Mon, 20 Jun 2005 | Geograph | first personal tpoint | Jun 1999 |
| SJ8097 | Salford Quays from the Lowry Centre | Sun, 19 Jun 2005 | Geograph | fourth personal | Jun 2001 |
| SK8089 | Trent floods at Gainsborough | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Nov 2000 |
| SK8272 | Japanese Gardens, North Clifton | Sun, 19 Jun 2005 | Geograph | Jun 2003 | |
| SK8272 | Japanese Garden North, Clifton | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Jun 2003 |
| SP6306 | Waterperry House, Gardens and Garden Centre | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Jun 2003 |
| SP6737 | Stowe Landscape Gardens, Temple of Virtue across R. Styx | Sun, 19 Jun 2005 | Geograph | Apr 2002 | |
| SP6737 | Stowe House, South Aspect | Sun, 19 Jun 2005 | Geograph | second personal | Apr 2002 |
| SP6837 | Palladian Bridge, Stowe Landscape Gardens | Sun, 19 Jun 2005 | Geograph | second personal | Apr 2002 |
This page shows the latest 100 images, more are available via the search interface
