Navigation
Profile for Brian Robert Marshall
Basic details
- Name: Brian Robert Marshall
- Nickname: Mr Blue Sky
- Send message to Brian Robert Marshall
- Site Member since: September 2006
Statistics
10,801 Photographs submitted
- 7,321 Geographs and 3,480 others
- in 2,019 grid squares, giving a depth score of 5.35
- in 240 different hectads (6.2%) and 19 myriads (25.0%) and taken on 1,039 different days
Points
- 416 First Geograph points
- 642 Second Visitor points, 282 Third Visitor points, 125 Fourth Visitor points
- 1,916 Personal points (grid squares geographed)
- 450 TPoints (Time-gap points About)
Collections
- 3 items of collections submitted
Last updated: 23:17
About Me
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SU1982 | Orange mushrooms, Swindon | Wed, 9 Oct 2024 | Close Look | Wed, 9 Oct 2024 | |
SU1490 | View from Heart in Hand car park, High Street, Blunsdon | Sun, 6 Oct 2024 | Geograph | Wed, 2 Oct 2024 | |
SU1962 | Path to St Andrew's Church, Wootton Rivers | Thu, 19 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SU1962 | 'Lois', Kennet and Avon Canal, Wootton Rivers | Thu, 19 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SU1962 | Kennet and Avon Canal, Wootton Rivers | Thu, 19 Sep 2024 | Geograph | Wed, 18 Sep 2024 | |
SU1963 | Wootton House, Wootton Rivers | Thu, 19 Sep 2024 | Cross Grid | Wed, 18 Sep 2024 | |
SU2487 | Airbus A400 M Atlas, Oxfordshire | Fri, 30 Aug 2024 | Extra | Fri, 30 Aug 2024 | |
SU2487 | Intercity Express to London Paddington | Fri, 30 Aug 2024 | Geograph | Fri, 30 Aug 2024 | |
SJ4066 | East along Eastgate Street, Chester | Wed, 28 Aug 2024 | Geograph | Thu, 6 Sep 2018 | |
SU0161 | '8 o'clock' cannon ball hole, St James' Church, Devizes | Mon, 12 Aug 2024 | Close Look | Fri, 27 May 2022 | |
SU0161 | '2 o'clock' cannon ball hole, St James' Church, Devizes | Mon, 12 Aug 2024 | Close Look | Fri, 27 May 2022 | |
SU0161 | Tower, St James' Church, Estcourt Street, Devizes | Mon, 12 Aug 2024 | Close Look | Fri, 27 May 2022 | |
SU0161 | East elevation, St James' Church, Estcourt Street, Devizes | Mon, 12 Aug 2024 | Geograph | Fri, 27 May 2022 | |
SU1093 | Calcutt Street, Cricklade | Sat, 29 Jun 2024 | Geograph | Sun, 9 Jun 2024 | |
SU1093 | Meer stone, Cricklade | Sat, 29 Jun 2024 | Close Look | Sun, 9 Jun 2024 | |
SU1093 | The town stocks (2), Cricklade | Sat, 29 Jun 2024 | Geograph | Sun, 9 Jun 2024 | |
SU1093 | The town stocks (1) Cricklade | Sat, 29 Jun 2024 | Close Look | Sun, 9 Jun 2024 | |
SU0195 | "Autumn", Cotswold Sculpture Park, Somerford Keynes (2) | Fri, 17 May 2024 | Geograph | Thu, 16 May 2024 | |
SU0195 | "Autumn", Cotswold Sculpture Park, Somerford Keynes (1) | Fri, 17 May 2024 | Close Look | Thu, 16 May 2024 | |
SU0195 | "Sorting Out The Economy", Cotswold Sculpture Park, Somerford Keynes | Fri, 17 May 2024 | Close Look | Thu, 16 May 2024 | |
SU0195 | Untitled, Cotswold Sculpture Park, Somerford Keynes | Fri, 17 May 2024 | Close Look | Thu, 16 May 2024 | |
SU1583 | Aviary, Town Gardens, Swindon | Thu, 9 May 2024 | Geograph | Thu, 9 May 2024 | |
SU1483 | View north, Kent Road, Swindon | Thu, 9 May 2024 | Geograph | Sun, 31 Mar 2024 | |
SU1483 | Blue plaque, birthplace of Diana Dors, Kent Road, Swindon | Thu, 9 May 2024 | Close Look | Sun, 31 Mar 2024 | |
SU7682 | River Thames, Henley on Thames | Mon, 22 Apr 2024 | Geograph | personal | Thu, 18 Apr 2024 |
SU1190 | Large pond in front of Matthews Way, Tadpole Garden Village | Wed, 6 Mar 2024 | Geograph | tpoint | Sun, 3 Mar 2024 |
SU1290 | William Morris Way, Tadpole Garden Village, Swindon | Wed, 6 Mar 2024 | Geograph | Sun, 3 Mar 2024 | |
SU1290 | William Morris Way, Tadpole Garden Village, Swindon | Wed, 6 Mar 2024 | Geograph | Sun, 3 Mar 2024 | |
SU1189 | The Strawberry Thief, Mackay Crescent, Tadpole Garden Village, Swindon | Wed, 6 Mar 2024 | Geograph | Sun, 3 Mar 2024 | |
SP0202 | Plaque, Bingham House, 1 Dyer Street, Cirencester | Mon, 5 Feb 2024 | Close Look | Sat, 3 Feb 2024 | |
SU0681 | Eastern extent of former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | Sun, 7 Jan 2024 | |
SU0681 | Former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | Sun, 7 Jan 2024 | |
SU0681 | Former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | Sun, 7 Jan 2024 | |
SU0681 | Eastern extent of former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | Sun, 7 Jan 2024 | |
SU0681 | Former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | Sun, 7 Jan 2024 | |
SU0681 | Former temporary road, Royal Wootton Bassett | Sun, 7 Jan 2024 | Geograph | tpoint | Sun, 7 Jan 2024 |
SO5139 | Castle Green, Hereford | Wed, 22 Nov 2023 | Geograph | Sun, 19 Nov 2023 | |
SO5535 | Bridge remnants, Church Road, Holme Lacy | Tue, 21 Nov 2023 | Geograph | Mon, 20 Nov 2023 | |
SO5139 | Bridge over the River Wye, Hereford | Tue, 21 Nov 2023 | Geograph | Sun, 19 Nov 2023 | |
SO5139 | Castle Pool, Hereford | Tue, 21 Nov 2023 | Geograph | Sun, 19 Nov 2023 | |
SU1583 | Trees, Town Gardens, Swindon | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
SU1583 | Aviary, Town Gardens, Swindon | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
SU1583 | Autumn in Town Gardens, Swindon | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
SU1583 | Bandstand, Town Gardens, Swindon | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
SU1583 | Bandstand and tree, Town Gardens, Swindon | Mon, 6 Nov 2023 | Geograph | Mon, 6 Nov 2023 | |
SU2180 | Liddington Hill, Liddington, Swindon | Sun, 5 Nov 2023 | Cross Grid | Sun, 5 Nov 2023 | |
SU1983 | Southern Connector Road, Wanborough, Swindon (5) | Sun, 5 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SU1983 | Southern Connector Road, Wanborough, Swindon (4) | Sun, 5 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SU1983 | Southern Connector Road, Wanborough, Swindon (3) | Sun, 5 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SU1982 | Southern Connector Road, Wanborough, Swindon (2) | Sun, 5 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SU1982 | Southern Connector Road, Wanborough, Swindon (1) | Sun, 5 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SU0970 | Alexander Keiller's living room carpet, Avebury Manor | Thu, 7 Sep 2023 | Inside | Thu, 7 Sep 2023 | |
SU0970 | Alexander Keiller's living room, Avebury Manor | Thu, 7 Sep 2023 | Inside | Thu, 7 Sep 2023 | |
SU0970 | Alexander Keiller's living room, Avebury Manor | Thu, 7 Sep 2023 | Inside | Thu, 7 Sep 2023 | |
SU0969 | Rosa rugosa hips, Rose garden, Avebury Manor | Thu, 7 Sep 2023 | Close Look | Thu, 7 Sep 2023 | |
SU0969 | 'Content' Avebury Manor | Thu, 7 Sep 2023 | Close Look | Thu, 7 Sep 2023 | |
SU0970 | The dovecot roof from inside, Avebury | Thu, 7 Sep 2023 | Inside | Thu, 7 Sep 2023 | |
SU0969 | Alexander Keiller Museum, Avebury | Thu, 7 Sep 2023 | Geograph | Thu, 7 Sep 2023 | |
SU0969 | The rose garden and Avebury Manor | Thu, 7 Sep 2023 | Geograph | Thu, 7 Sep 2023 | |
SU1868 | River Kennet, Marlborough | Tue, 5 Sep 2023 | Geograph | Tue, 5 Sep 2023 | |
SU1868 | Priory Gardens, Marlborough | Tue, 5 Sep 2023 | Geograph | Tue, 5 Sep 2023 | |
SU1868 | Memorial, St Peter's Church, Marlborough | Tue, 5 Sep 2023 | Inside | Tue, 5 Sep 2023 | |
SU1868 | East Window, St Peter's Church, Marlborough | Tue, 5 Sep 2023 | Inside | Tue, 5 Sep 2023 | |
SU1868 | Marigolds, St Peter's Churchyard | Tue, 5 Sep 2023 | Close Look | Tue, 5 Sep 2023 | |
SU1869 | Neates Yard, Marlborough | Tue, 5 Sep 2023 | Geograph | Tue, 5 Sep 2023 | |
SP1403 | Beef cattle, Quenington | Sun, 3 Sep 2023 | Cross Grid | Sun, 3 Sep 2023 | |
SP1503 | Art installation, Quenington | Sun, 3 Sep 2023 | Geograph | personal | Sun, 3 Sep 2023 |
SP1504 | View across the River Coln, Quenington | Sun, 3 Sep 2023 | Geograph | personal | Sun, 3 Sep 2023 |
SP1403 | Water feature, Quenington | Sun, 3 Sep 2023 | Close Look | Sun, 3 Sep 2023 | |
SP1403 | View south-east from Quenington | Sun, 3 Sep 2023 | Geograph | Sun, 3 Sep 2023 | |
SP1404 | Art pottery, Quenington | Sun, 3 Sep 2023 | Close Look | Sun, 3 Sep 2023 | |
SP1403 | Apples, Quenington | Sun, 3 Sep 2023 | Close Look | Sun, 3 Sep 2023 | |
SP1403 | Family of swans, River Coln, Quenington | Sun, 3 Sep 2023 | Geograph | Sun, 3 Sep 2023 | |
SU3162 | Pavilion, Shalbourne Sports Field | Sun, 27 Aug 2023 | Geograph | Sun, 27 Aug 2023 | |
SU3162 | Shalbourne Classic Car Show 2023 entrance | Sun, 27 Aug 2023 | Geograph | personal | Sun, 27 Aug 2023 |
SU4898 | Field and footpath, Shippon | Fri, 25 Aug 2023 | Geograph | personal | Thu, 24 Aug 2023 |
SU1869 | Clubhouse, Marlborough Golf Club | Mon, 21 Aug 2023 | Cross Grid | Wed, 7 Feb 2007 | |
SU1982 | Balloon over Swindon | Sun, 13 Aug 2023 | Extra | Wed, 9 Aug 2023 | |
SU3070 | Yew avenue, Littlecote House | Fri, 4 Aug 2023 | Geograph | Tue, 1 Aug 2023 | |
SU3070 | Rural view, Littlecote Park, Wiltshire | Fri, 4 Aug 2023 | Geograph | Tue, 1 Aug 2023 | |
SU1982 | Red Admiral butterfly, Swindon | Wed, 12 Jul 2023 | Close Look | Wed, 12 Jul 2023 | |
SU7717 | Uppark House, South Harting, Petersfield, West Sussex | Wed, 12 Jul 2023 | Geograph | personal | Sun, 10 Jul 2016 |
SU1383 | New housing, Scott Way, Wichelstowe, Swindon | Wed, 12 Jul 2023 | Geograph | Wed, 12 Jul 2023 | |
SU1283 | New housing development, Elcombe Road, Wichelstowe, Swindon | Wed, 12 Jul 2023 | Geograph | Wed, 12 Jul 2023 | |
SU1383 | New housing development, Scott Way, Wichelstowe, Swindon | Wed, 12 Jul 2023 | Geograph | Wed, 12 Jul 2023 | |
SO8502 | View east towards Bagpath near Stroud | Thu, 6 Jul 2023 | Geograph | personal | Thu, 6 Jul 2023 |
SU1984 | The Fraser Centre, Faraday Road, Swindon | Wed, 14 Jun 2023 | Geograph | Wed, 14 Jun 2023 | |
SU1984 | The Fraser Centre, Faraday Road, Swindon | Wed, 14 Jun 2023 | Geograph | Wed, 14 Jun 2023 | |
SU1584 | South-west along Temple Street, Swindon | Tue, 13 Jun 2023 | Geograph | Fri, 9 Jun 2023 | |
SU1584 | Unity Place, Fleming Way, Swindon | Tue, 13 Jun 2023 | Geograph | Fri, 9 Jun 2023 | |
SU1584 | View west along Regent Street, Swindon | Tue, 13 Jun 2023 | Geograph | Fri, 9 Jun 2023 | |
SU1584 | Excavations for Swindon's Bus Boulevard | Tue, 13 Jun 2023 | Geograph | Fri, 9 Jun 2023 | |
SU1782 | Great crested grebe diving, Coate Water Country Park, Swindon | Wed, 24 May 2023 | Close Look | Wed, 24 May 2023 | |
SU1782 | Great crested grebe, Coate Water Country Park, Swindon | Wed, 24 May 2023 | Close Look | Wed, 24 May 2023 | |
TG4718 | Big sky and oilseed crop, East Somerton | Tue, 23 May 2023 | Geograph | personal tpoint | Tue, 16 May 2023 |
TM5176 | Southwold Pier and beach | Tue, 23 May 2023 | Geograph | Thu, 18 May 2023 | |
TG3830 | View south-east along Happisburgh Beach | Tue, 23 May 2023 | Geograph | Tue, 16 May 2023 | |
TG3830 | Cliff edge, Happisburgh | Sun, 21 May 2023 | Geograph | Tue, 16 May 2023 | |
TG3830 | Happisburgh Beach | Sun, 21 May 2023 | Geograph | personal | Tue, 16 May 2023 |
TG3930 | Properties in Doggett's Lane, Happisburgh | Sun, 21 May 2023 | Cross Grid | Tue, 16 May 2023 |
This page shows the latest 100 images, more are available via the search interface