Navigation
Profile for Chris Hodrien
Basic details
- Name: Chris Hodrien
- Nickname: steamy
- Email:
- Send message to Chris Hodrien
- Home grid reference: SP1481
- Site Member since: September 2006
Statistics
105 Photographs submitted
- 45 Geographs and 60 others
- in 41 grid squares, giving a depth score of 2.56
- in 31 different hectads and 13 myriads (17.1%) and taken on 30 different days
Points
- 1 Third Visitor points, 1 Fourth Visitor points
- 23 Personal points (grid squares geographed)
- 5 TPoints (Time-gap points About)
Last updated: 23:18
About Me
Retired process engineer. Industrial archaeologist. Technical Adviser, International Stationary Steam Engine Socity (ISSES)
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| TL4659 | Cambridge Museum of Technology - beats as it sweeps as it cleans! | Tue, 2 Nov 2021 | Close Look, Inside | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - steam pump | Tue, 2 Nov 2021 | Close Look, Inside | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - steam engine from a paper mill | Tue, 2 Nov 2021 | Close Look, Inside | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - steam vacuum pump | Tue, 2 Nov 2021 | Close Look, Inside | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - outdoor exhibits | Tue, 2 Nov 2021 | Close Look | Sat, 24 Jul 2021 | |
| SE3231 | Thwaite Mills - Marshall diesel engine | Tue, 2 Nov 2021 | Close Look, Inside | Sun, 19 Jul 2015 | |
| SE3231 | Thwaite Mills, Leeds | Tue, 2 Nov 2021 | Geograph | personal | Sun, 19 Jul 2015 |
| TL4659 | Cambridge Museum of Technology - steam engine and gas exhauster | Sat, 18 Sep 2021 | Inside | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - steam roller | Sat, 18 Sep 2021 | Geograph | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - happy birthday! | Sat, 18 Sep 2021 | Geograph | Sat, 24 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - happy birthday! | Sat, 18 Sep 2021 | Close Look | Sat, 24 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - steam launch Helen | Sat, 18 Sep 2021 | Close Look | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - steam launch Helen | Sat, 18 Sep 2021 | Close Look | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - engine on board speedboat Canfly | Sat, 18 Sep 2021 | Close Look | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - steam launch Branksome | Sat, 18 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - steam launch Branksome | Sat, 18 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - Osprey's engine | Sat, 18 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - Osprey in the workshop | Wed, 15 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - engine from steam launch Kittiwake | Wed, 15 Sep 2021 | Close Look, Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - engine from steam launch Swallow | Wed, 15 Sep 2021 | Close Look, Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - Dolly and Kittiwake | Wed, 15 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - engine from steam launch Dolly | Wed, 15 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| SD4097 | Windermere Jetty Museum - engine from cargo barge Raven | Wed, 15 Sep 2021 | Inside | Thu, 15 Jul 2021 | |
| TL4659 | Cambridge Museum of Technology - open day in 1974 | Sun, 11 Jul 2021 | Geograph | Sun, 12 May 1974 | |
| TL4659 | Showman's engine Lord Lascelles departing Cheddars Lane | Sun, 11 Jul 2021 | Geograph | personal tpoint | Sat, 8 May 1971 |
| SK2406 | Statfold Barn Railway - standard gauge interloper | Thu, 8 Jul 2021 | Geograph | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - air blast diesel engine | Thu, 8 Jul 2021 | Close Look, Inside | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - steam winch | Thu, 8 Jul 2021 | Close Look, Inside | Sat, 12 Jun 2021 | |
| SX0351 | Charlestown Harbour | Mon, 21 Jun 2021 | Geograph | personal | Sun, 6 Jun 2021 |
| SK2406 | Statfold Barn Railway - coolie labour? | Mon, 21 Jun 2021 | Close Look | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Junction Station | Mon, 21 Jun 2021 | Geograph | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - mind the gap | Mon, 21 Jun 2021 | Geograph | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - preparing for the day ahead | Mon, 21 Jun 2021 | Close Look | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - on shed | Mon, 21 Jun 2021 | Geograph | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - steam crane | Sat, 19 Jun 2021 | Close Look | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - steam crane | Sat, 19 Jun 2021 | Geograph | Sat, 12 Jun 2021 | |
| SK2406 | Statfold Barn Railway - steam crane | Sat, 19 Jun 2021 | Geograph | personal | Sat, 12 Jun 2021 |
| SX0247 | The remains of the breakwater at Pentewan | Wed, 9 Jun 2021 | Geograph | personal | Tue, 8 Jun 2021 |
| SX0147 | Disused gates to the former Pentewan Harbour basin | Wed, 9 Jun 2021 | Geograph | Tue, 8 Jun 2021 | |
| SX0147 | Disused gates to the former Pentewan Harbour basin | Wed, 9 Jun 2021 | Geograph | Tue, 8 Jun 2021 | |
| SX0247 | Former narrow gauge railway and engine shed at Pentewan | Wed, 9 Jun 2021 | Cross Grid | Tue, 8 Jun 2021 | |
| SX0147 | The basin of the former Pentewan Harbour | Wed, 9 Jun 2021 | Geograph | Tue, 8 Jun 2021 | |
| SX0147 | Pentewan Harbour | Wed, 9 Jun 2021 | Geograph | Tue, 8 Jun 2021 | |
| SX0147 | Pentewan Harbour | Wed, 9 Jun 2021 | Geograph | personal | Tue, 8 Jun 2021 |
| SX0955 | Fowey Consols, Henrietta's pumping engine house | Mon, 7 Jun 2021 | Cross Grid | Sun, 6 Jun 2021 | |
| SX0955 | Fowey Consols, Henrietta's pumping engine house | Mon, 7 Jun 2021 | Close Look, Cross Grid | Sun, 6 Jun 2021 | |
| SX0856 | Austen's 80-inch pumping engine house on Fowey Consols | Sat, 5 Jun 2021 | Cross Grid | Thu, 3 Jun 2021 | |
| NZ2513 | Tees Cottage Pumping Station - gas engine centenary | Sat, 17 Oct 2020 | Inside | Tue, 22 Mar 2016 | |
| NZ2513 | Tees Cottage Pumping Station - beam engine | Sat, 17 Oct 2020 | Close Look, Inside | Tue, 22 Mar 2016 | |
| NZ2513 | Tees Cottage Pumping Station - beam engine | Sat, 17 Oct 2020 | Close Look | Tue, 22 Mar 2016 | |
| NZ2513 | Tees Cottage Pumping Station - gas engine centenary | Sat, 17 Oct 2020 | Inside | Tue, 22 Mar 2016 | |
| ST6877 | Brandy Bottom Colliery - egg-ended boiler | Fri, 16 Oct 2020 | Close Look | Mon, 4 Sep 2017 | |
| ST6877 | Brandy Bottom Colliery - beam winding engine house | Fri, 16 Oct 2020 | Close Look | Sun, 3 Sep 2017 | |
| ST6877 | Brandy Bottom Colliery - beam winding engine house | Fri, 16 Oct 2020 | Close Look | Sun, 3 Sep 2017 | |
| ST6877 | Brandy Bottom Colliery - beam winding engine house | Fri, 16 Oct 2020 | Close Look | Sun, 3 Sep 2017 | |
| ST6877 | Brandy Bottom Colliery - beam winding engine house | Fri, 16 Oct 2020 | Close Look | Sun, 3 Sep 2017 | |
| ST6877 | Brandy Bottom Colliery - beam winding engine house | Fri, 16 Oct 2020 | Close Look | Sun, 3 Sep 2017 | |
| SE0338 | Vale Mills, Oakworth | Sun, 5 Apr 2020 | Geograph | personal | Sun, 9 Oct 2016 |
| SE0337 | Keighley & Worth Valley Railway - Haworth shed yard | Sun, 5 Apr 2020 | Cross Grid | Sun, 9 Oct 2016 | |
| ST6170 | Brislington - Newcomen engine house | Fri, 22 Nov 2019 | Geograph | Mon, 4 Sep 2017 | |
| ST6170 | Brislington - Newcomen engine house | Fri, 22 Nov 2019 | Close Look | Mon, 4 Sep 2017 | |
| ST6170 | Brislington - Newcomen engine house | Fri, 22 Nov 2019 | Geograph | personal | Mon, 4 Sep 2017 |
| SO7290 | Dining train at Eardington | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7679 | Tornado on Victoria Bridge | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7679 | Severn Valley Railway - Victoria Bridge | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7389 | Eardington Lower Forge - Chimney | Mon, 11 Nov 2019 | Close Look | Sun, 10 Nov 2019 | |
| SO7290 | Severn Valley Railway - Tornado at Eardington | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7290 | Severn Valley Railway - Tornado at Eardington | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7289 | Severn Valley Railway - steam crane | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7289 | Severn Valley Railway - Eardington Station | Mon, 11 Nov 2019 | Geograph | Sun, 10 Nov 2019 | |
| SO7289 | Weir for Eardington Upper Forge | Mon, 11 Nov 2019 | Geograph | personal | Sun, 10 Nov 2019 |
| SO7290 | Severn Valley Railway, Eardington | Mon, 11 Nov 2019 | Geograph | personal | Sun, 10 Nov 2019 |
| SO7679 | Severn Valley Railway - Victoria Bridge | Mon, 11 Nov 2019 | Geograph | personal | Sun, 10 Nov 2019 |
| SK5118 | Holywell Park Conference Centre | Sat, 28 Sep 2019 | Geograph | personal | Sat, 28 Sep 2019 |
| SJ8646 | Stoke-on-Trent Gas Works, Etruria - steam engines | Wed, 28 Aug 2019 | Close Look, Inside | Thu, 25 Apr 1974 | |
| TQ3790 | Walthamstow Tramway Offices | Wed, 28 Aug 2019 | Geograph | personal tpoint | Sat, 9 Jun 1973 |
| ST0590 | Hetty Shaft steam winding engine | Wed, 28 Aug 2019 | Close Look, Inside | Mon, 24 Oct 2011 | |
| SO1402 | New Tredegar - foot bridge and Winding House | Wed, 28 Aug 2019 | Geograph | personal | Mon, 24 Oct 2011 |
| SO2308 | Big Pit Mining Museum, Blaenavon | Wed, 28 Aug 2019 | Geograph | personal | Mon, 24 Oct 2011 |
| TQ3883 | West Ham Sewage pumping Station - stationary steam engine | Wed, 28 Aug 2019 | Close Look, Inside | Sat, 23 Jun 1973 | |
| TQ3883 | West Ham Sewage Pumping Station - steam engines | Wed, 28 Aug 2019 | Inside | Sat, 23 Jun 1973 | |
| TQ3588 | Copper Mills Pumping Station | Wed, 28 Aug 2019 | Geograph | Sat, 9 Jun 1973 | |
| SK2406 | Statfold Barn Railway - steam crane | Thu, 10 Apr 2014 | Accepted | Sat, 29 Mar 2014 | |
| SJ9744 | Dilhorne Colliery | Fri, 18 Nov 2011 | Geograph | Sun, 17 Jul 2011 | |
| SJ9744 | Foxfield Railway, Dilhorne Colliery | Fri, 18 Nov 2011 | Geograph | third personal | Sun, 17 Jul 2011 |
| SO4939 | The Waterworks Museum, Hereford - beam engine | Thu, 17 Nov 2011 | Inside | Sat, 24 Jul 2010 | |
| TL8928 | Chappel & Wakes Colne - road roller | Sat, 27 Aug 2011 | Accepted | Nov 1972 | |
| SD8811 | Ensor Mill - steam engine | Sat, 27 Aug 2011 | Accepted | 1973 | |
| TQ3588 | Copper Mills Pumping Station | Sat, 27 Aug 2011 | Geograph | personal tpoint | Sat, 9 Jun 1973 |
| SS6592 | Swansea Museum, steam engine | Thu, 24 Mar 2011 | Accepted | Sat, 18 Apr 2009 | |
| SK3588 | Sheffield Industrial Museum - important engine | Wed, 23 Mar 2011 | Accepted | Sun, 13 Mar 2011 | |
| SE2516 | National Mining Museum for England - more winches | Wed, 23 Mar 2011 | Accepted | Sun, 13 Mar 2011 | |
| SE2516 | National Mining Museum for England - winding engine and headgear | Wed, 23 Mar 2011 | Accepted | Sun, 13 Mar 2011 | |
| SE2516 | National Mining museum for England - conveyor | Wed, 23 Mar 2011 | Accepted | Sun, 13 Mar 2011 | |
| SE2516 | National Mining Museum for England - winches | Wed, 23 Mar 2011 | Geograph | personal | Sun, 13 Mar 2011 |
| SE2516 | National Mining Museum for England, winding engine | Wed, 23 Mar 2011 | Accepted | Sun, 13 Mar 2011 | |
| TQ3688 | Essex Brewery, Walthamstow | Tue, 5 Oct 2010 | Geograph | personal tpoint | Sat, 9 Jun 1973 |
| SJ3322 | The Knockin Shop | Wed, 8 Sep 2010 | Geograph | fourth personal | Sun, 22 Aug 2010 |
| TM2748 | Woodbridge Tide mill 1973 | Thu, 15 Jul 2010 | Geograph | personal tpoint | 1973 |
| SD8811 | Ensor Mill, steam engine | Fri, 4 Jun 2010 | Accepted | 1973 |
This page shows the latest 100 images, more are available via the search interface
