Navigation
Profile for Clint Mann
Statistics
1,565 Photographs submitted
- 1,505 Geographs and 60 others
- in 1,447 grid squares, giving a depth score of 1.08
- in 420 different hectads (10.8%) and 36 myriads (47.4%) and taken on 430 different days
Points
- 6 First Geograph points
- 16 Second Visitor points, 28 Third Visitor points, 68 Fourth Visitor points
- 1,422 Personal points (grid squares geographed)
- 197 TPoints (Time-gap points About)
Last updated: 17:18
Photographs
| Grid Ref | Title | Submitted | Image Type | Points | Taken |
|---|---|---|---|---|---|
| SO6715 | St Anthony's Well | Mon, 27 Sep 2021 | Geograph | Fri, 7 May 2021 | |
| ST8260 | Bradford upon Avon: Masonic Lodge and view down Church Street | Tue, 23 Mar 2021 | Geograph | personal | Fri, 7 Oct 2016 |
| SO5139 | Hereford Cathedral | Tue, 23 Mar 2021 | Cross Grid | Tue, 4 Apr 2017 | |
| NT1280 | Long Craig, piers and bridge | Sun, 11 Dec 2016 | Geograph | personal | Fri, 16 Sep 2016 |
| NN9358 | Pitlochry Station and railway line | Sun, 11 Dec 2016 | Geograph | personal | Fri, 16 Sep 2016 |
| NH5558 | Dingwall Centre | Tue, 6 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH4858 | Shops in centre of Strathpeffer | Mon, 5 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH4757 | Housing Estate in Strathpeffer | Mon, 5 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH4358 | Eilean an Daraich | Sun, 4 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH3962 | View from between Gorstan and Garve | Sun, 4 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH3670 | Glascarnoch River | Sun, 4 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH3470 | Loch Glascarnoch | Thu, 1 Dec 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1885 | Grey House at Inverlael | Wed, 30 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1689 | Loch Broom | Wed, 30 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1788 | Loch Broom at Ardcharnich | Tue, 29 Nov 2016 | Geograph | fourth personal | Thu, 15 Sep 2016 |
| NH1690 | Loch Broom at Leckmelm | Tue, 29 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1294 | Market Street, Ullapool | Tue, 29 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1394 | Shore Street junction at Ullapool | Tue, 29 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1293 | Shore Street near Ferry Terminal, Ullapool | Mon, 28 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1098 | Bay on Loch Kanaird | Mon, 28 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH1198 | Across Loch Kanaird | Mon, 28 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NC1808 | Mountain views across Loch an Ais | Mon, 21 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NC2212 | Ledmore River landscape | Mon, 21 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NC2412 | Sheep Pen at Ledmore | Sat, 19 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NC2512 | Ledmore River | Sat, 19 Nov 2016 | Geograph | third personal | Thu, 15 Sep 2016 |
| NC2610 | Loch Borralan and shoreline | Sat, 19 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NC3106 | Towards Loch Eileag | Sat, 19 Nov 2016 | Geograph | third personal | Thu, 15 Sep 2016 |
| NC4702 | River Cassley at Rosehall | Thu, 17 Nov 2016 | Geograph | personal | Thu, 15 Sep 2016 |
| NH7995 | Seals at Loch Fleet | Wed, 16 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC3832 | Towards Loch Merkland | Wed, 16 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4267 | Smoo Cave Hotel | Thu, 3 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4365 | Erratic boulder at Ceannaebinne | Thu, 3 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4465 | Traigh Allt Chailgeag | Thu, 3 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4463 | Loch Slan | Thu, 3 Nov 2016 | Geograph | third personal | Wed, 14 Sep 2016 |
| NC4054 | Sheepfold at Foulin | Wed, 2 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4458 | Loch Eriboll from A838 | Wed, 2 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4559 | Tumbling hillside near Ard Neackie | Wed, 2 Nov 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4560 | Towards Loch Ach'an Lochaidh | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC4760 | River Hope at Hope Bridge | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5758 | Bridging point across the Kyle of Tongue | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5858 | Kyle of Tongue from road by Ard Thunga | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5957 | Grassland near Dunvarich Lodge | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5959 | Entrance to Weavers Craft Shop and Cafe | Mon, 31 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC6059 | Houses and hills near Rhitongue | Sun, 30 Oct 2016 | Geograph | fourth personal | Wed, 14 Sep 2016 |
| NC6052 | Western shore of Loch Craggie | Sun, 30 Oct 2016 | Geograph | fourth personal tpoint | Wed, 14 Sep 2016 |
| NC6148 | Loch Loyal shore, lake and reflections | Sun, 30 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5944 | Towards Inchkinloch | Sat, 29 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC6144 | Panorama towards Loch Loyal | Sat, 29 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5635 | Entrance to Altnaharra Hotel | Sat, 29 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| NC5806 | Road junction at Lairg | Sat, 29 Oct 2016 | Geograph | personal | Wed, 14 Sep 2016 |
| HY4312 | Windpump and Hatston terminal | Sat, 29 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| HY4313 | Grassland, cows and bay | Sat, 29 Oct 2016 | Geograph | second personal tpoint | Tue, 13 Sep 2016 |
| HY3414 | Towards Binscarth | Sun, 23 Oct 2016 | Cross Grid | Tue, 13 Sep 2016 | |
| HY3112 | Barnhouse Stone | Sun, 23 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY3012 | Stones in garden at Brodgar | Sun, 23 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2913 | Ring of Brodgar | Sun, 23 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2814 | Fields and pump at Buckan | Sun, 23 Oct 2016 | Geograph | fourth personal tpoint | Tue, 13 Sep 2016 |
| HY2715 | Disused quarry | Wed, 19 Oct 2016 | Geograph | second personal tpoint | Tue, 13 Sep 2016 |
| HY2616 | Road junction at Hestwall | Wed, 19 Oct 2016 | Geograph | third personal tpoint | Tue, 13 Sep 2016 |
| HY2517 | Tumulus and fields at Hurkisgarth | Wed, 19 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2318 | Skara Brae Prehistoric Village | Wed, 19 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2415 | Fields and hills | Tue, 18 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2512 | Grassland viewed from A967 | Tue, 18 Oct 2016 | Geograph | fourth personal tpoint | Tue, 13 Sep 2016 |
| HY2611 | Road bend on A965 | Tue, 18 Oct 2016 | Geograph | third personal | Tue, 13 Sep 2016 |
| HY2711 | Loch of Stenness | Mon, 17 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY2909 | Fields and the Bay of Ireland | Mon, 17 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY3105 | Stone object by road bend | Sun, 16 Oct 2016 | Geograph | fourth personal tpoint | Tue, 13 Sep 2016 |
| HY3205 | Scorradale and bay | Sun, 16 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY3405 | Orphir Kirk and Gyre Road | Sun, 16 Oct 2016 | Geograph | fourth personal tpoint | Tue, 13 Sep 2016 |
| HY3607 | Track to Old Schoolhouse | Sat, 15 Oct 2016 | Geograph | fourth personal tpoint | Tue, 13 Sep 2016 |
| HY3907 | Grassland from A964 | Sat, 15 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| HY4007 | Fields and water from Greenigoe | Thu, 6 Oct 2016 | Geograph | third personal | Tue, 13 Sep 2016 |
| HY4107 | Towards Scapa Bay | Thu, 6 Oct 2016 | Geograph | third personal | Tue, 13 Sep 2016 |
| HY4309 | A964 near Scapa Distillery | Thu, 6 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| HY4411 | Albert Street, Kirkwall | Thu, 6 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY4410 | The Reel, Broad Street | Thu, 6 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| HY4507 | Fields at Glenorkney | Wed, 5 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| HY4800 | Entrance to the Italian Chapel at Lamb Holm | Wed, 5 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND4795 | Sand dunes at barrier crossing | Wed, 5 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND4794 | Fields at Cara | Wed, 5 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| ND4594 | Grassland near Berriedale | Wed, 5 Oct 2016 | Geograph | third personal | Tue, 13 Sep 2016 |
| ND4493 | War Memorial at road junction | Wed, 5 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND4492 | Entrance to Bankburn House | Wed, 5 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| ND4487 | Cowfield from A961 | Tue, 4 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND4485 | Track to Beedies | Tue, 4 Oct 2016 | Geograph | fourth personal | Tue, 13 Sep 2016 |
| ND4484 | Looking back at St Mary's Church, Burwick | Tue, 4 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND4383 | Passenger departure point at Burwick | Tue, 4 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| ND3873 | Entrance to Passenger Ferry at John O' Groats | Tue, 4 Oct 2016 | Geograph | personal | Tue, 13 Sep 2016 |
| NH8089 | Dornoch beach | Tue, 4 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH7989 | Rear of Dornoch Cathedral | Mon, 3 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH7782 | Tower Street in Tain | Sun, 2 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH7882 | Tain High Street | Sun, 2 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH7981 | Railway line bridge near Tain | Sun, 2 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH8581 | Landscape from near Inver | Sun, 2 Oct 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH8681 | Looking towards Inver | Fri, 30 Sep 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH9184 | Portmahomack shoreline | Fri, 30 Sep 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH8982 | Fields and wind turbine near Tarrel | Fri, 30 Sep 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH8981 | Road bend near Tarrel | Thu, 29 Sep 2016 | Geograph | personal | Mon, 12 Sep 2016 |
| NH8678 | Looking towards Balmuchy | Thu, 29 Sep 2016 | Geograph | fourth personal | Mon, 12 Sep 2016 |
| NH8676 | Recreation area at Balintore | Wed, 28 Sep 2016 | Geograph | fourth personal | Mon, 12 Sep 2016 |
This page shows the latest 100 images, more are available via the search interface
