Navigation
Profile for Carl Bendelow
Statistics
108 Photographs submitted
- 102 Geographs and 6 others
- in 91 grid squares, giving a depth score of 1.19
- in 48 different hectads (1.2%) and 5 myriads and taken on 68 different days
Points
- 54 First Geograph points
- 20 Second Visitor points, 5 Third Visitor points,
- 85 Personal points (grid squares geographed)
- 63 TPoints (Time-gap points About)
Last updated: 23:17
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
NY7415 | Warcop | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Thu, 14 Jul 2005 |
SD6592 | Sedbergh | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Thu, 14 Jul 2005 |
SE0491 | Redmire Station | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Tue, 14 Jun 2005 |
NY7706 | Nateby | Sun, 24 Jul 2005 | Geograph | second personal | Thu, 14 Jul 2005 |
NY7803 | Mallerstang | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Thu, 14 Jul 2005 |
SD5299 | Longsleddale | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Sat, 16 Jul 2005 |
NY5503 | Borrowdale | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Sat, 16 Jul 2005 |
NY5709 | Shap Well Hotel | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Sat, 16 Jul 2005 |
NY1505 | Wasdale | Sun, 24 Jul 2005 | Geograph | second personal tpoint | Thu, 1 Jan 2004 |
NY6527 | Cross Fell | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Wed, 13 Jul 2005 |
NY6239 | Hartside | Sun, 24 Jul 2005 | Geograph | Wed, 13 Jul 2005 | |
SD8789 | Hawes Town Head | Sun, 24 Jul 2005 | Geograph | Tue, 14 Jun 2005 | |
SD8789 | Hawes | Sun, 24 Jul 2005 | Geograph | Tue, 14 Jun 2005 | |
SD6996 | Cautley | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Thu, 14 Jul 2005 |
NY6239 | Melmerby | Sun, 24 Jul 2005 | Geograph | first personal tpoint | Wed, 13 Jul 2005 |
NY7146 | Alston | Sun, 24 Jul 2005 | Geograph | Wed, 13 Jul 2005 | |
NY7441 | Garrigill | Sun, 24 Jul 2005 | Geograph | Wed, 13 Jul 2005 | |
NY7441 | Garrigill | Sun, 24 Jul 2005 | Geograph | third personal | Wed, 13 Jul 2005 |
NY7146 | Alston | Sun, 24 Jul 2005 | Geograph | Wed, 13 Jul 2005 | |
NY7146 | Alston | Sun, 24 Jul 2005 | Geograph | second personal | Wed, 13 Jul 2005 |
NY6231 | Broats Farm, near Skirwith | Mon, 11 Jul 2005 | Geograph | first personal tpoint | Mon, 11 Jul 2005 |
NX9929 | Workington | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Tue, 11 Jul 2000 |
SD7598 | Wild Boar Fell | Sun, 19 Jun 2005 | Geograph | second personal tpoint | Thu, 16 Apr 1998 |
NX9618 | Whitehaven | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Sun, 31 Mar 2002 |
NY2716 | Watendlath | Sun, 19 Jun 2005 | Geograph | Mon, 24 Feb 2003 | |
NY2716 | Watendlath | Sun, 19 Jun 2005 | Geograph | second personal tpoint | Wed, 24 Jun 1998 |
SD5283 | Westmorland Agricultural Show | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Thu, 9 Sep 1999 |
SD2878 | Ulverston | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Mon, 10 Jun 2002 |
NY3816 | Ullswater | Sun, 19 Jun 2005 | Geograph | second personal tpoint | Tue, 24 Nov 1998 |
NY3918 | Ullswater, Silver Point | Sun, 19 Jun 2005 | Accepted | Sun, 4 Aug 2002 | |
NY3214 | Thirlmere | Sun, 19 Jun 2005 | Geograph | first personal tpoint | Tue, 31 Mar 1998 |
NY5459 | Talkin | Thu, 16 Jun 2005 | Geograph | first personal | 0000 |
NY0301 | Seascale | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Mon, 13 Jun 2005 |
NY2659 | Drumburgh | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Thu, 21 Nov 2002 |
NY7126 | North Pennines | Thu, 16 Jun 2005 | Geograph | personal | Mon, 13 Jan 2003 |
NY7206 | Smardale | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Thu, 2 Jul 1998 |
NY7503 | Kirkby Stephen | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Thu, 8 Jul 1999 |
NY1053 | Silloth | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Tue, 25 Jun 2002 |
NY3826 | Saddleback | Thu, 16 Jun 2005 | Geograph | personal | Mon, 6 Jan 2003 |
NY6815 | Rutter Force | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Wed, 15 Jan 2003 |
SD0896 | Ravenglass | Thu, 16 Jun 2005 | Geograph | third personal | Tue, 15 Jan 2002 |
NY2262 | Bowness-on-Solway | Thu, 16 Jun 2005 | Geograph | second personal | Thu, 21 Nov 2002 |
NY5129 | Penrith Castle | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Fri, 30 Jul 1999 |
NY7802 | Pendragon Castle | Thu, 16 Jun 2005 | Geograph | second personal | Dec 2002 |
NY3915 | Patterdale | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Mon, 24 Feb 2003 |
NY6208 | Orton | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Fri, 4 Sep 1998 |
NY2522 | Nichol End | Thu, 16 Jun 2005 | Geograph | Tue, 23 Jun 1998 | |
NY2522 | Portinscale | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Tue, 23 Jun 1998 |
NY2421 | Newlands Valley | Thu, 16 Jun 2005 | Geograph | second personal tpoint | Tue, 23 Jun 1998 |
NY7843 | Nenthead | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Tue, 1 Oct 2002 |
SD3074 | Morecambe Bay | Thu, 16 Jun 2005 | Geograph | first personal tpoint | Mon, 10 Jun 2002 |
NY2328 | Bassenthwaite | Wed, 15 Jun 2005 | Geograph | first personal tpoint | Sun, 7 Apr 2002 |
SD4985 | Levens Hall | Wed, 15 Jun 2005 | Geograph | second personal tpoint | Sun, 30 May 1999 |
NY5563 | Lanercost | Wed, 15 Jun 2005 | Geograph | second personal tpoint | Thu, 16 Jul 1998 |
SD3199 | Coniston | Wed, 15 Jun 2005 | Geograph | second personal | Fri, 22 Jan 1999 |
SD2282 | Kirkby in Furness | Wed, 15 Jun 2005 | Geograph | first personal tpoint | Tue, 3 Sep 2002 |
NY7708 | Kirkby Stephen | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 10 Oct 2002 |
SD6178 | Kirkby Lonsdale | Sun, 12 Jun 2005 | Geograph | third personal tpoint | Thu, 21 May 1998 |
NY8901 | Keld | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Tue, 1 Oct 2002 |
NY2120 | Newlands | Sun, 12 Jun 2005 | Geograph | second personal | Sun, 7 Apr 2002 |
SD5192 | Kendal | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Tue, 3 Sep 2002 |
NY3239 | Caldbeck | Sun, 12 Jun 2005 | Accepted | Fri, 18 Dec 1998 | |
NY6723 | Brampton | Sun, 12 Jun 2005 | Geograph | Sat, 8 Jun 2002 | |
NY4000 | Windermere | Sun, 12 Jun 2005 | Geograph | Sat, 13 Apr 2002 | |
NY4000 | Windermere | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Mon, 15 Jun 1998 |
SD3598 | Hawkshead | Sun, 12 Jun 2005 | Geograph | second personal | Sun, 14 Jul 2002 |
NY6209 | Orton | Sun, 12 Jun 2005 | Geograph | personal | Sun, 12 Jun 2005 |
SD8789 | Hawes | Sun, 12 Jun 2005 | Geograph | second personal | Mon, 11 Oct 1999 |
NY4013 | Hartsop | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Sun, 6 Oct 2002 |
NY6137 | Melmerby | Sun, 12 Jun 2005 | Geograph | Wed, 1 May 2002 | |
NY6137 | Melmerby | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Sun, 29 May 2005 |
NY5536 | Great Salkeld | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Tue, 7 Jul 1998 |
SD3095 | Coniston | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Wed, 12 Jun 2002 |
NY7302 | Ravenstone Dale | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Wed, 7 Oct 1998 |
SD7891 | Garsdale | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Sun, 7 Jul 2002 |
NY6723 | Brampton | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 2 Jun 2005 |
NY2060 | Bowness on Solway | Sun, 12 Jun 2005 | Geograph | third personal | Thu, 26 May 2005 |
NY6924 | Dufton | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 2 Jun 2005 |
NY7124 | Gregory | Sun, 12 Jun 2005 | Accepted | 0000 | |
NY6825 | Dufton | Sun, 12 Jun 2005 | Geograph | third personal tpoint | Tue, 4 Aug 1998 |
NY6824 | Dufton | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Wed, 1 Jun 2005 |
SD7087 | Dent | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 16 Apr 1998 |
SD7086 | View of Dent from the South West | Sun, 12 Jun 2005 | Geograph | personal | Thu, 16 Apr 1998 |
SD7687 | Dent Station | Sun, 12 Jun 2005 | Geograph | first personal | 0000 |
NY4726 | Dalemain | Sun, 12 Jun 2005 | Geograph | second personal tpoint | Wed, 11 Mar 1998 |
NY6834 | Cross Fell | Sun, 12 Jun 2005 | Accepted | Fri, 8 Apr 2005 | |
SD4695 | Crook | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Mon, 23 Mar 1998 |
NY7914 | Brough Castle | Sun, 12 Jun 2005 | Geograph | Thu, 14 Nov 2002 | |
NY7914 | Church Brough | Sun, 12 Jun 2005 | Geograph | Thu, 14 Nov 2002 | |
SD6996 | Cautley Thwaite | Sun, 12 Jun 2005 | Geograph | Wed, 11 Dec 2002 | |
NY6707 | Sunbiggin Tarn | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Wed, 21 Aug 2002 |
NY6509 | Sunbiggin | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Sun, 7 Jul 2002 |
NY7914 | Brough | Sun, 12 Jun 2005 | Geograph | second personal | Tue, 1 Oct 2002 |
NY5329 | Brougham Castle | Sun, 12 Jun 2005 | Geograph | personal | Wed, 11 Mar 1998 |
SD6491 | Brigflatts | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 8 Jul 1999 |
SD3484 | Haverthwaite Station | Sun, 12 Jun 2005 | Geograph | Mon, 10 Jun 2002 | |
SD3484 | Haverthwaite Station | Sun, 12 Jun 2005 | Geograph | second personal | Mon, 10 Jun 2002 |
NY6431 | Blencarn | Sun, 12 Jun 2005 | Accepted | Sun, 14 Mar 1999 | |
NY6166 | Birdoswald Roman Fort | Sun, 12 Jun 2005 | Geograph | first personal tpoint | Thu, 16 Jul 1998 |
SH6316 | Barmouth | Sun, 12 Jun 2005 | Accepted | Sun, 3 Mar 2002 |
This page shows the latest 100 images, more are available via the search interface