Navigation
Profile for Rude Health
Basic details
- Name: Rude Health
- Nickname: Can't Be Bothered
- Send message to Rude Health
- Home grid reference: NB1507
- Site Member since: December 2012
Statistics
5,215 Photographs submitted
- 5,082 Geographs and 133 others
- in 4,940 grid squares (1.5%), giving a depth score of 1.06
- in 1,029 different hectads (26.5%) and 47 myriads (61.8%) and taken on 830 different days
Points
- 99 First Geograph points
- 604 Second Visitor points, 601 Third Visitor points, 535 Fourth Visitor points
- 4,903 Personal points (grid squares geographed)
- 610 TPoints (Time-gap points About)
Last updated: 21:17
About Me
Retired from Geograph on the evening of 13/10/2015 as supplementals are pish !!
Emails will no longer be responded too as it only goes to a dummy account.
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
NY3795 | Stibbiegill Head | Fri, 16 Oct 2015 | Geograph | second personal tpoint | Thu, 15 Oct 2015 |
NY3697 | Pikethaw Hill | Thu, 15 Oct 2015 | Geograph | third personal tpoint | Thu, 15 Oct 2015 |
NY9984 | The Church Of St. Bartholomew | Tue, 13 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NY9985 | Whitehill Trig Point | Tue, 13 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NY9489 | Mount Gilbert | Tue, 13 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NY9290 | Barnacre Alpacas | Tue, 13 Oct 2015 | Geograph | Wed, 30 Sep 2015 | |
NY9290 | Wether Hill Trig Point | Tue, 13 Oct 2015 | Geograph | third personal tpoint | Wed, 30 Sep 2015 |
NY8893 | St John The Evangelist's Church, Otterburn | Tue, 13 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NY8795 | Blakeman's Law | Tue, 13 Oct 2015 | Geograph | fourth personal | Wed, 30 Sep 2015 |
NY8496 | Redesdale Arms Hotel | Tue, 13 Oct 2015 | Geograph | personal | Wed, 30 Sep 2015 |
NT5234 | Tweedbank Station Platforms 1 and 2 | Tue, 13 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
NT2812 | Forestry Track | Tue, 13 Oct 2015 | Geograph | second personal tpoint | Fri, 2 Oct 2015 |
NT2813 | Footbridge Over The Tima Water | Tue, 13 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
NT2912 | En Route To Law Kneis | Tue, 13 Oct 2015 | Geograph | third personal | Fri, 2 Oct 2015 |
NT2821 | Route Towards The Wiss | Tue, 13 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
NT2721 | Ahead Lies The Route To The Wiss | Tue, 13 Oct 2015 | Geograph | third personal tpoint | Fri, 2 Oct 2015 |
NT2620 | The Wiss | Tue, 13 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
NT2820 | Turner Cleuch Law | Tue, 13 Oct 2015 | Geograph | personal | Fri, 2 Oct 2015 |
NT8323 | Black Hill | Tue, 13 Oct 2015 | Geograph | third personal | Sat, 3 Oct 2015 |
NT8422 | Blackdean Curr | Tue, 13 Oct 2015 | Geograph | second personal tpoint | Sat, 3 Oct 2015 |
NT8320 | White Law | Tue, 13 Oct 2015 | not yet allocated | Sat, 3 Oct 2015 | |
NT8120 | Mow Law | Tue, 13 Oct 2015 | Geograph | personal | Sat, 3 Oct 2015 |
NT8124 | Wood Hill | Tue, 13 Oct 2015 | Geograph | personal | Sat, 3 Oct 2015 |
NT8224 | View Along Wall Towards Cove Hill | Tue, 13 Oct 2015 | Geograph | third personal | Sat, 3 Oct 2015 |
NT8123 | Cove Hill | Tue, 13 Oct 2015 | Geograph | personal | Sat, 3 Oct 2015 |
NT8020 | Place Hill | Tue, 13 Oct 2015 | Geograph | third personal | Sat, 3 Oct 2015 |
NT7613 | Suckler Cattle Near Tow Ford | Tue, 13 Oct 2015 | Geograph | personal | Sun, 4 Oct 2015 |
NT7510 | View Towards Loddan Hill | Tue, 13 Oct 2015 | Geograph | second personal tpoint | Sun, 4 Oct 2015 |
NT7311 | Grazing sheep at Priest's Field | Tue, 13 Oct 2015 | Geograph | second personal tpoint | Sun, 4 Oct 2015 |
NT7310 | Descending From Philip Law | Tue, 13 Oct 2015 | Geograph | third personal | Sun, 4 Oct 2015 |
NT7110 | Our Route Up Goshen Hill | Tue, 13 Oct 2015 | Geograph | third personal | Sun, 4 Oct 2015 |
NT7209 | Path Through Forest Near Ephope Law | Tue, 13 Oct 2015 | Geograph | third personal | Sun, 4 Oct 2015 |
NT7109 | Forestry Track Near Ettles Knowe | Tue, 13 Oct 2015 | Geograph | third personal | Sun, 4 Oct 2015 |
NT7309 | Approaching Ephope Law | Tue, 13 Oct 2015 | Geograph | third personal | Sun, 4 Oct 2015 |
NT8711 | Kyloe Shin | Mon, 12 Oct 2015 | Geograph | personal | Tue, 29 Sep 2015 |
NT8712 | Middle Hill | Mon, 12 Oct 2015 | Geograph | personal | Tue, 29 Sep 2015 |
NT8713 | The Middle | Mon, 12 Oct 2015 | Geograph | personal | Tue, 29 Sep 2015 |
NT8813 | Yarnspath Law | Mon, 12 Oct 2015 | Geograph | personal | Tue, 29 Sep 2015 |
NT9014 | Bloodybush Edge | Mon, 12 Oct 2015 | Geograph | personal | Tue, 29 Sep 2015 |
NT7609 | Diesel Pump | Mon, 12 Oct 2015 | Geograph | fourth personal | Sun, 4 Oct 2015 |
NT7509 | Shelter Beside Track | Mon, 12 Oct 2015 | Geograph | second personal tpoint | Sun, 4 Oct 2015 |
NT7511 | Loddan Hill | Mon, 12 Oct 2015 | Geograph | second personal tpoint | Sun, 4 Oct 2015 |
NT7411 | View From Track Towards Heugh Law | Mon, 12 Oct 2015 | Geograph | second personal tpoint | Sun, 4 Oct 2015 |
NT7409 | Fawhope Rig | Mon, 12 Oct 2015 | Geograph | fourth personal | Sun, 4 Oct 2015 |
NT7802 | Cottonshope Road | Sun, 11 Oct 2015 | Geograph | fourth personal | Mon, 28 Sep 2015 |
NT7803 | Cottonshope Road | Sun, 11 Oct 2015 | Geograph | fourth personal | Mon, 28 Sep 2015 |
NT7704 | Grassy Footpath | Sun, 11 Oct 2015 | Geograph | third personal tpoint | Mon, 28 Sep 2015 |
NT7705 | Flagstone Path | Sun, 11 Oct 2015 | Geograph | third personal tpoint | Mon, 28 Sep 2015 |
NT7706 | Boardwalk Looking Northward Towards Ogre Hill | Sun, 11 Oct 2015 | Geograph | fourth personal tpoint | Mon, 28 Sep 2015 |
NT7707 | Looking Northwards Along The Pennine Way | Sun, 11 Oct 2015 | Geograph | personal | Mon, 28 Sep 2015 |
NT7607 | En Route To Ravens Knowe | Sun, 11 Oct 2015 | Geograph | fourth personal tpoint | Mon, 28 Sep 2015 |
NT7506 | Looking Back Towards Hungry Law | Sun, 11 Oct 2015 | Geograph | fourth personal tpoint | Mon, 28 Sep 2015 |
NT7407 | Looking Back Towards Fairwood Fell | Sun, 11 Oct 2015 | Geograph | second personal tpoint | Mon, 28 Sep 2015 |
NT7206 | Hunter's Pike Cairn | Sun, 11 Oct 2015 | Geograph | second personal tpoint | Mon, 28 Sep 2015 |
NT7307 | View Towards Fairwood Fell | Sun, 11 Oct 2015 | Geograph | second personal tpoint | Mon, 28 Sep 2015 |
NT7107 | View Along Arks Edge | Sun, 11 Oct 2015 | Geograph | third personal | Mon, 28 Sep 2015 |
NT7106 | View Towards Arks Edge | Sun, 11 Oct 2015 | Geograph | second personal tpoint | Mon, 28 Sep 2015 |
NT6906 | Leaving Carter Bar | Sun, 11 Oct 2015 | Geograph | personal | Mon, 28 Sep 2015 |
SD3075 | Route Towards Hermitage Hill | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD3076 | Tower On Hermitage Hill | Sun, 11 Oct 2015 | Geograph | fourth personal tpoint | Thu, 8 Oct 2015 |
NY3111 | Steel Fell | Sun, 11 Oct 2015 | Geograph | personal | Fri, 9 Oct 2015 |
NY3307 | Butharlyp Howe | Sun, 11 Oct 2015 | Geograph | personal | Fri, 9 Oct 2015 |
SD2469 | Scarbarrow Hill | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2268 | Footpath To Roosecote Moss | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2368 | Roosecote Hill Alternative Summit | Sun, 11 Oct 2015 | Geograph | fourth personal | Thu, 8 Oct 2015 |
SD2369 | Roosecote Hill | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD1968 | Barrow Island | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2367 | St Michael’s Church | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2364 | View Back Along Jetty To Roa Island | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2466 | Rampside Lighthouse | Sun, 11 Oct 2015 | Geograph | personal | Thu, 8 Oct 2015 |
SD2975 | Bardsea Park | Thu, 8 Oct 2015 | Geograph | third personal | Thu, 8 Oct 2015 |
NT7210 | Philip Law | Thu, 8 Oct 2015 | Geograph | fourth personal | Sun, 4 Oct 2015 |
NT8119 | Craik Moor | Thu, 8 Oct 2015 | Geograph | second personal | Sat, 3 Oct 2015 |
NT2913 | Law Kneis | Thu, 8 Oct 2015 | Geograph | fourth personal | Fri, 2 Oct 2015 |
NT7207 | Leap Hill | Mon, 5 Oct 2015 | Geograph | third personal | Mon, 28 Sep 2015 |
NT7006 | Wooplaw Edge | Mon, 5 Oct 2015 | Geograph | personal | Mon, 28 Sep 2015 |
NT7806 | Ravens Knowe | Mon, 5 Oct 2015 | Geograph | third personal tpoint | Mon, 28 Sep 2015 |
NT7606 | Greyhound Law | Mon, 5 Oct 2015 | Geograph | fourth personal tpoint | Mon, 28 Sep 2015 |
NT7406 | Hungry Law | Mon, 5 Oct 2015 | Geograph | third personal tpoint | Mon, 28 Sep 2015 |
SM9537 | Fishguard Coastguard Rescue Station | Fri, 25 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SN0539 | YHA Newport | Fri, 25 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN0538 | St Mary's Church | Fri, 25 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SM9038 | Harmony Baptist Chapel | Fri, 25 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SM9637 | Fishguard Old Fort | Thu, 24 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SM9437 | Goodwick Beach | Thu, 24 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SM9538 | East Breakwater | Thu, 24 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SN0639 | Afon Nyfer At Low Tide | Thu, 24 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SN1043 | Penlan Summit | Wed, 23 Sep 2015 | Geograph | fourth personal | Fri, 11 Sep 2015 |
SM8940 | Pembrokeshire Coast Path | Wed, 23 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SM8840 | Pwll Arian | Wed, 23 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SM8839 | Pen Pant-y-beudy | Wed, 23 Sep 2015 | Geograph | personal | Fri, 11 Sep 2015 |
SN2051 | Minor Road Near Blaenwaun | Mon, 21 Sep 2015 | Geograph | fourth personal | Wed, 9 Sep 2015 |
SN1949 | Maize Field | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN1849 | St Pedrog's Church | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN1749 | Minor Road Towards Y Ferwig | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN1750 | View Down Straw Stubble Field Towards Cardigan Island | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN1751 | View From The Ceredigion Coast Path | Mon, 21 Sep 2015 | Geograph | fourth personal | Wed, 9 Sep 2015 |
SN1851 | Ceredigion Coast | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SN1951 | View across the top of the former lime kiln | Mon, 21 Sep 2015 | Geograph | personal | Wed, 9 Sep 2015 |
SH7476 | A View Back Along The North Wales Path | Mon, 21 Sep 2015 | Geograph | personal | Tue, 8 Sep 2015 |
This page shows the latest 100 images, more are available via the search interface