Navigation
Profile for Roger Cornfoot
Basic details
- Name: Roger Cornfoot
- Nickname: rc
- Send message to Roger Cornfoot
- Site Member since: November 2006
- Geograph Project Limited Company Member
Statistics
34,003 Photographs submitted
- 31,651 Geographs and 2,352 others
- in 11,391 grid squares (3.4%), giving a depth score of 2.99
- in 819 different hectads (21.1%) and 44 myriads (57.9%) and taken on 1,504 different days
Points
- 919 First Geograph points
- 1,196 Second Visitor points, 1,498 Third Visitor points, 1,588 Fourth Visitor points
- 11,058 Personal points (grid squares geographed)
- 2,378 TPoints (Time-gap points About)
Collections
- 9 items of collections submitted
Last updated: 11:17
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SS9747 | Rainbow above Minehead Bay | Mon, 6 Nov 2023 | Cross Grid | Sun, 5 Nov 2023 | |
SS9745 | Vennland Centre | Mon, 6 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SS9745 | New Howdens depot, Minehead | Mon, 6 Nov 2023 | Geograph | Sun, 5 Nov 2023 | |
SO8932 | Tewkesbury Mop Fair | Sat, 14 Oct 2023 | Geograph | Tue, 10 Oct 2023 | |
SO8932 | St Mary's Abbey, Tewkesbury | Sat, 14 Oct 2023 | Geograph | Tue, 10 Oct 2023 | |
SO8932 | The Royal Hop Pole Hotel, Tewkesbury | Sat, 14 Oct 2023 | Geograph | Tue, 10 Oct 2023 | |
SO8932 | Town Hall, Tewkesbury | Sat, 14 Oct 2023 | Geograph | personal | Tue, 10 Oct 2023 |
SO8933 | Bishop's Walk, Tewkesbury | Sat, 14 Oct 2023 | Geograph | Tue, 10 Oct 2023 | |
SO8933 | Tudor House Hotel, Tewkesbury | Sat, 14 Oct 2023 | Geograph | personal | Tue, 10 Oct 2023 |
SJ8930 | Main entrance, Stafford southbound services | Sat, 14 Oct 2023 | Geograph | Tue, 10 Oct 2023 | |
SJ8930 | Days Inn motel, Stafford southbound services | Sat, 14 Oct 2023 | Geograph | personal | Tue, 10 Oct 2023 |
NY4726 | 'Dalemain' | Sat, 14 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY5130 | Café society, Penrith | Sat, 14 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY5130 | Devonshire Street, Penrith | Sat, 14 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY5130 | Shops in King Street | Sat, 14 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY5129 | Houses on Victoria Road | Sat, 14 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY5633 | War Memorial, Langwathby | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY6137 | Shepherds Inn, Melmerby | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY7146 | Alston Town Hall | Fri, 13 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY7146 | The Swans Head, Alston | Fri, 13 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY7146 | Fire station, Alston | Fri, 13 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY7146 | Quaker Meeting House, Alston | Fri, 13 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY7146 | Market Place, Alston | Fri, 13 Oct 2023 | Geograph | Mon, 9 Oct 2023 | |
NY7146 | Mad Hatters Hardware, Alston | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY7147 | Looking down to Harbut Lodge | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY7652 | Herd's House | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY7857 | Old Post Office, Bearsbridge | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY7959 | Cupola Bridge | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NY8362 | Langley Castle | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NZ2568 | Retail outlets, South Gosforth | Fri, 13 Oct 2023 | Geograph | personal | Mon, 9 Oct 2023 |
NZ3572 | Whitley Bay Playhouse | Fri, 13 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ3572 | Entrance, Marine Park First School | Fri, 13 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ3572 | St Edward's Roman Catholic Church | Fri, 13 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1701 | 'The Ralph Fitz Randal', Richmond | Fri, 13 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
NZ1700 | 'The Bishop Blaize', Richmond | Fri, 13 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1700 | Market Hall, Richmond | Fri, 13 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1700 | The Castle Tavern, Richmond | Thu, 12 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1700 | King's Head Hotel, Richmond | Thu, 12 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1700 | Holy Trinity Church, Richmond | Thu, 12 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
NZ1700 | Market Place, Richmond | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SE1192 | 'Cross Keys', Bellerby | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SE1190 | Former Town Hall, Leyburn | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SE0989 | Houses, Wensley | Thu, 12 Oct 2023 | Geograph | Sun, 8 Oct 2023 | |
SE0989 | Park View, Wensley | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SE0688 | Withywood Stores, West Witton | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9884 | East Lane House | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9479 | The White Lion Inn, Cray | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9477 | The Buck Inn, Buckden | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9574 | The Fox and Hounds Inn, Starbottom | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9672 | Blue Bell Inn, Kettlewell | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9767 | The Tennants Arms, Kilnsey | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9863 | The Threshfield Methodist Chapel | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9861 | Catch-all Farm | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9760 | The Devonshire Arms, Cracoe | Thu, 12 Oct 2023 | Geograph | personal | Sun, 8 Oct 2023 |
SD9851 | Leeds and Liverpool Canal, Skipton | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
SD9851 | Herriot House, Skipton | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
SD8163 | Settle railway station | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
SD7682 | Inside Blea Moor Tunnel, heading south | Thu, 12 Oct 2023 | Inside | Sat, 7 Oct 2023 | |
SD7687 | Dent railway station | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | 'Merchant Navy' pacific hauls special train through Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Arrival from Leeds | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Interior, St Lawrence's Church, Appleby | Thu, 12 Oct 2023 | Inside | Sat, 7 Oct 2023 | |
NY6820 | St Lawrence's Church, Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Appleby market | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | 'The Hare and Hounds', Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | 'Crown and Cushion', Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | River Eden, Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Sands Methodist Church, Appleby | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Footbridge, Appleby railway station | Thu, 12 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
NY6820 | Carlisle-bound train at Appleby | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD7891 | Garsdale railway station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD7687 | Dent railway station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD7678 | Ribblehead railway station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD8072 | Station platform, Horton-in-Ribblesdale | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD8163 | Settle railway station | Wed, 11 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
SD8163 | Signal box at Settle station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD8159 | Flooded fields in Ribblesdale | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD8357 | Platform at Long Preston | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD8557 | Hellifield railway station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD9353 | Passengers alight at Gargrave | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD9851 | Train for Leeds at Skipton | Wed, 11 Oct 2023 | Geograph | Sat, 7 Oct 2023 | |
SD9851 | Platform canopies, Skipton Station | Wed, 11 Oct 2023 | Geograph | personal | Sat, 7 Oct 2023 |
SD5415 | Charnock Richard Services | Wed, 11 Oct 2023 | Geograph | personal | Fri, 6 Oct 2023 |
SS9746 | 43162 Caerhays Castle, in the sidings at Minehead | Fri, 29 Sep 2023 | Geograph | Fri, 29 Sep 2023 | |
SS9746 | 9351 outside the loco shed, Minehead | Mon, 25 Sep 2023 | Geograph | Sun, 24 Sep 2023 | |
SS9746 | Deserted beach at Minehead | Mon, 25 Sep 2023 | Geograph | Sun, 24 Sep 2023 | |
SS9746 | Station 'throat' at Minehead | Mon, 25 Sep 2023 | Geograph | Sun, 24 Sep 2023 | |
ST3339 | The Knowle Inn, Bawdrip | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6041 | East Compton Road | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6041 | Pasture, north of East Compton Road | Sun, 3 Sep 2023 | Geograph | personal | Wed, 30 Aug 2023 |
ST6141 | 'Old Well House' | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6141 | 'Cosy Cottage' | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6141 | Track to Manor Farm | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6141 | East Compton Road | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6141 | Turning for East Compton Farm | Sun, 3 Sep 2023 | Geograph | fourth personal tpoint | Wed, 30 Aug 2023 |
ST6241 | Beardly Batch Depot | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6241 | Roundabout at Whitstone Corner | Sun, 3 Sep 2023 | Geograph | personal | Wed, 30 Aug 2023 |
ST6341 | Power lines above Prestleigh | Sun, 3 Sep 2023 | Geograph | Wed, 30 Aug 2023 | |
ST6341 | Reservoir on Prestleigh Lane | Sat, 2 Sep 2023 | Geograph | fourth personal | Wed, 30 Aug 2023 |
ST6340 | 'Hoppers Hole' | Sat, 2 Sep 2023 | Geograph | Wed, 30 Aug 2023 |
This page shows the latest 100 images, more are available via the search interface