Profile for Martin Kirk
- Name: Martin Kirk
- Send message to Martin Kirk
- Site Member since: November 2006
My Statistics About
Last updated: 21:17
- 14 First Geograph points
- 6 Second Visitor points, 2 Third Visitor points, 1 Fourth Visitor points
- 27 Personal points (grid squares geographed)
- 14 TPoints (Time-gap points About)
- 62 Photographs
- 42 Geographs and 20 others
- 35 grid squares, giving a depth score of 1.77
- in 10 different hectads and 7 myriads, taken on 29 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SO5643 | Swan's nest by Withington Court | Mon, 4 Jun 2018 | Geograph | Wed, 2 May 2018 | |
SO5644 | New Hopyard for Withington | Mon, 4 Jun 2018 | Geograph | personal | Mon, 26 Feb 2018 |
SO5543 | The Millennium Oak. | Mon, 4 Jun 2018 | Geograph | personal | Thu, 24 May 2018 |
SO5643 | Withington Church | Mon, 4 Jun 2018 | Geograph | personal | Tue, 12 Dec 2017 |
SK5054 | Harold Larwood's home | Sun, 13 Nov 2011 | not yet allocated | Fri, 9 Oct 2009 | |
SK5056 | Statue of Harold Larwood | Sun, 13 Nov 2011 | not yet allocated | Fri, 9 Oct 2009 | |
NT9204 | Northumbrian Landscape | Mon, 29 Jun 2009 | Geograph | Wed, 24 Jun 2009 | |
NT9204 | The Drake Stone | Sun, 28 Jun 2009 | Geograph | fourth personal | Wed, 24 Jun 2009 |
NT9204 | Cairn below The Drake Stone. | Sun, 28 Jun 2009 | not yet allocated | Wed, 24 Jun 2009 | |
NT9104 | Harbottle Lake | Sun, 28 Jun 2009 | Geograph | second personal | Wed, 24 Jun 2009 |
NY1716 | AW's Memorial Window Tablet in St James' Church, Buttermere. | Sun, 17 May 2009 | not yet allocated | Thu, 14 May 2009 | |
NY1717 | I will lift mine eyes unto the hills.... | Sun, 17 May 2009 | not yet allocated | Thu, 14 May 2009 | |
NY1618 | Rannerdale stroll. | Sun, 17 May 2009 | Geograph | Thu, 14 May 2009 | |
NY1618 | Rannerdale Bluebells | Sun, 17 May 2009 | Geograph | personal | Thu, 14 May 2009 |
NZ3403 | Little Smeaton Bridge over the River Wiske. | Mon, 23 Mar 2009 | Geograph | second personal | Fri, 2 Jan 2009 |
NZ3404 | Frosty Birch Tree | Mon, 23 Mar 2009 | not yet allocated | Wed, 20 Feb 2008 | |
NZ3405 | On the gallops at Home Farm, Great Smeaton. | Mon, 23 Mar 2009 | not yet allocated | Thu, 11 Sep 2008 | |
NZ3404 | St Eloy's Church, Great Smeaton | Mon, 23 Mar 2009 | not yet allocated | Mon, 15 Dec 2008 | |
NZ3404 | Pulpit at St Eloy's Church, Great Smeaton. | Mon, 23 Mar 2009 | not yet allocated | Fri, 3 Aug 2007 | |
NZ3404 | East Farm | Sat, 22 Sep 2007 | Geograph | Sat, 22 Sep 2007 | |
NZ3404 | Lime tree | Sat, 22 Sep 2007 | Geograph | Fri, 21 Sep 2007 | |
NZ2302 | The North East corner of Gatherley Wood. | Wed, 12 Sep 2007 | Geograph | Wed, 12 Sep 2007 | |
NZ2302 | Low Gatherley | Wed, 12 Sep 2007 | Geograph | first personal | Wed, 12 Sep 2007 |
NZ2201 | Young cows from Gatherley House Farm | Wed, 5 Sep 2007 | not yet allocated | Wed, 5 Sep 2007 | |
NZ2201 | High Gatherley | Wed, 5 Sep 2007 | Geograph | first personal tpoint | Wed, 5 Sep 2007 |
NZ2301 | Gatherley Grange | Wed, 5 Sep 2007 | Geograph | first personal tpoint | Wed, 5 Sep 2007 |
NZ2302 | The eastern end of Gatherley Wood | Wed, 5 Sep 2007 | Geograph | tpoint | Wed, 5 Sep 2007 |
SE2999 | Hewitson Hill Farm | Tue, 4 Sep 2007 | not yet allocated | Tue, 4 Sep 2007 | |
SE2999 | Hewitson Hill Farm | Tue, 4 Sep 2007 | Geograph | first personal tpoint | Tue, 4 Sep 2007 |
SE3297 | High Brockholme Farm | Tue, 4 Sep 2007 | Geograph | first personal tpoint | Tue, 4 Sep 2007 |
SE3497 | Pasture land and London to Edinburgh railway line. | Tue, 4 Sep 2007 | Geograph | first personal tpoint | Tue, 4 Sep 2007 |
SE3694 | Church Bells ringing at All Saints' Church | Tue, 21 Aug 2007 | not yet allocated | Thu, 2 Feb 2006 | |
SE3694 | Clock mechanism, All Saints' Church. | Tue, 21 Aug 2007 | not yet allocated | Tue, 17 Jan 2006 | |
NZ3404 | The bells of St Eloy's Church, Great Smeaton | Tue, 21 Aug 2007 | not yet allocated | Fri, 3 Aug 2007 | |
NZ3404 | The Bay Horse Inn | Tue, 21 Aug 2007 | Geograph | Fri, 3 Aug 2007 | |
NZ3404 | Weather Vane, St Eloy's Church. | Tue, 21 Aug 2007 | not yet allocated | Fri, 3 Aug 2007 | |
NZ3703 | Blackberry Grange. | Tue, 21 Aug 2007 | Geograph | first personal tpoint | Tue, 21 Aug 2007 |
NZ3704 | Barns and sheep at Hornby Green Farm. | Mon, 9 Apr 2007 | Geograph | second personal | Mon, 9 Apr 2007 |
NZ3404 | East House, Great Smeaton. | Sat, 7 Apr 2007 | Geograph | Sat, 7 Apr 2007 | |
NZ3404 | The Saddler's Shop, Great Smeaton | Sat, 7 Apr 2007 | Geograph | Sat, 7 Apr 2007 | |
NZ3404 | The Primary School, Great Smeaton. | Sat, 7 Apr 2007 | Geograph | third personal | Sat, 7 Apr 2007 |
NZ3604 | Grange Farm | Fri, 6 Apr 2007 | Geograph | first personal tpoint | Fri, 6 Apr 2007 |
NZ3503 | Wiske Farm, Hornby | Thu, 1 Mar 2007 | Geograph | Tue, 2 Jan 2007 | |
NZ3604 | Hornby Grange | Thu, 1 Mar 2007 | not yet allocated | Tue, 2 Jan 2007 | |
SE4894 | Black Hambleton Trig Point | Sun, 28 Jan 2007 | Geograph | third personal | Thu, 25 Jan 2007 |
NU0517 | Salmon Running at Hedgely Bridge | Fri, 8 Dec 2006 | not yet allocated | Thu, 27 Oct 2005 | |
NU0517 | Salmon Run on River Breamish from Hedgeley Bridge | Fri, 8 Dec 2006 | Geograph | first personal tpoint | Thu, 27 Oct 2005 |
NZ3504 | Wiske Farm, Hornby. | Fri, 8 Dec 2006 | not yet allocated | Fri, 8 Dec 2006 | |
NZ3604 | Hornby Grange | Fri, 8 Dec 2006 | not yet allocated | Fri, 8 Dec 2006 | |
NZ3603 | Wiske Farm, Little Smeaton | Fri, 8 Dec 2006 | Geograph | Fri, 8 Dec 2006 | |
NZ3603 | Stell Plantation, East Farm | Fri, 8 Dec 2006 | Geograph | first personal tpoint | Fri, 8 Dec 2006 |
NZ3503 | The Elm Spinney, East Farm | Fri, 8 Dec 2006 | Geograph | Fri, 8 Dec 2006 | |
NZ3503 | East Farm House | Fri, 8 Dec 2006 | Geograph | second personal | Fri, 8 Dec 2006 |
NZ3308 | Steep Hill sign, Break House Farm | Fri, 8 Dec 2006 | Geograph | second personal | Mon, 4 Dec 2006 |
NZ3209 | Old North Riding Signpost at Eryholme | Fri, 8 Dec 2006 | not yet allocated | Mon, 4 Dec 2006 | |
NZ3701 | Manor House, Deighton | Fri, 8 Dec 2006 | Geograph | Wed, 6 Dec 2006 | |
NZ3702 | Valley Farm | Fri, 8 Dec 2006 | Geograph | Wed, 6 Dec 2006 | |
NZ3602 | Footpath heading just North of East from the 90 degree bend on Deighton Lane | Fri, 8 Dec 2006 | Geograph | first personal tpoint | Wed, 6 Dec 2006 |
NZ3801 | Town Farm, Deighton | Wed, 6 Dec 2006 | Geograph | second personal | Wed, 6 Dec 2006 |
NZ3701 | Manor Home Farm | Wed, 6 Dec 2006 | Geograph | first personal tpoint | Wed, 6 Dec 2006 |
NZ3702 | Sunnyside Farm | Wed, 6 Dec 2006 | Geograph | first personal tpoint | Wed, 6 Dec 2006 |
NZ3601 | Mill Hill Farm, Deighton | Wed, 6 Dec 2006 | Geograph | first personal tpoint | Wed, 6 Dec 2006 |
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX