Profile for Ian Taylor
Geograph Project Limited Company Member
- Name: Ian Taylor
- Nickname: IanMT
- Send message to Ian Taylor
- Site Member since: December 2006
About Me
See Link for the hamsters choice of 2013 photos.
My Statistics About
Last updated: 16:20
- 26 First Geograph points
- 90 Second Visitor points, 119 Third Visitor points, 155 Fourth Visitor points
- 2494 Personal points (grid squares geographed)
- 270 TPoints (Time-gap points About)
- 7915 Photographs
- 6686 Geographs and 1229 others
- 2695 grid squares, giving a depth score of 2.94
- in 560 different hectads and 50 myriads, taken on 1384 different days
- 1 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NO0831 | Balancing pond at Newmill Farm | Wed, 25 May 2022 | Cross Grid | Tue, 24 May 2022 | |
NO0832 | A9 near Stanley | Wed, 25 May 2022 | Geograph | personal | Tue, 24 May 2022 |
NG6523 | Foreshore, Broadford Bay | Thu, 19 May 2022 | Geograph | Wed, 18 May 2022 | |
NG6523 | Foreshore, Broadford Bay | Thu, 19 May 2022 | Geograph | Wed, 11 May 2022 | |
NG6304 | Dead tree | Thu, 19 May 2022 | Geograph | Wed, 18 May 2022 | |
NG5534 | Dismantled railway, Raasay | Thu, 19 May 2022 | Geograph | Mon, 16 May 2022 | |
NG4829 | Collie and Mackenzie Sculpture - Sligachan | Wed, 18 May 2022 | Geograph | Wed, 11 May 2022 | |
NG5141 | Eastern flank of Ben Tianavaig | Tue, 10 May 2022 | Cross Grid | Sun, 8 May 2022 | |
NS9082 | The Kelpies | Tue, 10 May 2022 | Close Look | Fri, 6 May 2022 | |
NS9082 | The Kelpies | Tue, 10 May 2022 | Geograph | personal | Fri, 6 May 2022 |
SD5164 | Halton Lune Hydro | Wed, 4 May 2022 | Geograph | Sun, 1 May 2022 | |
SD7373 | Cloven Stone, Ingleborough Common | Tue, 3 May 2022 | Geograph | personal | Sat, 30 Apr 2022 |
SD7474 | Flooded shake hole on Ingleborough | Tue, 3 May 2022 | Geograph | Sat, 30 Apr 2022 | |
SD5365 | Applehouse Wood | Tue, 3 May 2022 | Close Look | Sun, 1 May 2022 | |
SD7474 | Gritstone outcrop on Ingleborough | Tue, 3 May 2022 | Close Look | Sat, 30 Apr 2022 | |
SD4970 | Freight train at Carnforth | Thu, 28 Apr 2022 | Cross Grid | Wed, 27 Apr 2022 | |
SD8264 | Long term parking | Mon, 18 Apr 2022 | Close Look | Wed, 13 Apr 2022 | |
SD8265 | Field barn, Langcliffe | Fri, 15 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD8265 | Grazing land, Langcliffe | Fri, 15 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD8266 | Lower Winskill | Fri, 15 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD8367 | Catrigg Force | Fri, 15 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD8367 | Goat Scar Lane | Fri, 15 Apr 2022 | Geograph | personal | Mon, 11 Apr 2022 |
SD8366 | Winskill Stones | Fri, 15 Apr 2022 | Geograph | personal | Mon, 11 Apr 2022 |
SD8365 | Jubilee Cave | Fri, 15 Apr 2022 | Geograph | personal | Mon, 11 Apr 2022 |
SD8364 | Dry stone walls, Attermire | Fri, 15 Apr 2022 | Geograph | Wed, 13 Apr 2022 | |
SD8364 | Wall below Warrendale Knotts | Fri, 15 Apr 2022 | Geograph | personal | Mon, 11 Apr 2022 |
SD8264 | Fallen trees, Langcliffe | Fri, 15 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD4364 | The Sands and the Seas | Thu, 14 Apr 2022 | Close Look | Sun, 28 Feb 2016 | |
SD4364 | The Sands and the Seas | Thu, 14 Apr 2022 | Close Look | Sun, 28 Feb 2016 | |
SD4364 | The Sands and the Seas | Thu, 14 Apr 2022 | Close Look | Sun, 28 Feb 2016 | |
SD8266 | New industrial unit, Langcliffe | Tue, 12 Apr 2022 | Geograph | Mon, 11 Apr 2022 | |
SD4987 | Sizergh Castle | Sat, 9 Apr 2022 | Geograph | Fri, 8 Apr 2022 | |
SD4987 | Sizergh Castle | Sat, 9 Apr 2022 | Geograph | Fri, 8 Apr 2022 | |
SD4987 | Pond, Sizergh Castle | Sat, 9 Apr 2022 | Geograph | Fri, 8 Apr 2022 | |
SD4364 | Morecambe Bus Station | Tue, 22 Mar 2022 | Inside | Thu, 17 Mar 2022 | |
SD4264 | Artwork display, Morecambe promenade | Tue, 22 Mar 2022 | Close Look | Thu, 17 Mar 2022 | |
SD4264 | Artwork display, Morecambe promenade | Tue, 22 Mar 2022 | Close Look | Thu, 17 Mar 2022 | |
SD4264 | Artwork display, Morecambe promenade | Tue, 22 Mar 2022 | Close Look | Thu, 17 Mar 2022 | |
SD4264 | Artwork display, Morecambe promenade | Tue, 22 Mar 2022 | Close Look | Thu, 17 Mar 2022 | |
SD4264 | Artwork display, Morecambe promenade | Tue, 22 Mar 2022 | Close Look | Thu, 17 Mar 2022 | |
SD5769 | Lune valley near Gressingham | Mon, 7 Mar 2022 | Geograph | Sun, 6 Mar 2022 | |
SD5669 | Diverted footpath, Gressingham | Mon, 7 Mar 2022 | Geograph | Sun, 6 Mar 2022 | |
SD4970 | Steam at Carnforth station | Thu, 24 Feb 2022 | Geograph | Thu, 24 Feb 2022 | |
SD4980 | Dallam Park | Mon, 24 Jan 2022 | Geograph | Sat, 22 Jan 2022 | |
SD5765 | Aerial ropeway, Claughton Moor | Sat, 18 Dec 2021 | Geograph | Fri, 17 Dec 2021 | |
SD5765 | Aerial ropeway, Claughton Moor | Sat, 18 Dec 2021 | Geograph | fourth personal tpoint | Fri, 17 Dec 2021 |
SD5764 | Aerial ropeway, Claughton Moor | Sat, 18 Dec 2021 | Cross Grid | Fri, 17 Dec 2021 | |
SD5466 | River Lune and Burton Wood | Fri, 17 Dec 2021 | Geograph | Wed, 15 Dec 2021 | |
SD5466 | Pond on River Lune floodplain | Fri, 17 Dec 2021 | Geograph | Wed, 15 Dec 2021 | |
SD5465 | Footbridge over Westend Beck | Thu, 16 Dec 2021 | Geograph | Wed, 15 Dec 2021 | |
NY2216 | Sheepfold, Newlands Valley | Tue, 7 Dec 2021 | Geograph | Fri, 3 Dec 2021 | |
NY2216 | Waterfall, Newlands Beck | Tue, 7 Dec 2021 | Geograph | Fri, 3 Dec 2021 | |
NY2216 | Waterfall below Dalehead Crags | Tue, 7 Dec 2021 | Geograph | personal | Fri, 3 Dec 2021 |
NY2217 | Sheepfold by Newlands Beck | Tue, 7 Dec 2021 | Geograph | personal | Fri, 3 Dec 2021 |
NY2220 | East from Causey Pike | Tue, 7 Dec 2021 | Cross Grid | Thu, 2 Dec 2021 | |
NY2120 | On Causey Pike | Tue, 7 Dec 2021 | Geograph | Thu, 2 Dec 2021 | |
NY2120 | Causey Pike from the west | Tue, 7 Dec 2021 | Geograph | personal | Thu, 2 Dec 2021 |
NY2221 | Stile End from Barrow | Tue, 7 Dec 2021 | Geograph | personal | Thu, 2 Dec 2021 |
NY2322 | Path up Barrow | Tue, 7 Dec 2021 | Geograph | personal | Thu, 2 Dec 2021 |
NY1434 | Blindcrake | Mon, 6 Dec 2021 | Geograph | Wed, 1 Dec 2021 | |
NY1434 | Blindcrake | Mon, 6 Dec 2021 | Geograph | personal | Wed, 1 Dec 2021 |
NY1635 | Eastern slopes of Clints Crags | Mon, 6 Dec 2021 | Geograph | Wed, 1 Dec 2021 | |
NY1635 | Trees on Clints Crags | Mon, 6 Dec 2021 | Geograph | fourth personal tpoint | Wed, 1 Dec 2021 |
NY2621 | Calfclose Bay, Derwent Water | Sun, 5 Dec 2021 | Close Look | Tue, 30 Nov 2021 | |
NY2522 | Derwent Bank | Sun, 5 Dec 2021 | Geograph | Tue, 30 Nov 2021 | |
NY2522 | Jetty at Derwent Bank | Sun, 5 Dec 2021 | Geograph | Tue, 30 Nov 2021 | |
SD5097 | Track near Braban House | Thu, 18 Nov 2021 | Geograph | personal | Wed, 17 Nov 2021 |
SD4998 | Gate below Side House | Thu, 18 Nov 2021 | Geograph | Wed, 17 Nov 2021 | |
SD4997 | Cowan Head Mill | Thu, 18 Nov 2021 | Geograph | Wed, 17 Nov 2021 | |
SD4996 | Grazing sheep, Bowston | Thu, 18 Nov 2021 | Geograph | Wed, 17 Nov 2021 | |
SD4996 | Weir, River Kent | Thu, 18 Nov 2021 | Geograph | personal | Wed, 17 Nov 2021 |
SD5096 | Grazing land by the River Kent | Thu, 18 Nov 2021 | Geograph | personal | Wed, 17 Nov 2021 |
SD4997 | Bridge at Hagg Foot | Thu, 18 Nov 2021 | Geograph | personal | Wed, 17 Nov 2021 |
SD5095 | Ford Bridge, Burneside | Thu, 18 Nov 2021 | Geograph | personal | Wed, 17 Nov 2021 |
SW3526 | Small boats, Sennen Cove | Tue, 16 Nov 2021 | Close Look | Sat, 27 May 1972 | |
SZ3485 | Freshwater Bay | Mon, 15 Nov 2021 | Geograph | 1973 | |
NY7768 | SW from Hotbank | Mon, 15 Nov 2021 | Geograph | personal | Mon, 6 Aug 1973 |
NY2309 | Borrowdale from Ruddy Gill | Thu, 11 Nov 2021 | Geograph | personal tpoint | Tue, 17 Jul 1973 |
NY2513 | Chapel House Farm, Borrowdale | Wed, 10 Nov 2021 | Geograph | personal tpoint | Jul 1973 |
NU0439 | Kyloe Hills | Tue, 9 Nov 2021 | Geograph | personal tpoint | Sun, 29 Apr 1973 |
SP3964 | Bascote Top Lock, Grand Union Canal | Tue, 9 Nov 2021 | Geograph | personal tpoint | Sat, 2 Dec 1972 |
SD4776 | Summer House, Hawes Water | Mon, 8 Nov 2021 | Geograph | Sun, 7 Nov 2021 | |
SU4315 | South Stoneham Tower | Sun, 7 Nov 2021 | Close Look | 1973 | |
SH6962 | Ffynnon Llugwy Reservoir | Sun, 7 Nov 2021 | Cross Grid | Sun, 29 Oct 1972 | |
SD5070 | Advice point sign, M6 | Sat, 23 Oct 2021 | Geograph | Mon, 16 Aug 2021 | |
NY0615 | The Fox and Hounds, Ennerdale Bridge | Fri, 22 Oct 2021 | Geograph | Wed, 6 Oct 2021 | |
NY0615 | Ennerdale Bridge | Fri, 22 Oct 2021 | Geograph | personal | Wed, 6 Oct 2021 |
NY1214 | River Liza and Ennerdale Water | Fri, 22 Oct 2021 | Geograph | personal | Wed, 6 Oct 2021 |
NY1414 | High Gillerthwaite Youth Hostel | Fri, 22 Oct 2021 | Geograph | personal | Wed, 6 Oct 2021 |
NY1713 | River Liza, Ennerdale | Fri, 22 Oct 2021 | Cross Grid | Wed, 6 Oct 2021 | |
NY1912 | Upper Ennerdale | Fri, 22 Oct 2021 | Geograph | Wed, 6 Oct 2021 | |
NY2711 | On Sergeant's Crag | Fri, 22 Oct 2021 | Geograph | personal | Mon, 4 Oct 2021 |
NY2712 | Bleak How | Fri, 22 Oct 2021 | Geograph | personal | Mon, 4 Oct 2021 |
NY2713 | Stonethwaite Beck | Fri, 22 Oct 2021 | Geograph | personal | Mon, 4 Oct 2021 |
NY3022 | Outcrop on Low Rigg | Thu, 21 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY3021 | Moss Crag, High Rigg | Thu, 21 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY3120 | Outcrop on High Rigg | Thu, 21 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY3120 | Small tarn on High Rigg | Thu, 21 Oct 2021 | Geograph | Sun, 3 Oct 2021 | |
NY2618 | River Derwent flood plain | Thu, 21 Oct 2021 | Geograph | Fri, 1 Oct 2021 | |
NY2618 | Roadside trees, Borrowdale | Thu, 21 Oct 2021 | Geograph | personal | Fri, 1 Oct 2021 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX