Navigation
Profile for Penny Mayes
Basic details
- Name: Penny Mayes
- Nickname: tuppence
- Send message to Penny Mayes
- Home grid reference: SO1192
- Site Member since: April 2005
- Geograph Role: Moderator
- Geograph Project Limited Company Member
Statistics
5,845 Photographs submitted
- 4,368 Geographs and 1,477 others
- in 1,169 grid squares, giving a depth score of 5.00
- in 191 different hectads (4.9%) and 22 myriads (28.9%) and taken on 521 different days
Points
- 668 First Geograph points
- 198 Second Visitor points, 48 Third Visitor points, 33 Fourth Visitor points
- 1,078 Personal points (grid squares geographed)
- 737 TPoints (Time-gap points About)
Collections
- 27 items of collections submitted
Last updated: 18:18
Recent Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SO1191 | Looking across the river to the Council Highways Depot | Mon, 1 Jan 2024 | Cross Grid | Mon, 1 Jan 2024 | |
SO1192 | Snowdrops emerging on New Year's Day | Mon, 1 Jan 2024 | Close Look | Mon, 1 Jan 2024 | |
SO1192 | Silver birch on Hillside Avenue on New Year's Day | Mon, 1 Jan 2024 | Geograph | Mon, 1 Jan 2024 | |
SO1091 | Butcher's window, 17 High Street, Newtown, on Christmas Day 2023 | Mon, 25 Dec 2023 | Close Look | Mon, 25 Dec 2023 | |
SO1091 | Butcher's window, 17 High Street, Newtown, on Christmas Day 2023 | Mon, 25 Dec 2023 | Close Look | Mon, 25 Dec 2023 | |
SO1091 | High Street, Newtown, on Christmas Day 2023 | Mon, 25 Dec 2023 | Geograph | Mon, 25 Dec 2023 | |
SO1091 | Looking upstream over the swollen River Severn from Ponthafren, Newtown | Mon, 25 Dec 2023 | Geograph | Mon, 25 Dec 2023 | |
SO1091 | Swollen River Severn from Long Bridge, Newtown, on Christmas Day 2023 | Mon, 25 Dec 2023 | Geograph | Mon, 25 Dec 2023 | |
SO1091 | Crescent Street from Long Bridge, Newtown, on Christmas Day 2023 | Mon, 25 Dec 2023 | Geograph | Mon, 25 Dec 2023 | |
SO1091 | Broad Street, Newtown, from the Long Bridge | Mon, 25 Dec 2023 | Geograph | Mon, 25 Dec 2023 | |
SO1191 | Air Ambulance over Newtown - New Year's Day 2023 | Sun, 1 Jan 2023 | Geograph | Sun, 1 Jan 2023 | |
SO1195 | Animal shelters near Highgate | Sun, 25 Dec 2022 | Geograph | tpoint | Sun, 25 Dec 2022 |
SO1497 | Pentre Llifior Methodist Chapel | Sun, 25 Dec 2022 | Geograph | tpoint | Sun, 25 Dec 2022 |
SJ1206 | Pond at Rhos-fawr | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1206 | View northeast from Rhos-fawr to Rhos Fawr | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1206 | View north from Rhos-fawr | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1206 | View north from Rhos-fawr | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1206 | View northwest from Rhos-fawr | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1106 | Gelli-gason seen from Rhos-fawr | Sun, 25 Dec 2022 | Cross Grid | Sun, 25 Dec 2022 | |
SJ1206 | View west from Rhos-fawr | Sun, 25 Dec 2022 | Geograph | tpoint | Sun, 25 Dec 2022 |
SO1296 | Bechan Brook, looking up stream, Bettws Cedewain | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SO1296 | Bechan Brook, looking down stream, Bettws Cedewain | Sun, 25 Dec 2022 | Geograph | Sun, 25 Dec 2022 | |
SJ1506 | A misty morning view across the former slurry pit, November 2007 | Mon, 11 Jul 2022 | Geograph | Fri, 2 Nov 2007 | |
SO1091 | 23 Social, Broad Street, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | 23 Social, Broad Street, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | A distant view of the Bike Hub | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | Destination Play Park [4] | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | Bike Hub, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | Bike Hub, Newtown | Tue, 1 Mar 2022 | Close Look | Wed, 13 Oct 2021 | |
SO1091 | Under 5s play park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Close Look | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Close Look | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Leisure facilities in Back Lane car park, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Tue, 1 Mar 2022 | Geograph | Wed, 13 Oct 2021 | |
SJ2207 | Lleden Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Lleden Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Former railway bridge over Montgomery Canal, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Bird sculptures at Powysland Museum | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Bird sculptures at Powysland Museum | Sun, 27 Feb 2022 | Close Look | Fri, 23 Sep 2016 | |
SJ2207 | Powysland Museum | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | The tallest tree in town? | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | The tallest tree in town? | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | The Welshpool and Llanfair Light Railway Sculpture | Sun, 27 Feb 2022 | Close Look | Fri, 23 Sep 2016 | |
SJ2207 | The Welshpool and Llanfair Light Railway Sculpture | Sun, 27 Feb 2022 | Close Look | Fri, 23 Sep 2016 | |
SJ2207 | The Welshpool and Llanfair Light Railway Sculpture | Sun, 27 Feb 2022 | Close Look | Fri, 23 Sep 2016 | |
SJ2207 | The Welshpool and Llanfair Light Railway Sculpture | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | The Welshpool and Llanfair Light Railway Sculpture | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Fri, 23 Sep 2016 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Close Look | Tue, 25 Feb 2014 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Close Look | Tue, 25 Feb 2014 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Tue, 25 Feb 2014 | |
SJ2207 | Lledan Brook, Welshpool | Sun, 27 Feb 2022 | Geograph | Tue, 25 Feb 2014 | |
SJ2207 | Montgomery Canal aqueduct, Welshpool | Sun, 27 Feb 2022 | Geograph | Tue, 25 Feb 2014 | |
SO1091 | The Jolly Butcher, Market Street, Newtown | Fri, 25 Feb 2022 | Close Look | Wed, 13 Oct 2021 | |
SO1091 | Market Street, Newtown | Fri, 25 Feb 2022 | Geograph | Sat, 29 May 2021 | |
SO1091 | 3, 4 and 5 Market Street, Newtown | Fri, 25 Feb 2022 | Geograph | Sat, 29 May 2021 | |
SO1091 | 4 Market Street, Newtown | Fri, 25 Feb 2022 | Geograph | Sat, 29 May 2021 | |
SO1291 | Curious lump of stone on the railway embankment | Thu, 24 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1292 | Gro Villa, Pool Road, Newtown | Thu, 24 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1292 | Eastern junction of Heol Dyffryn with Pool Road | Thu, 24 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1292 | Entrance to Hilltop Honey, Dyffryn Estate | Thu, 24 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1292 | Entrance to Hilltop Honey, Dyffryn Estate | Thu, 24 Feb 2022 | Cross Grid | Fri, 25 Dec 2020 | |
SO1091 | Fir tree between car park and river, Newtown | Mon, 21 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Clearing the site for construction | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | New canoe access below the footbridge | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Rough water on the river | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Site clearance for new leisure facilities | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Site clearance for new leisure facilities | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Rough water on the river | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Rough water on the river | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Rough water on the river | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Rough water on the river | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | New river access | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Squirrel by the river | Mon, 21 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1091 | Rope swing in play area B | Mon, 21 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1091 | Destination Play Park [3] | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Destination Play Park [2] | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | New play area for younger children | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Hard-standing near the Open Newtown site | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Architect's impression of the new block of flats on the old bowling green site, Newtown | Mon, 21 Feb 2022 | Close Look | Fri, 25 Dec 2020 | |
SO1091 | New Accommodation block on the old bowling green site, Newtown | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SO1091 | Back Lane car park on Christmas Day | Mon, 21 Feb 2022 | Geograph | Fri, 25 Dec 2020 | |
SN9790 | Fungi, St Michael's churchyard, Trefeglwys | Mon, 21 Feb 2022 | Close Look | Mon, 11 Oct 2021 | |
SN9790 | Fungi, St Michael's churchyard, Trefeglwys | Mon, 21 Feb 2022 | Close Look | Mon, 11 Oct 2021 | |
SN9790 | Fungi, St Michael's churchyard, Trefeglwys | Mon, 21 Feb 2022 | Close Look | Mon, 11 Oct 2021 | |
SN9790 | Fungi, St Michael's churchyard, Trefeglwys | Mon, 21 Feb 2022 | Close Look | Mon, 11 Oct 2021 |
This page shows the latest 100 images, more are available via the search interface