Navigation
Profile for andy
Basic details
- Name: andy
- Nickname: andy
- Website: http://www.synkrotron.co.uk
- Send message to andy
- Site Member since: June 2005
Statistics
306 Photographs submitted
- 294 Geographs and 12 others
- in 241 grid squares, giving a depth score of 1.27
- in 53 different hectads (1.4%) and 14 myriads (18.4%) and taken on 70 different days
Points
- 214 First Geograph points
- 11 Second Visitor points, 5 Third Visitor points, 2 Fourth Visitor points
- 237 Personal points (grid squares geographed)
- 214 TPoints (Time-gap points About)
Last updated: 23:19
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SD3688 | High Dam, Cumbria | Tue, 27 Jan 2009 | Geograph | fourth personal | Wed, 31 Dec 2008 |
SK2550 | Stone building interior, Carsington Water | Sun, 12 Mar 2006 | Accepted | Sun, 30 Oct 2005 | |
SK2550 | Stone Building near Carsington Water | Sun, 12 Mar 2006 | Geograph | first personal tpoint | Sun, 30 Oct 2005 |
SK2449 | Bat House near Carsington Water | Sun, 12 Mar 2006 | Geograph | first personal tpoint | Sun, 30 Oct 2005 |
SJ5571 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5470 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5371 | Railway through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5371 | Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5370 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5370 | Railway through Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5470 | Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5571 | Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5571 | Road through Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5472 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5372 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5372 | Footpath through Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5372 | Y Junction, Delamere Forest | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5272 | Delamere Forest | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5272 | New Pale Road near Mouldsworth | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ5171 | Tarvin Road thro'Mouldsworth | Sun, 9 Oct 2005 | Geograph | Sun, 9 Oct 2005 | |
SJ5171 | Mouldsworth Football Pitch | Sun, 9 Oct 2005 | Geograph | first personal tpoint | Sun, 9 Oct 2005 |
SJ6797 | Warrington Road, Glazebury | Wed, 7 Sep 2005 | Geograph | first personal tpoint | Wed, 7 Sep 2005 |
SJ6796 | Warrington Road through Glazebury | Wed, 7 Sep 2005 | Geograph | first personal tpoint | Wed, 7 Sep 2005 |
SJ6794 | Farm land near Culcheth | Wed, 7 Sep 2005 | Geograph | first personal tpoint | Wed, 7 Sep 2005 |
SJ6795 | Farm land near Culcheth | Wed, 7 Sep 2005 | Geograph | first personal tpoint | Wed, 7 Sep 2005 |
SJ5386 | Chemical Plant, Widnes | Mon, 5 Sep 2005 | Geograph | first personal tpoint | Mon, 5 Sep 2005 |
SJ5186 | Deacon Road, Widnes | Mon, 5 Sep 2005 | Geograph | first personal tpoint | Mon, 5 Sep 2005 |
SJ5086 | Junction with Liverpool Road and Heath Road, Widnes | Mon, 5 Sep 2005 | Geograph | Mon, 5 Sep 2005 | |
SJ5086 | Liverpool Road through Widnes | Mon, 5 Sep 2005 | Geograph | first personal tpoint | Mon, 5 Sep 2005 |
SJ5087 | Farm land near Upton Rock, Widnes | Mon, 5 Sep 2005 | Geograph | first personal tpoint | Mon, 5 Sep 2005 |
SJ5188 | Farmer's Field - Lunts Heath near Widnes | Mon, 5 Sep 2005 | Geograph | first personal tpoint | Mon, 5 Sep 2005 |
SJ5785 | Lapwing Lake, Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5785 | Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5685 | Farm Field near Moore, Warrington | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5785 | Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5785 | Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5684 | Track next to Manchester Ship Canal | Sun, 4 Sep 2005 | Geograph | Sun, 4 Sep 2005 | |
SJ5684 | Manchester Ship Canal | Sun, 4 Sep 2005 | Geograph | first personal tpoint | Sun, 4 Sep 2005 |
SJ5685 | Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | first personal tpoint | Sun, 4 Sep 2005 |
SJ5785 | Moore Nature Reserve | Sun, 4 Sep 2005 | Geograph | first personal tpoint | Sun, 4 Sep 2005 |
SJ6595 | Sundial, Culcheth. | Fri, 2 Sep 2005 | Geograph | Mon, 8 Aug 2005 | |
SJ6592 | Water Feature at the north end of Birchwood Park | Fri, 2 Sep 2005 | Geograph | Fri, 15 Jul 2005 | |
SJ5284 | Open land between Sankey/St.Helens Canal and the River Mersey | Thu, 1 Sep 2005 | Geograph | Thu, 1 Sep 2005 | |
SJ5184 | Sankey/St.Helens Canal and Trans Pennine Trail | Thu, 1 Sep 2005 | Geograph | second personal | Thu, 1 Sep 2005 |
SJ5284 | Trans Pennine Trail between Widnes and Warrington | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SJ5285 | Trans Pennine Trail and Sankey/St.Helens Canal | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SJ5385 | Sankey/St.Helens Canal between Warrington and Widnes | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SJ5485 | Trans Pennine Trail between Warrington and Widnes | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SJ5585 | Trans Pennine Trail, Warrington | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SJ5586 | Trans Pennine Trail, Warrington | Thu, 1 Sep 2005 | Geograph | first personal tpoint | Thu, 1 Sep 2005 |
SN6598 | Carn March Arthur | Thu, 1 Sep 2005 | Geograph | Sun, 28 Aug 2005 | |
SN6598 | Cairn adjacent to Llyn Barfog | Thu, 1 Sep 2005 | Geograph | Sun, 28 Aug 2005 | |
SN6597 | Afon Dyfi, Aberdyfi | Thu, 1 Sep 2005 | Geograph | Wed, 31 Aug 2005 | |
SN6598 | Llyn Barfog and surrounding area | Wed, 31 Aug 2005 | Geograph | Wed, 31 Aug 2005 | |
SH9236 | Bridge over Afon Tryweryn | Mon, 29 Aug 2005 | Geograph | Mon, 29 Aug 2005 | |
SH9236 | Presbyterian Church, Bala | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Mon, 29 Aug 2005 |
SH9335 | Weir on Afon Tryweryn | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Mon, 29 Aug 2005 |
SN6497 | Panorama Walk, Wales | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sun, 28 Aug 2005 |
SN6498 | Track to Tyddyn-y-Briddell | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sun, 28 Aug 2005 |
SN6598 | Llyn Barfog (Bearded Lake) | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sun, 28 Aug 2005 |
SN6698 | Part of the Panorama Walk, Wales | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sun, 28 Aug 2005 |
SN6597 | Track to Glygyrog-wen | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sat, 27 Aug 2005 |
SN6797 | Afon Dyfi (River Dovey) | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sat, 27 Aug 2005 |
SN6696 | Afon Dyfi (River Dovey) | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sat, 27 Aug 2005 |
SN6697 | Panteidal Caravan Site, Aberdyfi | Mon, 29 Aug 2005 | Geograph | first personal tpoint | Sat, 27 Aug 2005 |
SJ5786 | River Mersey panorama | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5786 | Footpath to nowhere... | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5786 | River Mersey - Richmond Bank | Sat, 20 Aug 2005 | Geograph | first personal tpoint | Sat, 20 Aug 2005 |
SJ5787 | Sankey St.Helens Canal | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5787 | Sankey St.Helens Canal | Sat, 20 Aug 2005 | Geograph | second personal | Sat, 20 Aug 2005 |
SJ5496 | Footpath to Sankey Valley Park | Sat, 20 Aug 2005 | Geograph | first personal tpoint | Sat, 20 Aug 2005 |
SJ5495 | Sankey Valley Park | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5495 | Sankey St.Helens Canal | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5495 | Sankey Brook | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5495 | Footbridge over Sankey Brook | Sat, 20 Aug 2005 | Geograph | first personal tpoint | Sat, 20 Aug 2005 |
SJ5595 | Sankey Valley Park | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5595 | Sankey Valley Park | Sat, 20 Aug 2005 | Geograph | Sat, 20 Aug 2005 | |
SJ5595 | Sankey Valley Park | Sat, 20 Aug 2005 | Geograph | first personal tpoint | Sat, 20 Aug 2005 |
SJ5695 | Sankey St.Helens Canal (disused) | Sat, 20 Aug 2005 | Geograph | first personal tpoint | Sat, 20 Aug 2005 |
SJ6594 | Disused Railway, Culcheth | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Mon, 8 Aug 2005 |
SJ6695 | Wheat field, Culcheth | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Mon, 8 Aug 2005 |
SJ6496 | Leigh Golf Club | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Mon, 8 Aug 2005 |
SJ6495 | Road Junction, Culcheth | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Mon, 8 Aug 2005 |
SJ6595 | Road Junction, Culcheth | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Mon, 8 Aug 2005 |
SJ5885 | Acton Grange Viaduct | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Sat, 6 Aug 2005 |
SJ5985 | Track through Moore Nature Reserve | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Sat, 6 Aug 2005 |
SJ5886 | Arpley Land Fill Site | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Sat, 6 Aug 2005 |
SJ5986 | Trans Pennine Trail, Warrington | Mon, 8 Aug 2005 | Geograph | first personal tpoint | Sat, 6 Aug 2005 |
SJ6792 | View across farm land near Gorse Covert, Warrington | Tue, 2 Aug 2005 | Geograph | first personal tpoint | Tue, 2 Aug 2005 |
SJ6691 | Risley Moss | Tue, 2 Aug 2005 | Geograph | first personal tpoint | Tue, 2 Aug 2005 |
SJ6196 | East Lancs Road, near Golborne | Tue, 2 Aug 2005 | Geograph | first personal tpoint | Tue, 2 Aug 2005 |
SJ6096 | Newton Road, Lowton | Tue, 2 Aug 2005 | Geograph | first personal tpoint | Tue, 2 Aug 2005 |
SJ6095 | Junction of A572/A573, Lowton | Tue, 2 Aug 2005 | Geograph | first personal tpoint | Tue, 2 Aug 2005 |
SJ6394 | Farm land, Croft | Fri, 29 Jul 2005 | Geograph | Fri, 29 Jul 2005 | |
SJ6394 | Heath Lane, Croft | Fri, 29 Jul 2005 | Geograph | first personal tpoint | Fri, 29 Jul 2005 |
SJ5173 | Claim Farm near Delamere Forest | Thu, 28 Jul 2005 | Geograph | first personal tpoint | Sun, 2 May 2004 |
SN8664 | View over Claerwen Reservoir | Thu, 28 Jul 2005 | Geograph | first personal tpoint | Sun, 4 Jul 2004 |
SN8764 | Part of Claerwen Reservoir | Thu, 28 Jul 2005 | Geograph | first personal tpoint | Sun, 4 Jul 2004 |
SN9167 | River between two reservoirs | Thu, 28 Jul 2005 | Geograph | first personal tpoint | Sat, 3 Jul 2004 |
SW5240 | Smeatons Pier, St. Ives, Cornwall | Thu, 28 Jul 2005 | Geograph | third personal | Fri, 23 Aug 2002 |
This page shows the latest 100 images, more are available via the search interface