Profile for David Brown
Geograph Project Limited Company Member
- Name: David Brown
- Nickname: peebs
- Send message to David Brown
- Site Member since: January 2007
About Me
Nearly 14 years to achieve 10,000 geosquares mostly on foot. Much worn out footwear but joints good for bit yet!
My Statistics About
Last updated: 15:19
- 443 First Geograph points
- 1439 Second Visitor points, 1206 Third Visitor points, 943 Fourth Visitor points
- 11287 Personal points (grid squares geographed)
- 1236 TPoints (Time-gap points About)
- 12977 Photographs
- 12827 Geographs and 150 others
- 11320 grid squares, giving a depth score of 1.15
- in 660 different hectads and 35 myriads, taken on 1453 different days
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
SK4663 | A busy day at Hardwick Hall | Mon, 16 May 2022 | Geograph | personal | Sun, 15 May 2022 |
SK4664 | Tree-lined path through the park | Mon, 16 May 2022 | Geograph | personal | Sun, 15 May 2022 |
SK4563 | The Great Pond, Hardwick Estate | Mon, 16 May 2022 | Geograph | personal | Sun, 15 May 2022 |
SE6803 | Embankment by the River Torne | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6703 | Nesting swan by Torne Bridge | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6704 | Road by Gate Wood | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6705 | Gate Wood Lane | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6706 | Gate Wood Lane | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6606 | The lake end by Hale Hill Lane | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6707 | The lake by Hale Hill Lane | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6607 | Hale Hill Farm | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6608 | West End from Hale Hill Lane | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6708 | Hatfield Woodhouse Club | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6808 | Hatfield Waste Drain | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6807 | Farming by Moor Dike Road | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6907 | Farmland owned by the prison | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6906 | Peatlands Way | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6806 | Moor Dike Road | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6805 | Track in the nature reserve | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6904 | Track along the edge of the Nature Reserve | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SE6905 | Peatlands with memorial | Fri, 13 May 2022 | Geograph | personal tpoint | Fri, 13 May 2022 |
SE6804 | Poor Piece gravel pit | Fri, 13 May 2022 | Geograph | personal | Fri, 13 May 2022 |
SK8499 | Unnamed pond in the forest | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8598 | Track in Laughton Wood | Fri, 6 May 2022 | Geograph | second personal tpoint | Thu, 5 May 2022 |
SK8698 | A welcome pavement by the A159 | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8798 | Track by the wood, Scotton Common | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8999 | Church of St Genewys, Scotton | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8998 | Northorpe Road, Scotton | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8898 | Track near Scotton | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8899 | Unnamed track near Scotton | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8799 | Pylons cut a swathe through the forest | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8699 | Green Howe | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8599 | Paths meet on Scotton Common | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8500 | Track in Laughton Forest | Fri, 6 May 2022 | Geograph | second personal tpoint | Thu, 5 May 2022 |
SE8400 | Drainage ditch and track in Laughton Forest | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8401 | Entrance to Laughton Forest | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE9102 | Road junction at Black Walk Nook | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8901 | Unused track to nowhere! | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8501 | Farm track | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8302 | The Jenny Wren, Susworth | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8301 | Pumping station near Susworth | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8201 | East Ferry Road at Kelfield Cottages | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8100 | Sluice gate on Laughton Highland Drain | Fri, 6 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8200 | Flat arable land by the Trent | Thu, 5 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8199 | River Trent at East Ferry | Thu, 5 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8299 | Field drain near East Ferry | Thu, 5 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SK8399 | Field track by Laughton Highland Drain | Thu, 5 May 2022 | Geograph | personal | Thu, 5 May 2022 |
SE8300 | Entrance to Hardwick Grange Farm | Thu, 5 May 2022 | Geograph | personal | Thu, 5 May 2022 |
NN8959 | Allt Fearna and fence | Sun, 1 May 2022 | Geograph | second personal tpoint | Sat, 30 Apr 2022 |
NN8858 | Looking west from the slope of Meall na Charra | Sun, 1 May 2022 | Geograph | second personal tpoint | Sat, 30 Apr 2022 |
NN8857 | Lochan Sgaradh Gobhair | Sun, 1 May 2022 | Geograph | second personal tpoint | Sat, 30 Apr 2022 |
NN8957 | Trig pillar on Meall a' Charra | Sun, 1 May 2022 | Geograph | third personal tpoint | Sat, 30 Apr 2022 |
NN8958 | Meall na Moine | Sun, 1 May 2022 | Geograph | second personal tpoint | Sat, 30 Apr 2022 |
NN9058 | Tin hut at the end of the track | Sun, 1 May 2022 | Geograph | third personal tpoint | Sat, 30 Apr 2022 |
NN9059 | Creag Torr Fionn | Sun, 1 May 2022 | Geograph | personal | Sat, 30 Apr 2022 |
NN9159 | Priest's Stone | Sun, 1 May 2022 | Geograph | personal | Sat, 30 Apr 2022 |
SE8441 | A614 Shipton Common | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7742 | Mill Lane, Seaton Common | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7842 | Footpath by Gale Carr Drain | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7743 | Entrance to Rose Thorpe Park | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7643 | Farm road, East Common | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7545 | Sheep at Common Farm | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7645 | Sign for a cul de sac footpath by Byholme Farm | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7745 | Marketbridge Lane | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
SE7943 | Entering Bielby from the south | Fri, 22 Apr 2022 | Geograph | personal | Thu, 21 Apr 2022 |
TA0361 | Field track near Danesdale Farm | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0063 | B1249 near Cottam Warren | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0964 | Field of rape and pylon north of Burton Agnes | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA1064 | East Field and beyond | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA1061 | Out Gates by the Long Nursery | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA1060 | Turtle Hill Wood | Wed, 13 Apr 2022 | Geograph | personal tpoint | Wed, 13 Apr 2022 |
TA0859 | Field path to a crossing | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0759 | Drain by the track to Lowthorpe | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0562 | Shepherdton Mere | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0661 | New Road to Rudston Parva | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0561 | Looking up to the beacon by New Road | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0660 | Holderness from New Road, Rudston Parva | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0459 | A614 at Green Lane | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0458 | Markman Lane | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0755 | Edge of the wood near The Grange | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0557 | Old Wansford Road | Wed, 13 Apr 2022 | Geograph | personal | Wed, 13 Apr 2022 |
TA0653 | Track west of Brigham | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA0752 | Track to Fish Holm Barn | Thu, 7 Apr 2022 | Geograph | fourth personal | Thu, 7 Apr 2022 |
TA0955 | Foston Beck | Thu, 7 Apr 2022 | Geograph | Thu, 7 Apr 2022 | |
TA0855 | Foston Beck | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA0956 | The drain by West Field | Thu, 7 Apr 2022 | Geograph | third personal tpoint | Thu, 7 Apr 2022 |
TA0954 | Mill race at Foston on The Wolds | Thu, 7 Apr 2022 | Geograph | Thu, 7 Apr 2022 | |
TA0954 | Old windmill on Mill Hill | Thu, 7 Apr 2022 | Geograph | Thu, 7 Apr 2022 | |
TA0954 | Old Howe | Thu, 7 Apr 2022 | Geograph | Thu, 7 Apr 2022 | |
TA0954 | The breach in Old Howe | Thu, 7 Apr 2022 | Geograph | Thu, 7 Apr 2022 | |
TA1054 | Drain parallel to Old Howe | Thu, 7 Apr 2022 | Geograph | third personal tpoint | Thu, 7 Apr 2022 |
TA1149 | Off-shore wind farm infrastructure | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA1150 | Entrance to Highthorns Farm | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA0850 | Hunt Hill Farm | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA0950 | Lay-by on the road to Hempholme | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
TA0946 | Track and drain by Heigholme lane | Thu, 7 Apr 2022 | Geograph | personal | Thu, 7 Apr 2022 |
NY2331 | Grazing on Barkbeth Hill | Tue, 29 Mar 2022 | Geograph | personal | Sat, 26 Mar 2022 |
NY2330 | Wall in the shadow of the hills looking north | Tue, 29 Mar 2022 | Geograph | personal | Sat, 26 Mar 2022 |
NY2430 | Southerndale | Tue, 29 Mar 2022 | Geograph | personal tpoint | Sat, 26 Mar 2022 |
NY2429 | Sunshine in Southerndale | Tue, 29 Mar 2022 | Geograph | personal | Sat, 26 Mar 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX