Navigation
Profile for Edmund Shaw
Basic details
- Name: Edmund Shaw
- Nickname: Hippeutes
- Send message to Edmund Shaw
- Site Member since: June 2013
Statistics
749 Photographs submitted
- 488 Geographs and 261 others
- in 376 grid squares, giving a depth score of 1.99
- in 80 different hectads (2.1%) and 7 myriads and taken on 184 different days
Points
- 16 Second Visitor points, 15 Third Visitor points, 31 Fourth Visitor points
- 322 Personal points (grid squares geographed)
- 23 TPoints (Time-gap points About)
Last updated: 11:18
About Me
My more recent (and copyright) photos are on Flickr e.g. at
Link
Wessex 2014:
...
Link
Wessex 2014:
...
(this is a preview only) Further information...
Photographs
Grid Ref | Title | Submitted | Image Type | Points | Taken |
---|---|---|---|---|---|
SU3684 | Ridgeway Barley | Sun, 21 Feb 2016 | not yet allocated | Sun, 18 Aug 2013 | |
SU3684 | View from The Ridgeway towards Letcombe Bassett, Oxfordshire | Wed, 17 Feb 2016 | Geograph | personal | Sun, 18 Aug 2013 |
SU6478 | Hedgeline with grey-blue clouds | Mon, 8 Feb 2016 | Geograph | Sat, 30 Jan 2016 | |
SU6478 | Hedgerow trees and mottled clouds | Mon, 1 Feb 2016 | Geograph | Sat, 30 Jan 2016 | |
SU6478 | Hedgerow trees, blue light | Sun, 31 Jan 2016 | Geograph | Sat, 30 Jan 2016 | |
SU6478 | Hedgerow tree line at Whitchurch Hill, Oxfordshire. | Sun, 31 Jan 2016 | Geograph | Sat, 30 Jan 2016 | |
SU6473 | Setting sun lighting up the clouds (flight by sunlight) | Tue, 26 Jan 2016 | not yet allocated | Fri, 22 Jan 2016 | |
SU6473 | Sun sinking, with pylon | Tue, 26 Jan 2016 | not yet allocated | Fri, 22 Jan 2016 | |
SU6573 | Flight by moonlight | Sun, 24 Jan 2016 | not yet allocated | Fri, 22 Jan 2016 | |
SU6573 | Moon rising over the treetops | Sat, 23 Jan 2016 | not yet allocated | Fri, 22 Jan 2016 | |
SU6473 | Dormitory tree, Sulham, Berkshire | Sat, 23 Jan 2016 | not yet allocated | Fri, 22 Jan 2016 | |
SY8080 | Herring Gull, Man'O'War Bay, Dorset | Sat, 16 Jan 2016 | not yet allocated | Tue, 16 Sep 2014 | |
SU5766 | River Kennet: Reflections near Woolhampton, Berkshire | Sun, 10 Jan 2016 | not yet allocated | Thu, 7 Jan 2016 | |
SU3958 | Lane at Faccombe, Hampshire | Fri, 8 Jan 2016 | Geograph | personal | Thu, 9 Apr 2015 |
SU5665 | Swan, lake near Brimpton, Berkshire | Thu, 7 Jan 2016 | Geograph | personal | Thu, 9 Apr 2015 |
SU2334 | Wet road at East Winterslow, Wiltshire | Thu, 31 Dec 2015 | Geograph | personal | Thu, 31 Dec 2015 |
SU6386 | Trees in a line at Ipsden, Oxfordshire | Fri, 25 Dec 2015 | Geograph | Thu, 24 Dec 2015 | |
SU6386 | Christmas Eve, Ipsden, Oxfordshire | Fri, 25 Dec 2015 | Geograph | personal | Thu, 24 Dec 2015 |
SX7939 | Fields and hedgerows south of Dunstone, Devon | Sun, 6 Dec 2015 | Geograph | fourth personal | Fri, 18 Sep 2015 |
SX8039 | Sea view and a hint of rainbow near Kellaton, Devon | Sun, 6 Dec 2015 | Geograph | personal | Mon, 14 Sep 2015 |
SX7170 | Holne New Bridge, Dartmoor, Devon | Sat, 28 Nov 2015 | Geograph | personal | Sat, 19 Sep 2015 |
SX8345 | Morning beach cleaning on Slapton Sands | Sat, 28 Nov 2015 | Geograph | personal | Sat, 19 Sep 2015 |
SX8547 | Matthew's Point from Blackpool Sands, Devon | Sat, 28 Nov 2015 | Geograph | personal | Fri, 18 Sep 2015 |
SX7940 | Country lane near Dunstone, Devon | Tue, 24 Nov 2015 | Geograph | third personal | Tue, 15 Sep 2015 |
SX7735 | The Lookout Station at Prawle Point, Devon | Sun, 22 Nov 2015 | Geograph | Fri, 18 Sep 2015 | |
SX7735 | The Lookout Station at Prawle Point, Devon | Sun, 22 Nov 2015 | Geograph | Fri, 18 Sep 2015 | |
SX7638 | Goodshelter, Devon | Tue, 10 Nov 2015 | Geograph | Tue, 15 Sep 2015 | |
SX7638 | Boat floating on Waterhead Creek near Goodshelter, Devon | Sun, 8 Nov 2015 | Geograph | personal | Tue, 15 Sep 2015 |
SX8242 | Deep in thought in Devon | Mon, 2 Nov 2015 | Geograph | Mon, 14 Sep 2015 | |
SU6474 | Path in Sulham Wood, Berkshire | Sun, 1 Nov 2015 | Geograph | Sat, 31 Oct 2015 | |
SU6474 | Edge of the woods, Sulham, Berkshire | Sun, 1 Nov 2015 | Geograph | Sat, 31 Oct 2015 | |
SU6474 | Beech foliage, Sulham Wood, Berkshire | Sat, 31 Oct 2015 | not yet allocated | Sat, 31 Oct 2015 | |
SU6474 | Beech leaves in Sulham Wood, Berkshire | Sat, 31 Oct 2015 | not yet allocated | Sat, 31 Oct 2015 | |
SU6566 | Maple leaves in Burghfield Common, Berkshire | Sat, 31 Oct 2015 | not yet allocated | Wed, 28 Oct 2015 | |
SX8237 | Rock Sea-spurrey near Start Point, Devon | Mon, 26 Oct 2015 | not yet allocated | Sun, 13 Sep 2015 | |
SU6577 | The Thames near Hardwick Stud, Whitchurch, Oxfordshire | Tue, 20 Oct 2015 | Geograph | Tue, 20 Oct 2015 | |
SX7468 | Green hill under rainclouds near Ashburton, Devon | Sun, 11 Oct 2015 | not yet allocated | Sat, 12 Sep 2015 | |
SX7569 | The A38 south of Ashburton, Devon | Sun, 11 Oct 2015 | Geograph | personal | Sat, 12 Sep 2015 |
SU0037 | The A303 westwards from the bridge over Dyer Lane, near Wylye, Wiltshire | Sun, 11 Oct 2015 | Geograph | personal | Sat, 12 Sep 2015 |
ST2208 | View from Newcott Farm towards Twistgates Farm, Devon | Sun, 11 Oct 2015 | Geograph | personal | Sat, 12 Sep 2015 |
SX7938 | Wooded Valley near South Allington, Devon | Sun, 11 Oct 2015 | Geograph | personal | Tue, 15 Sep 2015 |
SX7564 | View towards Colston, Devon | Sat, 10 Oct 2015 | Geograph | personal | Sat, 19 Sep 2015 |
SX7836 | Cottages, East Prawle, Devon | Thu, 8 Oct 2015 | Geograph | Tue, 15 Sep 2015 | |
SX8651 | View of Townstal, Dartmouth, Devon | Sun, 4 Oct 2015 | Geograph | personal | Sat, 19 Sep 2015 |
SX7170 | Red rocks of the River Dart on Dartmoor, detail | Sun, 4 Oct 2015 | not yet allocated | Sat, 19 Sep 2015 | |
SX8244 | Slapton Ley, Devon | Sun, 4 Oct 2015 | Geograph | personal | Mon, 14 Sep 2015 |
SX7936 | Rock samphire and lichen, East Prawle, Devon | Wed, 30 Sep 2015 | not yet allocated | Thu, 17 Sep 2015 | |
SX8138 | Trapped! | Wed, 30 Sep 2015 | not yet allocated | Sun, 13 Sep 2015 | |
SX6873 | Dartmoor above Dartmeet, Devon | Mon, 28 Sep 2015 | Geograph | Sat, 19 Sep 2015 | |
SX6873 | Misty Dartmoor near Dartmeet, Devon | Mon, 28 Sep 2015 | Geograph | Sat, 19 Sep 2015 | |
SX7170 | Red rocks in the limpid waters of the Dart | Sun, 27 Sep 2015 | not yet allocated | Sat, 19 Sep 2015 | |
SX6873 | Sharp Tor, near Dartmeet, Devon | Sun, 27 Sep 2015 | Geograph | personal | Sat, 19 Sep 2015 |
SX7836 | Bales of straw, East Prawle, Devon | Mon, 21 Sep 2015 | not yet allocated | Thu, 17 Sep 2015 | |
SX8242 | Torcross Point and Start Point from Slapton Sands, Devon | Mon, 21 Sep 2015 | Geograph | personal | Mon, 14 Sep 2015 |
SX7438 | Salcombe seen from East Portlemouth, Devon | Mon, 21 Sep 2015 | Geograph | personal | Tue, 15 Sep 2015 |
SX7735 | View east towards Langerstone Point, Devon | Mon, 21 Sep 2015 | Geograph | Fri, 18 Sep 2015 | |
SX7735 | Raised beach at Prawle Point, Devon | Mon, 21 Sep 2015 | Geograph | personal | Fri, 18 Sep 2015 |
SX8237 | Start Point Lighthouse, Devon | Sun, 20 Sep 2015 | Geograph | Sun, 13 Sep 2015 | |
SX7838 | View east from Chivelstone Cross, Devon | Sun, 20 Sep 2015 | Geograph | personal | Thu, 17 Sep 2015 |
SX7836 | Sharpers Head, East Prawle, Devon | Sun, 20 Sep 2015 | Geograph | Thu, 17 Sep 2015 | |
SX7836 | Coastal farmland by Hine Hill, Devon | Sat, 19 Sep 2015 | Geograph | personal | Thu, 17 Sep 2015 |
SX7936 | View towards Langerstone Point, Devon | Fri, 18 Sep 2015 | Geograph | Thu, 17 Sep 2015 | |
SX8237 | Start Point Lighthouse, Hallsands, Devon | Fri, 18 Sep 2015 | Geograph | Sun, 13 Sep 2015 | |
SX7936 | Gorah Rocks, East Prawle, Devon | Thu, 17 Sep 2015 | Geograph | personal | Thu, 17 Sep 2015 |
SX8237 | Start Point Lighthouse, Devon | Thu, 17 Sep 2015 | Geograph | Sun, 13 Sep 2015 | |
SX8237 | The lighthouse at Start Point, Devon | Wed, 16 Sep 2015 | Geograph | personal | Sun, 13 Sep 2015 |
SU5922 | Gateway at Beacon Hill Beeches, Hampshire | Tue, 15 Sep 2015 | Geograph | personal | Sun, 6 Sep 2015 |
SU5228 | Fields near Chilcomb, Hampshire | Tue, 15 Sep 2015 | Geograph | personal | Sun, 6 Sep 2015 |
SU6121 | The Meon Valley, Exton, Hampshire | Sun, 13 Sep 2015 | not yet allocated | Sun, 6 Sep 2015 | |
SU6021 | The South Downs Way crossing a field of cattle near Exton, Hampshire | Sun, 13 Sep 2015 | not yet allocated | Sun, 6 Sep 2015 | |
SU5832 | Heidi's Patisserie, West Street, Alresford, Hampshire | Sun, 13 Sep 2015 | Geograph | personal | Sun, 6 Sep 2015 |
ST8470 | View towards Bath from Box Hill, Wiltshire | Tue, 1 Sep 2015 | Geograph | Fri, 28 Aug 2015 | |
ST8270 | Colerne and the farmland below it, Wiltshire | Tue, 1 Sep 2015 | not yet allocated | Fri, 28 Aug 2015 | |
ST7476 | Bullocks in Dyrham Park, Gloucestershire | Tue, 1 Sep 2015 | not yet allocated | Sat, 29 Aug 2015 | |
SU1268 | A moment's sunshine at West Overton, Wiltshire | Tue, 1 Sep 2015 | Geograph | personal | Fri, 28 Aug 2015 |
ST8270 | Brown fields near Colerne, Wiltshire | Tue, 1 Sep 2015 | not yet allocated | Fri, 28 Aug 2015 | |
ST7376 | Bullocks on the skyline at Dyrham, Gloucestershire | Mon, 31 Aug 2015 | Geograph | personal | Sat, 29 Aug 2015 |
ST7170 | Golf course at Wick, Gloucestershire | Mon, 31 Aug 2015 | Geograph | personal | Sat, 29 Aug 2015 |
ST8470 | View over the By Valley from Box Hill, Wiltshire | Sun, 30 Aug 2015 | Geograph | fourth personal | Fri, 28 Aug 2015 |
SU1168 | Brooding sky over The Sanctuary, near Avebury, Wiltshire | Sun, 30 Aug 2015 | Geograph | personal | Fri, 28 Aug 2015 |
ST9051 | Combe Hill, Bratton, Wiltshire | Sun, 30 Aug 2015 | Geograph | personal | Sat, 23 Aug 2014 |
SU1969 | Lavender Cottage, Marlborough, Wiltshire | Wed, 19 Aug 2015 | Geograph | personal | Sat, 8 Aug 2015 |
SX0486 | Mussel whorl at Trebarwith Strand, Cornwall | Wed, 19 Aug 2015 | not yet allocated | Tue, 21 Jul 2015 | |
SX1597 | Evening at Lower Tresmorne, Cornwall | Sun, 16 Aug 2015 | Geograph | personal | Sat, 18 Jul 2015 |
SU1063 | A bullock, two hikers and a cloud | Sat, 15 Aug 2015 | not yet allocated | Sat, 8 Aug 2015 | |
SU1163 | Downland track | Sat, 15 Aug 2015 | Geograph | Sat, 8 Aug 2015 | |
SU6282 | Pods of the opium poppy at Woodcote, Oxfordshire | Sat, 15 Aug 2015 | not yet allocated | Sun, 22 Jun 2014 | |
SU6282 | Poppy field at Woodcote, Oxfordshire | Sat, 15 Aug 2015 | Geograph | personal | Sun, 22 Jun 2014 |
SU1163 | Bullocks in a line, Vale of Pewsey, Wiltshire | Fri, 14 Aug 2015 | Geograph | Sat, 8 Aug 2015 | |
SU1163 | Creeping soil creep on the Marlborough Downs, Wiltshire | Fri, 14 Aug 2015 | Geograph | Sat, 8 Aug 2015 | |
SU2079 | Liddington Castle hill fort, Wiltshire | Wed, 12 Aug 2015 | Geograph | personal | Sun, 2 Aug 2015 |
SU1163 | Bullocks on a hillock, Marlborough Downs, Wiltshire | Tue, 11 Aug 2015 | Geograph | personal | Sat, 8 Aug 2015 |
SU2778 | Wheat fields, Baydon, Wiltshire | Tue, 11 Aug 2015 | Geograph | Sun, 2 Aug 2015 | |
SU2777 | A slice of Wiltshire | Mon, 10 Aug 2015 | Geograph | second personal | Sun, 2 Aug 2015 |
SU2478 | Farmland and the M4 near Upper Upham, Wiltshire | Mon, 10 Aug 2015 | Geograph | fourth personal | Sun, 2 Aug 2015 |
SU2778 | Leaf of the wheat plant, Baydon, Wiltshire | Mon, 10 Aug 2015 | not yet allocated | Sun, 2 Aug 2015 | |
SU2778 | Fruit of the wheat plant, Baydon, Wiltshire | Mon, 10 Aug 2015 | not yet allocated | Sun, 2 Aug 2015 | |
SU2778 | Copse in the crops at Baydon, Wiltshire | Mon, 10 Aug 2015 | Geograph | Sun, 2 Aug 2015 | |
SU2378 | Base of downland hills at Aldbourne, Wiltshire | Mon, 10 Aug 2015 | Geograph | Sun, 2 Aug 2015 | |
SU2378 | Byway at Sugar Hill, Aldbourne, Wiltshire | Sun, 9 Aug 2015 | Geograph | Sun, 2 Aug 2015 |
This page shows the latest 100 images, more are available via the search interface