Profile for Mike Pennington
Geograph Project Limited Company Member
- Name: Mike Pennington
- Nickname: Mike Pennington
- Website: https://whenigrowupiwillgothere.wordpress.com/
- Send message to Mike Pennington
- Home grid reference: HP6208
- Site Member since: January 2007
About Me
Experimental Coverage Map Link My Year Link Browser Link My photos on the site Link Geograph Germany Link
POTY nominees Link
Leagues Link
Personal Points
4000th
3000th
2000th
1000th 
Image
29000th
28000th
27000th
26000th
25000th
24000th
23000th
22000th
21000th
20000th
19000th
18000th
17000th
16000th
15000th
14000th
13000th
12000th
11000th
10000th
9000th
8000th
7000th
6000th
5000th
4000th
3000th
2000th
1000th
1st 
Belmont to Woodwick Link Ben Macdui Link Balloon flight from Perth Link


Personal Points
4000th




Image
29000th






























Belmont to Woodwick Link Ben Macdui Link Balloon flight from Perth Link
My Statistics About
Last updated: 11:20
- 591 First Geograph points
- 887 Second Visitor points, 563 Third Visitor points, 424 Fourth Visitor points
- 5088 Personal points (grid squares geographed)
- 1208 TPoints (Time-gap points About)
- 30528 Photographs
- 20012 Geographs and 10516 others
- 5907 grid squares, giving a depth score of 5.17
- in 639 different hectads and 43 myriads, taken on 3322 different days
- 12 items of Collections submitted
Photographs
Click column headers to sort in a different order
Grid Ref | Title | Submitted | Image Type | Points | Taken |
NT2386 | Burntisland | Tue, 21 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NT2791 | Kirkcaldy railway station | Tue, 21 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO3926 | River Tay from the Tay Rail Bridge, Wormit | Tue, 21 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO3927 | River Tay from Tay Rail Bridge | Tue, 21 Jun 2022 | Geograph | fourth personal tpoint | Mon, 20 Jun 2022 |
NO3828 | River Tay from the Tay Rail Bridge, Dundee | Tue, 21 Jun 2022 | Geograph | personal tpoint | Mon, 20 Jun 2022 |
NO4029 | Dundee railway station | Tue, 21 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO4130 | Tanks, Tay Road, Dundee | Tue, 21 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
TQ5979 | Howard Road, Thurrock | Tue, 21 Jun 2022 | Geograph | personal | Tue, 21 Jun 2022 |
NO7060 | Dreyleys, between Hillside and Montrose | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO6343 | Fields near Letham, north of Arbroath | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO6340 | Arbroath railway station | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO6341 | Spink Street, Arbroath | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO6547 | Fields south of Inverkeilor | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO6648 | Fields near Inverkeilor | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO7154 | Fields near Usan | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO7056 | Mops Pool, Montrose Bay | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO7057 | Montrose Basin | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO7056 | House beside Montrose Basin | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO7157 | Montrose Basin | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO7157 | Montrose railway station | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NO7059 | Fields at Borrowfield, Montrose | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NO7059 | Housing at Borrowfield, Montrose | Mon, 20 Jun 2022 | Geograph | personal | Mon, 20 Jun 2022 |
NJ9405 | LNER Azuma train at Aberdeen station | Mon, 20 Jun 2022 | Close Look | Mon, 20 Jun 2022 | |
NJ9405 | Aberdeen railway station | Mon, 20 Jun 2022 | Geograph | Mon, 20 Jun 2022 | |
NJ9405 | Aberdeen railway station | Mon, 20 Jun 2022 | Inside | Mon, 20 Jun 2022 | |
HU3720 | St Ninian's Ayre | Sun, 19 Jun 2022 | Geograph | Sun, 19 Jun 2022 | |
HU3720 | St Ninian's Ayre | Sun, 19 Jun 2022 | Geograph | Sun, 19 Jun 2022 | |
HU4008 | Guillemots on a stack at Sumburgh Head | Sun, 19 Jun 2022 | Geograph | Sun, 19 Jun 2022 | |
HP5917 | Incoming mist, Hermaness | Fri, 17 Jun 2022 | Cross Grid | Sun, 5 Jun 2022 | |
HP5916 | The caddisfly Limnephilus sparsus, Toolie, Hermaness | Fri, 17 Jun 2022 | Close Look | Sun, 5 Jun 2022 | |
HP6114 | Hermaness car park | Fri, 17 Jun 2022 | Cross Grid | Tue, 7 Jun 2022 | |
HP6217 | Leera Stack, Saxa Vord | Fri, 17 Jun 2022 | Geograph | Thu, 16 Jun 2022 | |
HP6017 | Puffin (Fratercula arctica), Hermaness | Wed, 15 Jun 2022 | Close Look | Tue, 7 Jun 2022 | |
HP6017 | Puffin (Fratercula arctica), Hermaness | Wed, 15 Jun 2022 | Close Look | Tue, 7 Jun 2022 | |
HP5916 | The Neap from Tonga, Hermaness | Wed, 15 Jun 2022 | Cross Grid | Fri, 10 Jun 2022 | |
HP5915 | Gannets (Morus bassana), Saito, Hermaness | Wed, 15 Jun 2022 | Close Look | Wed, 1 Jun 2022 | |
HP6019 | Muckle Flugga from Hermaness | Wed, 15 Jun 2022 | Cross Grid | Fri, 3 Jun 2022 | |
HP6019 | The Rumblings, Hermaness | Wed, 15 Jun 2022 | Cross Grid | Fri, 3 Jun 2022 | |
HP5918 | The Greing, Hermaness | Wed, 15 Jun 2022 | Cross Grid | Fri, 3 Jun 2022 | |
HP5917 | Clingra Stack, Hermaness | Wed, 15 Jun 2022 | Cross Grid | Mon, 30 May 2022 | |
HZ2170 | Sheep Rock, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2070 | Fair Isle Primary School | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2170 | Sheep Rock from the Rippack, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2070 | The Kirk, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2070 | Brecks and Malcolm's Head, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2070 | Schwarz Geo, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2070 | Houses at Brecks, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HZ2170 | South Whaleback and Sheep Rock, Fair Isle | Wed, 15 Jun 2022 | Geograph | Tue, 24 May 2022 | |
HP6209 | Red Admiral (Vanessa atalanta), Halligarth, Baltasound | Wed, 15 Jun 2022 | Close Look | Wed, 18 May 2022 | |
HP6116 | Great Skua (Stercorarius skua) corpses, Hermaness | Wed, 15 Jun 2022 | Close Look | Sun, 15 May 2022 | |
HU3715 | Dotterel (Chardrius morinellus), near Bakkasetter | Wed, 15 Jun 2022 | Close Look | Wed, 11 May 2022 | |
HP6514 | Slavonian Grebe (Podiceps auritus), Norwick | Wed, 15 Jun 2022 | Close Look | Sun, 8 May 2022 | |
HP6514 | Ringed Plover (Charadrius hiaticula), Norwick | Wed, 15 Jun 2022 | Close Look | Sun, 8 May 2022 | |
HP6409 | Common Scurvy-grass (Cochlearia officianalis), Keen of Hamar | Wed, 15 Jun 2022 | Close Look | Sat, 14 May 2022 | |
HP6409 | Kidney Vetch (Anthyllis vulneraria), Keen of Hamar | Wed, 15 Jun 2022 | Close Look | Sat, 14 May 2022 | |
HP6409 | Moss Campion (Silene acaulis), Keen of Hamar | Wed, 15 Jun 2022 | Close Look | Sat, 14 May 2022 | |
HP6409 | Stone Bramble (Rubus saxatilis), Keen of Hamar | Wed, 15 Jun 2022 | Close Look | Sat, 14 May 2022 | |
SK3482 | Magpie (Pica pica), Beauchief, Sheffield | Wed, 15 Jun 2022 | Close Look | Fri, 22 Apr 2022 | |
SK1871 | Robin (Erithacus rubecula), Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Cowslip (Primula veris) beside the River Wye at Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Railway bridge over the River Wye at Monsal Head | Wed, 15 Jun 2022 | Geograph | Sat, 23 Apr 2022 | |
SK1871 | Canada Geese on the River Wye at Monsal Head | Wed, 15 Jun 2022 | Geograph | Sat, 23 Apr 2022 | |
SK1871 | Plant, Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Rue-leaved Saxifrage (Saxifraga tridactylites), Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Wild Strawberry (Fragaria vesca) in woodland at Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Dog's Mercury (Mercurialis perennis) in woodland at Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK1871 | Bridge over the River Wye at Monsal Head | Wed, 15 Jun 2022 | Geograph | Sat, 23 Apr 2022 | |
SK1871 | Blackthorn (Prunus spinosa), Monsal Head | Wed, 15 Jun 2022 | Close Look | Sat, 23 Apr 2022 | |
SK3482 | Giant House Spider (Eratigena atrica agg.), Beauchief, Sheffield | Wed, 15 Jun 2022 | Close Look | Fri, 15 Apr 2022 | |
HP6316 | Radome on top of Saxa Vord | Wed, 15 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
HU4741 | Albert Dock, Lerwick | Tue, 14 Jun 2022 | Geograph | Tue, 14 Jun 2022 | |
HP6309 | God Save the Queen Jubilee Puffin at Bobby's Bus Stop, Baltasound | Mon, 6 Jun 2022 | Close Look | Mon, 6 Jun 2022 | |
HP6514 | Sunny day, Norwick | Sat, 4 Jun 2022 | Geograph | Wed, 1 Jun 2022 | |
HP6018 | Muckle Flugga from Taing of Loosswick, Hermaness | Sat, 4 Jun 2022 | Geograph | Fri, 3 Jun 2022 | |
SE6400 | Red Panda (Ailurus fulgens), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6400 | Gelada (Theropithecus gelada), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6300 | Polar Bear (Ursus maritimus), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6300 | Amur Leopard (Panthera pardus orientalis), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6300 | Jackdaw (Coleus monedula), Yorkshire Wildllife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6301 | Pied Wagtail (Motacilla alba), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6301 | Red-bellied Lemur (Eulemur rubriventer), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
SE6401 | Giant Otter (Pteronura brasiliensis), Yorkshire Wildlife Park | Sun, 29 May 2022 | Close Look | Fri, 15 Apr 2022 | |
HZ2170 | Sheep Rock from north of the Rippack, Fair Isle | Sun, 29 May 2022 | Geograph | Tue, 24 May 2022 | |
HZ2172 | Fair Isle air strip from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HZ2073 | Ward Hill to Sheep Rock, Fair Isle, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HZ2274 | North Light and the Nizz, Fair Isle, from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU3429 | Kettla Ness, Burra, from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU3733 | Bridgend, Burra, from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU3733 | Toogs, Burra, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3531 | Ukan Skerry to Banna Minn, Burra, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3632 | Whale Wick and Ruff Loch, Burra, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3633 | Sand Wick, Burra, from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU3733 | Bridgend, Burra, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3536 | Bullia Skerry and Steggies from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3536 | Burrian, Oxna, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3537 | Papa and Oxna from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3537 | Oxna from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 | |
HU3639 | Linga, Scalloway isles, from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU4038 | Trondra bridge from the air | Sun, 29 May 2022 | Aerial | Tue, 24 May 2022 | |
HU3944 | Point of Nesbister, Whiteness, from the air | Sun, 29 May 2022 | Aerial, Cross Grid | Tue, 24 May 2022 |
This page shows the latest 100 images, more are available via the search interface
Explore My Images
- Browser: View images in the Browser
- Recent Images: as KML or RSS or GPX