Top 250 Leaderboard :: Second Visit Points
Listed below are the top 250 contributors based on number of
'Second Visit' points awarded (see this FAQ
for details).
Last updated: 2026-03-08 06:28:04
| Position | Contributor | Second Visit Points | First Points |
| 1st | Richard Webb | 9099 | 10337 |
| 2nd | Philip Halling | 3352 | 2431 |
| 3rd | JThomas | 3233 | 36 |
| 4th | Jonathan Billinger | 2919 | 5206 |
| 5th | Derek Harper | 2834 | 3059 |
| 6th | Eric Jones | 2724 | 1743 |
| 7th | Oliver Dixon | 2390 | 4577 |
| 8th | Steven Brown | 2121 | 761 |
| 9th | Shaun Ferguson | 2030 | 623 |
| 10th | Row17 | 1989 | 300 |
| 11th | Oast House Archive | 1974 | 97 |
| 12th | Andrew Smith | 1906 | 3061 |
| 13th | Julian P Guffogg | 1861 | 21 |
| 14th | Graham Horn | 1857 | 2470 |
| 15th | N Chadwick | 1786 | 756 |
| 16th | Anne Burgess | 1739 | 2127 |
| 17th | Mat Fascione | 1672 | 44 |
| 18th | Keith Evans | 1647 | 653 |
| 19th | Trevor Littlewood | 1606 | 161 |
| 20th | Peter Whatley | 1554 | 36 |
| 21st | Robert Ashby | 1551 | 306 |
| 22nd | Steve Fareham | 1545 | 74 |
| 23rd | Mick Garratt | 1506 | 2304 |
| 24th | Alan Reid | 1451 | 251 |
| 25th | David Brown | 1448 | 446 |
| 26th | James Denham | 1394 | 26 |
| 27th | Gordon Hatton | 1381 | 943 |
| 28th | Hugh Venables | 1351 | 382 |
| 29th | Nigel Brown | 1326 | 481 |
| 30th | Richard Humphrey | 1323 | 60 |
| 31st | Alan Richards | 1314 | 6 |
| 32nd | Chris Heaton | 1265 | 843 |
| 33rd | Evelyn Simak | 1250 | 495 |
| 34th | Maigheach-gheal | 1230 | 254 |
| 35th | Roger Cornfoot | 1208 | 919 |
| 36th | Jonathan Thacker | 1177 | 465 |
| 37th | Richard Croft | 1156 | 1613 |
| 38th | Alexander P Kapp | 1147 | 1160 |
| 39th | Adrian S Pye | 1076 | 12 |
| 40th | Robin Webster | 1059 | 727 |
| 41st | Chris Wimbush | 1053 | 2042 |
| 42nd | Stanley Howe | 1027 | 673 |
| 43rd | Maurice Pullin | 1026 | 28 |
| 44th | David Anstiss | 1012 | 46 |
| 45th | Nigel Cox | 988 | 791 |
| 46th | Sarah Charlesworth | 984 | 14 |
| 47th | Robert Edwards | 958 | 2166 |
| 48th | Russel Wills | 950 | 386 |
| 49th | John Firth | 934 | 7 |
| 50th | Rod Allday | 932 | 59 |
| 51st | Richard Law | 921 | 512 |
| 52nd | Nigel Mykura | 916 | 156 |
| 53rd | Colin Smith | 912 | 544 |
| 54th | Glyn Drury | 906 | 61 |
| 55th | Mary and Angus Hogg | 895 | 796 |
| 56th | Mike Pennington | 894 | 597 |
| 57th | Peter McDermott | 870 | 363 |
| " | Kenneth Allen | 870 | 12261 |
| 59th | wfmillar | 856 | 532 |
| 60th | David Purchase | 852 | 511 |
| 61st | Ian S | 831 | 133 |
| 62nd | Eirian Evans | 825 | 703 |
| 63rd | Colin Pyle | 809 | 24 |
| 64th | Andrew Hill | 758 | 16 |
| 65th | Paul Glazzard | 752 | 85 |
| " | M J Richardson | 752 | 158 |
| 67th | Andy Farrington | 748 | 90 |
| 68th | David Dixon | 738 | 405 |
| 69th | Chris Downer | 736 | 85 |
| 70th | Gordon Brown | 724 | 1436 |
| 71st | Alan Heardman | 720 | 7 |
| 72nd | Jim Barton | 715 | 174 |
| 73rd | Callum Black | 713 | 772 |
| 74th | James Allan | 712 | 1361 |
| 75th | Alex McGregor | 707 | 20 |
| 76th | John Ferguson | 699 | 1607 |
| " | Colin Kinnear | 699 | 162 |
| 78th | Michael Graham | 662 | 1551 |
| 79th | Bob Jones | 660 | 1821 |
| 80th | Trevor Rickard | 643 | 150 |
| 81st | Brian Robert Marshall | 642 | 416 |
| 82nd | Karl and Ali | 641 | 97 |
| 83rd | John Allan | 639 | 2451 |
| 84th | Richard Dorrell | 636 | 69 |
| 85th | Rude Health | 604 | 99 |
| 86th | William Starkey | 602 | 380 |
| 87th | Philip Jeffrey | 597 | 1 |
| 88th | Colin Park | 587 | 528 |
| 89th | Jeremy Bolwell | 583 | 3 |
| 90th | Sarah McGuire | 581 | 1038 |
| " | wrobison | 581 | 257 |
| 92nd | Michael Trolove | 579 | 8 |
| 93rd | Albert Bridge | 574 | 990 |
| 94th | John Salmon | 572 | 158 |
| 95th | Mike Quinn | 565 | 427 |
| 96th | Humphrey Bolton | 564 | 585 |
| 97th | Pauline E | 563 | 11 |
| 98th | Andrew Wood | 543 | 88 |
| 99th | roger geach | 528 | 3 |
| 100th | David Smith | 524 | 107 |
| 101st | Walter Baxter | 520 | 2558 |
| 102nd | Shazz | 510 | |
| 103rd | Geoff Pick | 505 | 701 |
| " | Alan Murray-Rust | 505 | 393 |
| 105th | Tony Atkin | 490 | 1319 |
| 106th | Peter Bond | 486 | 132 |
| " | Stephen Craven | 486 | 107 |
| 108th | Dave Fergusson | 484 | 1119 |
| 109th | Kevin Hale | 482 | 267 |
| " | Les Hull | 482 | 633 |
| 111th | Bill Henderson | 475 | 485 |
| 112th | Rossographer | 465 | 308 |
| 113th | Alpin Stewart | 457 | 172 |
| 114th | Tom Richardson | 451 | 48 |
| 115th | Mick Malpass | 449 | 3 |
| " | John H Darch | 449 | 97 |
| 117th | Leslie Barrie | 442 | 242 |
| " | Ian Paterson | 442 | 1107 |
| 119th | Peter Wood | 440 | 296 |
| " | John Lucas | 440 | 565 |
| 121st | Nick Smith | 439 | 391 |
| 122nd | Martin Bodman | 438 | 2407 |
| 123rd | DS Pugh | 436 | 323 |
| 124th | Dave Spicer | 434 | 3 |
| 125th | Alan Hughes | 431 | 19 |
| 126th | Jonathan Wilkins | 429 | 503 |
| 127th | Lewis Clarke | 424 | 20 |
| 128th | Keith Edkins | 421 | 225 |
| 129th | Tim Heaton | 419 | 542 |
| 130th | John M | 416 | 582 |
| 131st | Dr Neil Clifton | 409 | 488 |
| 132nd | sylvia duckworth | 397 | 290 |
| " | Peter Facey | 397 | 238 |
| 134th | John Lord | 396 | 77 |
| " | Simon Carey | 396 | 1135 |
| " | David Medcalf | 396 | 2173 |
| 137th | peter robinson | 394 | 15 |
| " | Glyn Baker | 394 | 1449 |
| " | Alan O'Dowd | 394 | 19 |
| 140th | Philip Barker | 390 | 5 |
| " | Trevor Harris | 390 | 18 |
| 142nd | Geographer | 388 | 186 |
| 143rd | Elliott Simpson | 380 | 60 |
| " | David Hawgood | 380 | 1474 |
| 145th | Rob Purvis | 378 | 2 |
| 146th | Iain Macaulay | 371 | 779 |
| " | Roger Jones | 371 | 15 |
| 148th | Guy Wareham | 368 | 16 |
| 149th | Stephen McKay | 365 | 761 |
| 150th | C Michael Hogan | 363 | 326 |
| 151st | Mike Searle | 362 | 1015 |
| 152nd | Dorothy Carse | 361 | 888 |
| " | Andy Waddington | 361 | 130 |
| 154th | Roger D Kidd | 356 | 370 |
| 155th | Andrew Tatlow | 355 | 833 |
| 156th | Peter Barr | 346 | 4 |
| 157th | Darrin Antrobus | 345 | 166 |
| 158th | Becky Williamson | 342 | 218 |
| 159th | Ian Rob | 340 | 758 |
| 160th | David P Howard | 338 | 110 |
| " | Martin Dawes | 338 | 5 |
| 162nd | Stephen Sweeney | 337 | 27 |
| 163rd | Steve Partridge | 335 | 729 |
| 164th | Andrew Curtis | 331 | 56 |
| 165th | Peter Moore | 330 | 33 |
| 166th | Jim Champion | 327 | 433 |
| 167th | Michael Dibb | 325 | 29 |
| " | Mick Lobb | 325 | 62 |
| 169th | Mike Harris | 323 | 170 |
| 170th | Mike Faherty | 321 | 11 |
| 171st | Chris and Meg Mellish | 319 | 340 |
| 172nd | Ian Capper | 315 | 102 |
| 173rd | David Bremner | 305 | 5 |
| 174th | Dave Dunford | 301 | 476 |
| 175th | Lis Burke | 300 | 730 |
| " | Paul Harrop | 300 | 14 |
| 177th | Ann Cook | 293 | 52 |
| 178th | Peter Church | 289 | 20 |
| 179th | Steve Daniels | 288 | 1 |
| " | Andrew Tryon | 288 | 294 |
| 181st | Robin Stott | 287 | 2 |
| 182nd | Rob Burke | 286 | 636 |
| 183rd | Julian Paren | 285 | 207 |
| 184th | Chris Gunns | 284 | 67 |
| 185th | Ian Greig | 282 | 37 |
| " | Claire Pegrum | 282 | 1124 |
| 187th | Dr Duncan Pepper | 277 | 42 |
| 188th | David Rogers | 276 | 18 |
| 189th | Bill Boaden | 275 | 6 |
| 190th | Martyn Harries | 274 | 1 |
| 191st | Kate Jewell | 273 | 1587 |
| " | Mr Ignavy | 273 | 11 |
| 193rd | Chris Allen | 272 | 82 |
| 194th | Alan Morrison | 271 | 7 |
| 195th | Calum McRoberts | 266 | 257 |
| 196th | Christine Johnstone | 265 | 18 |
| 197th | Nigel Homer | 261 | 227 |
| 198th | David Howard | 260 | 4 |
| 199th | michael ely | 254 | 455 |
| 200th | Chris Eilbeck | 250 | 1402 |
| " | Billy McCrorie | 250 | 64 |
| 202nd | Dean Molyneaux | 248 | 460 |
| 203rd | David Luther Thomas | 247 | 214 |
| 204th | Stuart Logan | 245 | 2 |
| 205th | Mr Biz | 244 | 191 |
| 206th | Des Colhoun | 243 | 1305 |
| " | Iain Lees | 243 | 21 |
| 208th | Gordon Griffiths | 239 | 78 |
| 209th | andrew auger | 238 | 1 |
| 210th | David Martin | 237 | 52 |
| 211th | Ajay Tegala | 236 | 7 |
| 212th | Betty Longbottom | 235 | 4 |
| " | Gareth James | 235 | 27 |
| 214th | John Illingworth | 233 | 363 |
| 215th | G Laird | 231 | 5 |
| 216th | Deborah Tilley | 229 | 28 |
| " | Darren Haddock | 229 | 88 |
| 218th | James T M Towill | 224 | 19 |
| " | Anthony Parkes | 224 | 4 |
| " | Scott Cormie | 224 | 1 |
| 221st | Bob Embleton | 221 | 1520 |
| " | Alan Hodgson | 221 | 80 |
| 223rd | Mr T | 220 | 52 |
| " | Patrick Mackie | 220 | 1636 |
| 225th | Iain Thompson | 219 | 1239 |
| 226th | Phil Catterall | 218 | 954 |
| 227th | Jaggery | 215 | 3 |
| 228th | Helen Wilkinson | 214 | 59 |
| 229th | Bob Peace | 213 | 294 |
| 230th | Tom Pennington | 211 | 24 |
| 231st | Rob Farrow | 209 | 667 |
| 232nd | Sarah777 | 208 | 527 |
| " | Ruth Sharville | 208 | 155 |
| " | Matthew Hatton | 208 | 42 |
| 235th | David Lally | 207 | 41 |
| 236th | kevin higgins | 206 | 2163 |
| 237th | David Long | 205 | 674 |
| 238th | Colin Grice | 204 | 199 |
| 239th | Peter Holmes | 200 | 1 |
| " | Roger A Smith | 200 | 4 |
| 241st | Penny Mayes | 198 | 668 |
| " | Ian Medcalf | 198 | 443 |
| 243rd | Hywel Williams | 197 | 863 |
| " | Natasha Ceridwen de Chroustchoff | 197 | 367 |
| 245th | Danny P Robinson | 196 | 40 |
| 246th | Lisa Jarvis | 194 | 435 |
| 247th | Anthony O'Neil | 192 | 21 |
| 248th | David Stowell | 191 | 2041 |
| " | John Myers | 191 | 94 |
| 250th | don cload | 190 | 10 |
| 251st | Nick Mutton 01329 000000 | 189 | 153 |




